| 9th Jan | 1 - 16th Jan 2022 | 2 - 23rd Jan 2022 | 3 - 30th Jan 2022 | 4 - 6th Feb 2022 | 13th Feb | 20th Feb | 5 - 27th Feb 2022 | 6 - 6th March 2022 | 7 - 13th March 2022 | 7 - 20th March 2022 | 7 - 27th March 2022 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Group | Miles | Av Speed | Total Distance | ||||
| Crispin Bridges-Webb | Cancelled - Frost and Ice | 3 | 41 | 17.9 | 2 | 46 | 16.2 | 2 | 45 | 16.7 | Cancelled - Wind and Rain | Cancelled - Wind and Rain | 3 | 17.6 | 2 | 57 | 15.8 | 189 | |||||||||||||
| Geoff Stone | 2 | 40 | 15.6 | 2 | 41 | 17.0 | 2 | 46 | 16.0 | 2 | 15.6 | 2 | 57 | 15.8 | 184 | ||||||||||||||||
| Julie Clark | 2 | 40 | 15.6 | 2 | 41 | 17.0 | 2 | 46 | 16.0 | 2 | 15.6 | 2 | 57 | 15.8 | 184 | ||||||||||||||||
| Carol Milne | 3 | 40 | 17.5 | 3 | 41 | 17.5 | 2 | 46 | 15.6 | 2 | 57 | 15.8 | 184 | ||||||||||||||||||
| Jon Brown | 3 | 40 | 17.5 | 3 | 41 | 17.5 | 2 | 46 | 16.0 | 3 | 17.6 | 2 | 57 | 15.8 | 184 | ||||||||||||||||
| Kim Flower | 3 | 40 | 17.5 | 3 | 41 | 17.5 | 2 | 46 | 16.0 | 2 | 15.6 | 2 | 57 | 15.8 | 184 | ||||||||||||||||
| Tony Mendham | 2 | 40 | 15.4 | 3 | 41 | 17.0 | 2 | 45 | 16.0 | 2 | 57 | 15.8 | 183 | ||||||||||||||||||
| Dave Miller | 2 | 46 | 16.0 | 2 | 45 | 16.7 | 2 | 57 | 15.8 | 148 | |||||||||||||||||||||
| Simon Cocker | 2 | 46 | 16.0 | 2 | 45 | 16.7 | 3 | 57 | 18.0 | 148 | |||||||||||||||||||||
| Adam Egner | 3 | 46 | 18.4 | 3 | 45 | 18.4 | 4 | 19.2 | 3 | 57 | 18.5 | 148 | |||||||||||||||||||
| Reece Egner | 3 | 46 | 18.4 | 3 | 45 | 18.4 | 4 | 19.2 | 3 | 57 | 18.5 | 148 | |||||||||||||||||||
| Steve Kidd | 2 | 40 | 15.9 | 2 | 46 | 16.2 | 2 | 15.6 | 2 | 57 | 15.8 | 143 | |||||||||||||||||||
| Mark Colclough | 2 | 40 | 15.2 | 2 | 41 | 16.5 | 2 | 57 | 15.8 | 138 | |||||||||||||||||||||
| Tony Hardenberg | 2 | 40 | 15.2 | 2 | 41 | 16.5 | 2 | 15.6 | 2 | 57 | 15.8 | 138 | |||||||||||||||||||
| Martin Lister | 2 | 40 | 15.2 | 2 | 41 | 15.5 | 2 | 15.6 | 2 | 57 | 15.8 | 138 | |||||||||||||||||||
| Ian Astley | 3 | 40 | 17.5 | 3 | 41 | 17.5 | 3 | 17.6 | 3 | 57 | 18.5 | 138 | |||||||||||||||||||
| Matthew Kingston-Lee | 3 | 40 | 17.5 | 4 | 41 | 18.6 | 3 | 46 | 18.4 | 4 | 19.2 | 127 | |||||||||||||||||||
| Russel Newman | 1 | 27 | 12.5 | 1 | 32 | 13.8 | 1 | 30 | 12.6 | 1 | 35 | 13.0 | 124 | ||||||||||||||||||
| Suzanne Holdsworth | 1 | 27 | 12.5 | 1 | 32 | 13.8 | 1 | 30 | 12.6 | 1 | 35 | 12.5 | 124 | ||||||||||||||||||
| Paul Conneely | 3 | 46 | 18.4 | 3 | 57 | 18.5 | 103 | ||||||||||||||||||||||||
| Iain Harber | 3 | 41 | 17.5 | 3 | 57 | 18.5 | 98 | ||||||||||||||||||||||||
| Martyn Ludlam | 3 | 46 | 18.4 | 3 | 45 | 18.4 | 4 | 19.2 | 91 | ||||||||||||||||||||||
| Andrea Egner | 1 | 27 | 12.5 | 1 | 32 | 13.8 | 1 | 30 | 12.6 | 1 | 89 | ||||||||||||||||||||
| Martin Milne | 4 | 41 | 18.6 | 3 | 46 | 18.4 | 87 | ||||||||||||||||||||||||
| Barry Moulder | 3 | 40 | 17.5 | 2 | 46 | 16.6 | 3 | 17.6 | 86 | ||||||||||||||||||||||
| Chris Sammler | 3 | 40 | 17.5 | 3 | 46 | 18.4 | 86 | ||||||||||||||||||||||||
| Ian Rayson | 2 | 40 | 15.6 | 2 | 41 | 17.0 | 2 | 15.6 | 81 | ||||||||||||||||||||||
| James Flower | 2 | 40 | Punct | 2 | 41 | 16.5 | 81 | ||||||||||||||||||||||||
| Mick Egner | 2 | 40 | 15.6 | 2 | 41 | 17.0 | 81 | ||||||||||||||||||||||||
| Ian Metcalfe | 2 | 40 | 15.4 | 3 | 41 | 17.0 | 81 | ||||||||||||||||||||||||
| Jason Blair | 2 | 15.6 | 2 | 57 | 13.6 | 57 | |||||||||||||||||||||||||
| John Farmer | 2 | 46 | 16.0 | 46 | |||||||||||||||||||||||||||
| Steve Pulinger | 2 | 46 | 16.0 | 46 | |||||||||||||||||||||||||||
| Billy Reed | 3 | 46 | 18.4 | 46 | |||||||||||||||||||||||||||
| Karl Baillie | 3 | 46 | 18.4 | 46 | |||||||||||||||||||||||||||
| Darren Reed | 2 | 41 | 17.7 | 41 | |||||||||||||||||||||||||||
| Tom mendham | 3 | 41 | dnf | 41 | |||||||||||||||||||||||||||
| J Kingston-Lee | 4 | 41 | 18.6 | 41 | |||||||||||||||||||||||||||
| Mark Taylor | 2 | 40 | 15.6 | 40 | |||||||||||||||||||||||||||
| Jamie Redmile | 3 | 40 | 17.5 | 40 | |||||||||||||||||||||||||||
| Grant Hammond | 2 | 40 | 15.6 | 40 | |||||||||||||||||||||||||||
| Louise George | 2 | 40 | 15.6 | 40 | |||||||||||||||||||||||||||

