Thanks to Tony Hardenberg for organising
Janet East for doing Sign on/off and Gill Cocker and Andrea Egner for tea and cakes
Timekeepers Sharon Fensom and Nicky Spalding CC
Marshals Ian Rayson,Mick Egner, Loz Willetts, Dave Borchard all of Witham Wheelers/Grantham
Full results
| Position | Machine | Machine Position | First Name | Last Name | Gender | Category | Club | Time | Avg. Speed |
| 1 | TT Bike | 1 | George | Wood | Male | Espoir | Cycling Sheffield | 00:19:55 | 30.125 Mph |
| 2 | TT Bike | 2 | Reece | Egner | Male | Senior | Witham Wheelers / Grantham | 00:21:17 | 28.191 Mph |
| 3 | TT Bike | 3 | Ian | Guilor | Male | Vet | Mapperley CC | 00:21:20 | 28.125 Mph |
| 4 | TT Bike | 4 | Dominic | Righini-Brand | Male | Senior | Sleaford Wheelers Cycling Club | 00:21:38 | 27.735 Mph |
| 5 | TT Bike | 5 | Anthony | Nash | Male | Vet | Lindsey Roads Cycling Club | 00:22:04 | 27.19 Mph |
| 6 | TT Bike | 6 | Adam | Egner | Male | Senior | Witham Wheelers / Grantham | 00:22:07 | 27.129 Mph |
| 7 | TT Bike | 7 | Sean | Hunt | Male | Vet | Lincoln Wheelers CC | 00:22:21 | 26.846 Mph |
| 7 | TT Bike | 7 | Karl | Baillie | Male | Senior | Witham Wheelers / Grantham | 00:22:21 | 26.846 Mph |
| 9 | TT Bike | 9 | Aditya | Sekharipuram Viswanath | Male | Espoir | Keele University CC | 00:22:52 | 26.239 Mph |
| 10 | TT Bike | 10 | Giles | White | Male | Vet | Sherwood CC | 00:23:18 | 25.751 Mph |
| 11 | Road Bike | 1 | Luke | Brookes | Male | Espoir | Sleaford Wheelers Cycling Club | 00:23:28 | 25.568 Mph |
| 12 | TT Bike | 11 | Andy | Whitehead | Male | Vet | Rockingham CC | 00:23:41 | 25.334 Mph |
| 13 | TT Bike | 12 | Paul | Mapletoft | Male | Vet | Kiveton Park Cycling Club | 00:23:45 | 25.263 Mph |
| 14 | TT Bike | 13 | Michael | Lamb | Male | Vet | Kiveton Park Cycling Club | 00:23:54 | 25.105 Mph |
| 15 | TT Bike | 14 | Loz | Staples | Male | Vet | Spalding CC | 00:24:00 | 25 Mph |
| 16 | TT Bike | 15 | Simon | Inman | Male | Vet | OVB | 00:24:07 | 24.879 Mph |
| 17 | TT Bike | 16 | Tim | Baggs | Male | Vet | Sherwood CC | 00:24:11 | 24.81 Mph |
| 18 | TT Bike | 17 | Gareth | Richards | Male | Vet | Spalding CC | 00:24:26 | 24.557 Mph |
| 19 | TT Bike | 18 | Richard | Kettleborough | Male | Vet | Velo Club Lincoln | 00:24:31 | 24.473 Mph |
| 20 | TT Bike | 19 | Simon | Cocker | Male | Vet | Witham Wheelers / Grantham | 00:24:34 | 24.423 Mph |
| 21 | TT Bike | 20 | Brad | Armstrong | Male | Vet | Velo Club Rutland | 00:25:02 | 23.968 Mph |
| 22 | TT Bike | 21 | Barry | Moulder | Male | Vet | Witham Wheelers / Grantham | 00:25:09 | 23.857 Mph |
| 23 | TT Bike | 22 | Evgeniya | Righini-Brand | Female | Senior | Sleaford Wheelers Cycling Club | 00:25:28 | 23.56 Mph |
| 24 | TT Bike | 23 | Karl | Gregg | Male | Vet | Velo Club Long Eaton | 00:25:51 | 23.211 Mph |
| 25 | Road Bike | 2 | Antony | Gough | Male | Vet | Bourne Wheelers | 00:25:58 | 23.107 Mph |
| 26 | Road Bike | 3 | Stuart | McKellar | Male | Vet | Sleaford Wheelers Cycling Club | 00:26:13 | 22.886 Mph |
| 27 | TT Bike | 24 | Michael | Ward | Male | Vet | Lincoln Wheelers CC | 00:26:18 | 22.814 Mph |
| 28 | TT Bike | 25 | Andrew | Keightley | Male | Vet | Melton Olympic CC | 00:26:59 | 22.236 Mph |
| 29 | TT Bike | 26 | Kathryn | Smith | Female | Vet | Sleaford Wheelers Cycling Club | 00:27:32 | 21.792 Mph |
| 30 | TT Bike | 27 | Roy | Oakes | Male | Vet | Team Ohten Aveas | 00:28:17 | 21.214 Mph |
| 31 | TT Bike | 28 | Carol | Milne | Female | Vet | Witham Wheelers / Grantham | 00:28:19 | 21.189 Mph |
| 32 | TT Bike | 29 | Julie | Clark | Female | Vet | Witham Wheelers / Grantham | 00:28:51 | 20.797 Mph |
| 33 | TT Bike | 30 | Dave | Ashley | Male | Vet | Sleaford Wheelers Cycling Club | 00:28:53 | 20.773 Mph |
| 34 | TT Bike | 31 | Ron | Hallam | Male | Vet | South Pennine RC | 00:33:10 | 18.09 Mph |
| DNS(A) | TT Bike | DNS(A) | Gavin | Culshaw | Male | Vet | Sleaford Wheelers Cycling Club | DNS(A) | |
| DNS | TT Bike | DNS | Steven | Roe | Male | Vet | Swift Racing | DNS |
