Witham Wheelers held their latest 8.3 mile circuit Time Trial for Road Bikes only using a circuit starting Gorse Lane, upto Croxton Kerrial and back via Saltby and Hungerton. Luckily the heavy downpours had passed through tpassed through by the start and riders onky had to contend with damp roads and a westerley breeze, aiding a fast finishing leg.
Quickest rider on the evening was Junior Joshua Hemmings back in Grantham after 2 years at college, in 21.09 which was the 4th quickest time on this circuit this year, followed by Neil Sentance 22.19 and Simon Cocker 22.53. Youth rider Isla Kolbert made a great improvement of 3min 3 secs on her previous time this year and was also first female.
After the Time Trial it was back to the HQ club for the annual club BBQ. With donations and a raffle, £317 was raised in aid of the East Midland and Notts Air Ambulance Charity in memory of John Pygott.
Many thanks to Dave Beckett and his band of helpers for the excellent catering.
| Rider | 19th April | 16th May | 14th June | 13th July | Fastest | |
|---|---|---|---|---|---|---|
| Joshua Hemmings | 21:09 | 21:09 | ||||
| Neil Sentence | 24:57 | 22:55 | 22:18 | 22:29 | 22:18 | |
| Simon Cocker | 23:57 | 22:49 | 22:40 | 22:53 | 22:40 | |
| Andrew Goddard | 25:39 | 23:30 | 23:18 | 23:18 | ||
| Isla Kolbert | 26:41 | 23:38 | 23:38 | |||
| Martin Lister | 24:02 | 23:44 | 23:44 | |||
| Julie Clark | 26:53 | 25:32 | 25:55 | 24:45 | 24:45 | |
| Dave Miller | 25:30 | 25:56 | 25:30 | |||
| Max Kolbert | 30:33 | 30:33 | ||||
| Toby Moulder | 30:49 | 30:49 | ||||
| Reece Egner | 19:26 | 19:26 | ||||
| Adam Egner | 20:16 | 20:16 | ||||
| Darragh McBride | 20:41 | 20:41 | ||||
| Matthew Kingston-Lee | 23:00 | 21:44 | 21:41 | 21:41 | ||
| Baz Moulder | 22:10 | 22:10 | ||||
| Amy Kolbert | 23:50 | 23:01 | 23:03 | 23:01 | ||
| Sam Grundy | 25:41 | 23:15 | 23:15 | |||
| Jon Brown | 23:34 | 23:34 | ||||
| Matthew Thompson | 23:52 | 23:52 | ||||
| Kim Flower | 26:13 | 24:47 | 25:25 | 24:47 | ||
| Barry Gell | 27:09 | 25:25 | 24:53 | 24:53 | ||
| Carol Milne | 27:01 | 25:26 | 25:05 | 25:05 | ||
| Mike Ainsworth | 25:34 | 25:34 | ||||
| Gerrard Grundy | 26:09 | 26:09 | ||||
| Louise George | 27:19 | 26:44 | 26:44 | |||
| Jonathan Bowman-Perks | 27:43 | 27:43 | ||||
| Zoe Catherall | 27:58 | 27:58 | ||||
| Phil Smith | 28:33 | 28:33 | ||||
| Andrea Egner | 30:30 | 28:41 | 28:41 | |||
| Tim Bridle | 32:02 | 32:02 | ||||
| Daniel Upton | 35:11 | 35:11 |
Looking at the 4 rounds so far, riders improvements so far are
| Rider | 2023 Improvement |
| Isla Kolbert | 03:03 |
| Neil Sentence | 02:39 |
| Sam Grundy | 02:26 |
| Andrew Goddard | 02:21 |
| Barry Gell | 02:16 |
| Julie Clark | 02:08 |
| Carol Milne | 01:56 |
| Andrea Egner | 01:49 |
| Kim Flower | 01:26 |
| Matthew Kingston-Lee | 01:19 |
| Simon Cocker | 01:17 |
| Amy Kolbert | 00:49 |
| Louise George | 00:35 |
| Martin Lister | 00:18 |

