Results from this weeks Road Bike TT
| Actual Time | |
| Matthew Kingston-Lee | 21:44 |
| Baz Moulder | 22:10 |
| Simon Cocker | 22:49 |
| Neil Sentence | 22:55 |
| Amy Kolbert | 23:01 |
| Andrew Goddard | 23:30 |
| Jon Brown | 23:34 |
| Kim Flower | 24:47 |
| Barry Gell | 25:25 |
| Carol Milne | 25:26 |
| Dave Miller | 25:30 |
| Julie Clark | 25:32 |
| Louise George | 27:19 |
| Jonathan Bowman-Perks | 27:43 |
| Zoe Catherall | 27:58 |
| Andrea Egner | 28:41 |
For interest these are the improvements from the first week
| 19th April | 16th May | Improvement | |
| Andrew Goddard | 25:39 | 23:30 | 02:09 |
| Neil Sentence | 24:57 | 22:55 | 02:02 |
| Andrea Egner | 30:30 | 28:41 | 01:49 |
| Barry Gell | 27:09 | 25:25 | 01:44 |
| Carol Milne | 27:01 | 25:26 | 01:35 |
| Kim Flower | 26:13 | 24:47 | 01:26 |
| Julie Clark | 26:53 | 25:32 | 01:21 |
| Matthew Kingston-Lee | 23:00 | 21:44 | 01:16 |
| Simon Cocker | 23:57 | 22:49 | 01:08 |
| Amy Kolbert | 23:50 | 23:01 | 00:49 |

