AAnother cool evening but a little less windy than previous weeks saw some good improvement on previous weeks with Llewey BByrne knocking a whole 1.15 of his previous best. Martin Lister rode the new course for the first time and led the veteran rankings bby over half a minute.
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | Â PB | Pts | Pos | Name | +/- | Â PB | Pts | Pos | Name | Vet-Std | +/- | Â Std | Pts | |||
| 1 | Stan Nwaka – TT | 25:12 | PB | – | 00:09 | 20 | 1 | Llewellyn Byrne – RB | – | 01:15 | 20 | 1 | Martin Lister – TT | 03:51 | + | 22:09 | 20 | ||
| 2 | Simon Cocker – TT | 25:23 | PB | – | 00:52 | 19 | 2 | Simon Cocker – TT | – | 00:52 | 19 | 2 | Simon Cocker – TT | 02:40 | + | 22:43 | 19 | ||
| 3 | Llewellyn Byrne – RB | 25:46 | PB | – | 01:15 | 18 | 3 | Carol Milne – RB | – | 00:23 | 18 | 3 | Stan Nwaka – TT | 02:10 | + | 23:02 | 18 | ||
| 4 | Martin Lister – TT | 26:00 | + | 26:00 | 17 | 4 | Stan Nwaka – TT | – | 00:09 | 17 | 4 | Llewellyn Byrne – RB | 00:00 | + | 25:46 | 17 | |||
| 5 | Carol Milne – RB | 30:03 | PB | – | 00:23 | 16 | 5 | Martin Lister – TT | + | 26:00 | 16 | 5 | Carol Milne – RB | 03:42 | + | 26:21 | 16 | ||
| 6 | Louise George – TT | 31:23 | + | 31:23 | 15 | 6 | Louise George – TT | + | 31:23 | 15 | 6 | Louise George – TT | 03:33 | + | 27:50 | 15 | |||

