Second week, a strong cold easterly wind slowed riders down making for a hard return leg back to the finish. Stan was again the quickest but an excellent time by llewey on his road bike after a little warm-up ride over from Newark
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | Â PB | Pts | Pos | Name | +/- | Â PB | Pts | Pos | Name | Vet-Std | +/- | Â Std | Pts | |||
| 1 | Stan Nwaka – TT | 26:19 | + | 00:19 | 20 | 1 | Stan Nwaka – TT | + | 00:19 | 20 | 1 | Simon Cocker – TT | 02:51 | + | 23:52 | 20 | |||
| 2 | Simon Cocker – TT | 26:43 | + | 00:28 | 19 | 2 | Simon Cocker – TT | + | 00:28 | 19 | 2 | Stan Nwaka – TT | 02:20 | + | 23:59 | 19 | |||
| 3 | Llewellyn Byrne – RB | 27:01 | + | 27:01 | 18 | 3 | Carol Milne – RB | + | 01:23 | 18 | 3 | Carol Milne – RB | 03:52 | + | 27:57 | 18 | |||
| 4 | Carol Milne – RB | 31:49 | + | 01:23 | 17 | 4 | Llewellyn Byrne – RB | + | 27:01 | 17 | |||||||||

