First week on the new 10 mile TT course back on Gorse Lane with a nice repaired road surface courtesy of the county council road menders. Warm dry conditions saw Stan lead the way with a great by 12 year old Benjamin in his first ever TT.
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | Â PB | Pts | Pos | Name | +/- | Â PB | Pts | Pos | Name | Vet-Std | +/- | Â Std | Pts | |||
| 1 | Stan Nwaka – TT | 26:00 | + | 26:00 | 20 | 1 | Stan Nwaka – TT | + | 26:00 | 20 | 1 | Simon Cocker – TT | 02:51 | + | 23:24 | 20 | |||
| 2 | Simon Cocker – TT | 26:15 | + | 26:15 | 19 | 2 | Simon Cocker – TT | + | 26:15 | 19 | 2 | Stan Nwaka – TT | 02:20 | + | 23:40 | 19 | |||
| 3 | Carol Milne – RB | 30:26 | + | 30:26 | 18 | 3 | Carol Milne – RB | + | 30:26 | 18 | 3 | Carol Milne – RB | 03:52 | + | 26:34 | 18 | |||
| 4 | Ben Goddard – RB | 32:05 | + | 32:05 | 17 | 4 | Ben Goddard – RB | + | 32:05 | 17 | |||||||||
