On Bank Holiday Monday Witham Wheelers promoted their annual two British Cycling road races, which with support from PedalPushers Racing Bike shop of Grantham attracted good fields of riders from all over the midlands and further afield.
GT Ellingworth
The morning GT Ellingworth race over 3.3/4 laps of the Wyville, Saltby, Skillington, Ponton Heath circuit, with 65 riders starting, including 5 Witham Wheelers Adam Egner (Junior), Martyn Ludlam, Anthony Swaby, Llewey Byrne and Ian Galpin.
The 50 mile race around our 12 mile circuit began in a horrible drizzle before the sun came out with 2 laps to go. In the first laps, several breakaway attempts were made with Llewey managing to get a good gap of 40 seconds for a whole lap before being caught by the bunch due to the windy conditions.
With a lap and a half to go, Adam broke away with Will Davey (Beeston CC) and together they pushed out a lead of 30 seconds, but with half a lap to go, the wind got the better of Adam and he dropped back to the bunch while Davey stayed away to win the race by 17 seconds on the line.
In the bunch sprint, Martyn found himself in a great position and just took a close sprint for 3rd place overall with Adam 23rd at the back of leading group.  Anthony was 27th @ 38 Seconds and Llewey just behind in 29th. Ian unfortunately crashed on the hill with 2 laps to go and was forced to pull-out of the  race.
GA Bennett
The afternoon event for Elite123 categories was held over 82 miles 6.3/4 laps and again had a good field of 64 riders. This produced a hard competitive race with the windy conditions making it tough for anyone who wanted to race over the rolling circuit. A break of 8 riders broke away on the first lap including George Thompson of the local Giant Store Rutland/Wattbike team. Â Over the first 3 laps this group built up a lead of 3 minutes over the main bunch.
With 3 laps to go through the finishing line a group of 11 riders, including Peter Cocker and Steve Young (Giant Store Rutland/Wattbike)Â were now chasing at 1.30 with Karl Baillie (Raleigh) in another chasing group of 6 riders a further 50 seconds behind and the bunch falling further back at 3.15 behindthe leaders.
With 2 laps to go the gaps between the leading 3 groups was now 50 and 45 seconds respectively before the 2 chase groups merged and then split again to leave on the final lap 13 riders approaching the finish where Dave Shackleton (Wilsons Wheels- Manchester) won a close sprint from Doug Coleman (CC Luton) with Jake Tanner (Envelopemaster Giant Sheffield 3rd). Steve Young produced a great last lap to hold on for 5th overall. Peter Cocker drpped back on the last lap and came in with a chasing group in 22nd at 2.55 with Karl Baiilie just behind in 23rd, with Reece Egner (Witham Whs) doing really well in his first event Elite race to finish 31st at 4.30. George Thompson pulled out with a lap to go after his early efforts in the break.
Many thanks to all those club members who cam out to help on the day and PedalPushers for their generous support of the events. The races also featured the first use of the Accredited marshal Scheme in the East Midlands whereby suitably trained marshalls have the power to stop road traffic, helping to improve safety for the riders and the general public, this seemed to work well on the da.y.
Full results listed below, please advise if you see any obvious errors (gill_simoncocker@hotmail.com)
A set of photos for each event will be posted to the club web site Gallery section in the next few days.
| GT Ellingworth (3/4) | GA Bennett (E123) | ||||||
| Pos | Rider | Club | Time | POS | Rider | Club / Team Name | Time |
| 1 | William Davey | Beeston Cycling Club | 1 | Dave Shackleton | Wilson’s Wheels RT | 3.07.20 | |
| 2 | Thomas Lowe | Royal Air Force CA | at 17 secs | 2 | Douglas Coleman | CC Luton | “ |
| 3 | Martyn Ludlam | Witham Wheelers Cycling Club | “ | 3 | Jake Tanner | Envelopemaster Giant Sheffield | “ |
| 4 | Jack Stephenson | Out Of The Saddle | “ | 4 | Jamie Caldwell | Richardsons-Trek RT | “ |
| 5 | Joshua Gale | Flex-Tech Ettridge Cycles RT | “ | 5 | George Fox | Wellingborough Cycles Race Team | “ |
| 6 | Joel Hewitt | Bikechain – Ricci | “ | 6 | Ross Lamb | Godfrey Bikewear Race Team | “ |
| 7 | Thomas Sutton | RST Racing Team | “ | 7 | Steve Young | Giant Store Rutland / Wattbike | “ |
| 8 | Gary Hides | Out Of The Saddle | “ | 8 | Martin Ford | Planet X – Northside Cycling | “ |
| 9 | Richard Lister | Team WNT | “ | 9 | Simon Wilson | Bikehaus by Ridley | “ |
| 10 | Simon Drury | South Normanton Cycling Club | “ | 10 | Chris Sleath | Adept Precision RT/NE Healthcare | “ |
| 11 | David Furniss | Doncaster Whls CC | “ | 11 | Jack Rees | Planet X – Northside Cycling | “ |
| 12 | Jasper Frary | Squadra RT | “ | 12 | Kit Gilham | “ | |
| 13 | Adam Cadle | Cliff Pratt Racing | “ | 13 | Sam Smith | Langdale Lightweights Racing Team | “ |
| 14 | Alexander Gyte | “ | 14 | Charlie Renshaw | Envelopemaster Giant Sheffield | at 1.41 | |
| 15 | Thomas Davison | Geared Up Cycles | “ | 15 | Alex Anderson | VC Equipe – Flix | “ |
| 16 | Robert Fox | VC Lincoln | “ | 16 | Edward Pickard | Leisure Lakes Bikes.com | “ |
| 17 | Oliver Humphreys | National Clarion Cycling Club | “ | 17 | Joseph Clark | Envelopemaster Giant Sheffield | at 2.03 |
| 18 | Jake Poole | Steve Poole Plant Hire / Raleigh | “ | 18 | Mike Wragg | CC Luton | at 2.13 |
| 19 | Kevin Potter | Lichfield City CC | “ | 19 | Matt Clarke | Pedal Heaven Academy | at 2.55 |
| 20 | Alfie Jollands | Clay Cross Road Team | “ | 20 | Alex Dalton | Wold Top Actif RT | “ |
| 21 | Matthew Coates | OVB | “ | 21 | Alex Luhrs | Planet X – Northside Cycling | “ |
| 22 | Mark Walker | Hull Thursday RC | “ | 22 | Peter Cocker | Giant Store Rutland / Wattbike | “ |
| 23 | Edward Scarrow | VC Norwich | “ | 23 | Karl Baillie | Raleigh GAC | “ |
| 24 | Oliver Smee | Team PB Performance | “ | 24 | Joseph Elwood | Langsett Cycles RT | “ |
| 25 | Adam Egner | Witham Wheelers Cycling Club | “ | 25 | George Bartlett | KTM Impsport RT | at 3.27 |
| 26 | Paul Westwood | Lichfield City CC | “ | 26 | Pierre Vernie | Godfrey Bikewear Race Team | “ |
| 27 | Anthony Swaby | Witham Wheelers Cycling Club | at 38 secs | 27 | Martin Woffindin | Bikehaus by Ridley | “ |
| 28 | Philip Wilkins | Moda RT | “ | 28 | David Ogg | Godfrey Bikewear Race Team | “ |
| 29 | Llewellyn Byrne | Witham Wheelers Cycling Club | “ | 29 | Billy Robinson | Squadra RT | at 4.30 |
| 30 | Mark Scoffin | Team Cystic Fibrosis | “ | 30 | Tobias Bartlett | Acre Racing Team | “ |
| 31 | Ben Spiers | Rockingham Forest Whls | “ | 31 | Reece Egner | Witham Wheelers Cycling Club | “ |
| 32 | John Grenfell-Shaw | Cambridge University CC | “ | 32 | Anthony Richardson | Royal Air Force CC | “ |
| 33 | Daniel Leverton | Rockingham Forest Whls | “ | 33 | Alexander Foster | Bikehaus by Ridley | “ |
| 34 | Brett Waterhouse | Hull Thursday RC | “ | 34 | James Hedley-Smith | Pedal Power Loughborough | “ |
| 35 | Liam Eccott | Royal Air Force CA | “ | 35 | Tim James | Catford CC Equipe/Banks | “ |
| 36 | Darren Mullett | Lichfield City CC | “ | 36 | Chris McNaughton | OVB | “ |
| 37 | Stuart Harrison | Flex-Tech Ettridge Cycles RT | “ | 37 | Andrew Turner | Manchester Wheelers Club | “ |
| 38 | Stewart Le Couilliard | Geared Up Cycles | “ | 38 | Andrew Brinkley | OVB | at 6.24 |
| 39 | Sam Travis | Acre Racing Team | “ | ||||
| 40 | Andrew Sheret | OVB | at 7.40 | ||||
| 41 | Chris Limberger | Beeston Cycling Club | “ | ||||
| 42 | Adam Turner | Andy Moore Autocentres Racing | “ | ||||
| 43 | Joseph Perkins | Leisure Lakes Bikes.com | “ | ||||
| 44 | Jonathan Hornblow | Leisure Lakes Bikes.com | “ | ||||
| 45 | Robert Orr | Planet X – Northside Cycling | “ | ||||
| 46 | James McKay | Finchley RT | “ | ||||
| 47 | Ollie Taylor | Wellingborough Cycles Race Team | “ | ||||
| 48 | Stefan Rick | Beeston Cycling Club | “ | ||||
| 49 | Conor Williams | Langdale Lightweights Racing Team | “ | ||||
| 50 | Alastair Hepworth | Envelopemaster Giant Sheffield | “ | ||||
| 51 | Andrew Webster | Bikehaus by Ridley | “ | ||||
| 52 | David Lowe | BowlPhish BONTRAGER Racing | at 8.05 | ||||
| 53 | Will Corden | Mammoth Lifestyle Racing Team | “ | ||||
| 54 | Freddie Jagger | Muckle CC | “ | ||||
| 55 | Oliver W Bates | Wellingborough Cycles Race Team | at 8.21 | ||||
| 56 | Joseph White | Acre Racing Team | “ | ||||
| 57 | Phil Giles | Beeston Cycling Club | “ | ||||
| 59 | Jonathan Bridge | Acre Racing Team | at 8.45 | ||||
***********************************************************************************************
Find attached a copy of the programme and riders lists for the 2 races Monday, thank you for all those who have volunteered to help out on the day.
Can all those who have volunteered to Marshall please report for your briefing at the HQ (Cricket Club on Gorse Lane) as follows
08.30 for the morning race
12.30 for the afternoon race
************************************************************************************************
Results from 2015 event can be found at 2015 results.
A list of previous winners has now been added in the Results Menu, of anyone can fill in any gaps please let Simon know.
******************************************************************************************************
The circuit is close to the A1 and approximately 30 miles North of Peterborough. It is around 12 miles long and on quiet narrow rolling country roads with the main hill around 1 km before the finish.
For the third year running the prize fund is boosted thanks to support from PedalPushers of Grantham the Ultimate Racing Bike Shop.

