| Personal Best Times | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Current PB | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||
| 1 | Karl Baillie | 21:31 | 22:30 | 22:36 | 22:12 | 21:31 | 21:54 | |||||||||||||||
| 2 | Alistair Golby | 21:36 | 23:48 | 22:35 | 23:52 | 22:06 | 21:36 | |||||||||||||||
| 3 | Peter Cocker | 21:38 | 22:34 | 21:38 | 22:05 | 22:52 | 24:12 | |||||||||||||||
| 4 | Reece Egner | 22:05 | 23:11 | 22:35 | 22:32 | 22:08 | 22:05 | 23:28 | ||||||||||||||
| 5 | John Pilgrim | 22:13 | 23:36 | 22:13 | 22:58 | 22:31 | 22:20 | 23:04 | ||||||||||||||
| 6 | Jim Coleman | 22:31 | 22:31 | |||||||||||||||||||
| 7 | Gary Symons | 22:46 | 23:46 | 22:46 | 23:00 | 22:47 | ||||||||||||||||
| 8 | Patrick Cutmore | 22:49 | 22:49 | 23:37 | 24:12 | 23:56 | ||||||||||||||||
| 9 | Harry Browning | 22:52 | 24:13 | 22:52 | 24:19 | |||||||||||||||||
| 10 | Karl Hunt | 22:54 | 22:54 | 23:58 | ||||||||||||||||||
| 10 | Adam Egner | 22:54 | 25:13 | 23:56 | 23:45 | 23:03 | 23:21 | 22:54 | ||||||||||||||
| 12 | Rick Yates | 23:13 | 24:16 | 23:13 | 23:49 | |||||||||||||||||
| 13 | Pete Watson | 23:23 | 24:30 | 23:23 | 23:43 | |||||||||||||||||
| 14 | Ciara Horne | 23:25 | 23:25 | |||||||||||||||||||
| 15 | Steve Wood | 23:26 | 25:09 | 23:26 | ||||||||||||||||||
| 16 | Henry Gould | 23:27 | 23:27 | 24:26 | 24:44 | |||||||||||||||||
| 17 | Stephen Hobday | 23:40 | 25:53 | 24:26 | 23:40 | 24:18 | ||||||||||||||||
| 18 | Martin Milne | 23:51 | 24:16 | 23:58 | 23:51 | 24:41 | ||||||||||||||||
| 19 | Adam Madge | 24:03 | 25:50 | 24:03 | 25:36 | |||||||||||||||||
| 20 | James Westwood | 24:08 | 24:49 | 24:08 | 24:53 | 24:49 | 25:59 | |||||||||||||||
| 21 | Elinor Barker | 24:15 | 24:15 | |||||||||||||||||||
| 22 | Ian Galpin | 24:16 | 26:05 | 24:21 | 24:16 | 24:29 | 24:45 | |||||||||||||||
| 23 | Martin Hedley | 24:17 | 24:17 | 24:49 | 25:05 | 26:14 | 27:06 | |||||||||||||||
| 24 | Duncan Adamson | 24:18 | 24:18 | |||||||||||||||||||
| 25 | Paul Conneely | 24:22 | 24:55 | 24:22 | ||||||||||||||||||
| 26 | Mick Egner | 24:22 | 24:22 | 24:23 | 25:05 | 24:32 | 24:35 | 25:20 | ||||||||||||||
| 27 | Mark Kokocinski | 24:24 | 24:33 | 24:24 | ||||||||||||||||||
| 27 | Craig Brown | 24:24 | 24:24 | |||||||||||||||||||
| 29 | Matthew Kingston-Lee | 24:26 | 25:41 | 24:52 | 24:26 | 26:37 | ||||||||||||||||
| 30 | Joanna Rowsell | 24:29 | 24:29 | |||||||||||||||||||
| 31 | Shane Gowling | 24:33 | 24:33 | |||||||||||||||||||
| 32 | Stuart Nunn | 24:35 | 24:35 | |||||||||||||||||||
| 33 | Adam Jackson | 24:36 | 24:36 | |||||||||||||||||||
| 34 | Samantha Bradley | 24:37 | 24:37 | |||||||||||||||||||
| 35 | Tom Cook | 24:38 | 25:22 | 24:38 | ||||||||||||||||||
| 35 | Robert McAndrew | 24:38 | 31:28 | 30:37 | 27:07 | 27:13 | 24:38 | 25:33 | ||||||||||||||
| 37 | Jon Beere | 24:42 | 25:25 | 24:42 | ||||||||||||||||||
| 38 | Sam Trotter | 24:48 | 24:48 | |||||||||||||||||||
| 39 | John Farmer | 24:49 | 24:49 | 25:00 | 25:16 | 25:36 | ||||||||||||||||
| 39 | Simon Cocker | 24:49 | 25:22 | 25:15 | 24:55 | 25:04 | 24:49 | 25:36 | ||||||||||||||
| 39 | Michael Smalley | 24:49 | 27:26 | 27:00 | 25:03 | 25:18 | 24:49 | 26:47 | ||||||||||||||
| 42 | Mark Wilson | 24:54 | 25:21 | 25:09 | 25:34 | 24:54 | 25:23 | |||||||||||||||
| 43 | Peter Barnes | 24:58 | 24:58 | 25:54 | ||||||||||||||||||
| 43 | Katie Archibald | 24:58 | 24:58 | |||||||||||||||||||
| 45 | Neil Dowsett | 25:00 | 29:18 | 25:00 | ||||||||||||||||||
| 46 | Paul Meredith | 25:02 | 25:02 | 27:14 | 26:12 | 26:44 | ||||||||||||||||
| 47 | Steven Perks | 25:03 | 25:03 | |||||||||||||||||||
| 48 | Chris Crawford | 25:04 | 25:04 | 26:39 | 28:45 | 26:54 | ||||||||||||||||
| 49 | Dave Moulds | 25:06 | 25:12 | 25:06 | 26:43 | 26:28 | ||||||||||||||||
| 50 | Chris Pugh | 25:08 | 25:57 | 25:29 | 25:10 | 25:08 | 26:06 | |||||||||||||||
| 51 | Steve Jenkyn | 25:14 | 27:17 | 25:14 | ||||||||||||||||||
| 52 | Matt Broad | 25:15 | 25:15 | |||||||||||||||||||
| 53 | Darren Reed | 25:18 | 25:53 | 25:18 | 25:29 | |||||||||||||||||
| 54 | Dave Strickson | 25:30 | 27:05 | 26:06 | 25:42 | 25:30 | 26:07 | |||||||||||||||
| 55 | Mark Bailey | 25:31 | 29:26 | 25:31 | 27:39 | 26:02 | 25:49 | |||||||||||||||
| 56 | Martin Jolly | 25:34 | 25:34 | |||||||||||||||||||
| 57 | Graham McAndrew | 25:37 | 25:50 | 26:02 | 26:22 | 25:37 | 26:21 | 27:53 | ||||||||||||||
| 58 | Paul Pearson | 25:38 | 25:38 | |||||||||||||||||||
| 59 | Will Cherry | 25:42 | 25:42 | 26:23 | 26:41 | |||||||||||||||||
| 59 | Harry Edwards | 25:42 | 25:42 | |||||||||||||||||||
| 59 | Ehren Courtman | 25:42 | 34:23 | 31:44 | 28:34 | 26:05 | 25:42 | |||||||||||||||
| 62 | Tony Hardenberg | 25:49 | 26:36 | 25:49 | 25:54 | 26:16 | 25:50 | 27:20 | ||||||||||||||
| 63 | Chris Masters | 25:52 | 27:33 | 25:52 | ||||||||||||||||||
| 64 | Nev Chamberlain | 25:54 | 27:13 | 25:54 | 27:34 | |||||||||||||||||
| 65 | Steve Cropper | 25:55 | 25:55 | |||||||||||||||||||
| 66 | John Pygott | 26:01 | 26:36 | 26:01 | 27:26 | 26:31 | 26:44 | |||||||||||||||
| 66 | Paul Fairey | 26:01 | 26:01 | 26:01 | 28:38 | |||||||||||||||||
| 68 | Gary Rands | 26:08 | 26:08 | 27:26 | ||||||||||||||||||
| 69 | Chris Bradshaw | 26:13 | 26:13 | |||||||||||||||||||
| 70 | Lara Thornhill | 26:14 | 26:29 | 26:14 | 27:15 | 27:20 | 27:27 | |||||||||||||||
| 71 | Kerrigan Robb | 26:16 | 26:16 | |||||||||||||||||||
| 72 | Richard Manton | 26:17 | 26:17 | 26:53 | 28:04 | |||||||||||||||||
| 73 | James Hassan | 26:19 | 26:19 | |||||||||||||||||||
| 73 | Grant Neil | 26:19 | 26:19 | |||||||||||||||||||
| 75 | Jennifer McAndrew | 26:20 | 26:57 | 26:20 | 26:56 | 28:20 | 29:58 | |||||||||||||||
| 76 | James Kmieciak | 26:23 | 26:23 | |||||||||||||||||||
| 77 | Mark Colclough | 26:24 | 26:24 | |||||||||||||||||||
| 78 | Robert Keep | 26:28 | 26:47 | 26:28 | ||||||||||||||||||
| 79 | Dave Herd | 26:33 | 26:33 | 26:42 | 27:25 | 27:30 | 27:24 | 29:29 | ||||||||||||||
| 80 | Crispin Bridges-Webb | 26:36 | 27:31 | 26:59 | 26:36 | |||||||||||||||||
| 80 | Louise George | 26:36 | 27:25 | 26:54 | 26:57 | 26:45 | 26:36 | 29:06 | ||||||||||||||
| 82 | Tom Feeley | 26:39 | 27:54 | 28:37 | 26:39 | |||||||||||||||||
| 83 | Reuben Wolfe | 26:41 | 27:34 | 26:41 | ||||||||||||||||||
| 84 | Dave Miller | 26:43 | 26:43 | 27:12 | 28:22 | |||||||||||||||||
| 85 | Sean East | 26:45 | 27:21 | 26:45 | 26:51 | |||||||||||||||||
| 86 | Gary Tudbury | 26:49 | 26:49 | 26:51 | 27:43 | |||||||||||||||||
| 87 | John Orridge | 26:53 | 26:53 | |||||||||||||||||||
| 88 | Kyle Fisher | 26:54 | 26:54 | 28:31 | ||||||||||||||||||
| 89 | Wayne Searle | 26:56 | 26:56 | 27:28 | 29:04 | |||||||||||||||||
| 90 | Kevin Gench | 26:58 | 26:58 | |||||||||||||||||||
| 91 | Mike Goddard | 27:00 | 27:00 | 27:21 | ||||||||||||||||||
| 92 | Jon Jarvis | 27:02 | 27:02 | 28:17 | ||||||||||||||||||
| 93 | Steve Kidd | 27:03 | 27:03 | 28:24 | 28:10 | |||||||||||||||||
| 94 | Martin Lister | 27:06 | 27:06 | |||||||||||||||||||
| 95 | Tim Dawson | 27:10 | 27:10 | |||||||||||||||||||
| 96 | Gavin Kettle | 27:15 | 27:15 | 28:45 | ||||||||||||||||||
| 97 | Carol Milne | 27:23 | 29:16 | 27:23 | 27:38 | 28:29 | 28:16 | 00:00 | ||||||||||||||
| 98 | Peter Pain | 27:24 | 27:24 | 28:51 | ||||||||||||||||||
| 99 | Phil Smith | 27:35 | 31:04 | 28:35 | 27:35 | 27:51 | ||||||||||||||||
| 100 | Guy Haws | 27:36 | 27:38 | 27:36 | 30:00 | |||||||||||||||||
| 101 | Wayne Hackett | 27:39 | 28:01 | 27:39 | ||||||||||||||||||
| 102 | Cameron McRae | 27:44 | 27:44 | |||||||||||||||||||
| 103 | Tim Fletcher | 28:00 | 28:00 | |||||||||||||||||||
| 104 | Ross Bristol | 28:01 | 28:01 | |||||||||||||||||||
| 105 | Phil Davies | 28:05 | 28:05 | |||||||||||||||||||
| 106 | Tracey George | 28:07 | 28:39 | 28:31 | 28:07 | |||||||||||||||||
| 107 | Joshua Gibson | 28:08 | 29:30 | 28:08 | 30:19 | |||||||||||||||||
| 108 | Oliver Wood | 28:09 | 28:09 | |||||||||||||||||||
| 109 | Raymond McCaughey | 28:10 | 28:45 | 28:10 | ||||||||||||||||||
| 109 | Bill Harrison | 28:10 | 31:07 | 28:10 | ||||||||||||||||||
| 111 | Adrian Golby | 28:13 | 29:03 | 28:25 | 28:13 | 28:31 | ||||||||||||||||
| 112 | Mick Smith | 28:19 | 28:19 | 31:38 | ||||||||||||||||||
| 113 | Natalie Eastaugh | 28:28 | 29:19 | 29:12 | 29:12 | 28:30 | 28:28 | |||||||||||||||
| 114 | Peter Keenlyside | 28:32 | 28:32 | |||||||||||||||||||
| 115 | Sophie Hunt | 28:34 | 30:44 | 28:34 | 29:52 | |||||||||||||||||
| 115 | Clive Baillie | 28:34 | 28:34 | |||||||||||||||||||
| 117 | Dale Courtman | 28:35 | 30:28 | 28:35 | 29:47 | |||||||||||||||||
| 118 | Steve Squires | 28:36 | 28:36 | |||||||||||||||||||
| 119 | Trevor White | 28:37 | 28:37 | 28:59 | 28:49 | 29:59 | ||||||||||||||||
| 120 | Ove Andersen | 28:40 | 28:40 | |||||||||||||||||||
| 121 | Jeremy Clay | 28:46 | 28:46 | |||||||||||||||||||
| 122 | Paul East | 28:53 | 28:53 | |||||||||||||||||||
| 123 | Charlie Blow | 28:55 | 31:10 | 28:55 | ||||||||||||||||||
| 124 | Barry Gell | 28:56 | 28:56 | 30:16 | 31:59 | |||||||||||||||||
| 125 | Phil Johnson | 28:58 | 28:58 | |||||||||||||||||||
| 126 | Geoff Stone | 29:02 | 29:02 | |||||||||||||||||||
| 127 | Kevin Rice | 29:09 | 29:09 | |||||||||||||||||||
| 128 | Billy Reed | 29:10 | 29:10 | |||||||||||||||||||
| 129 | Edward Nelson | 29:13 | 29:13 | |||||||||||||||||||
| 130 | Martin Harlock | 29:15 | 29:15 | |||||||||||||||||||
| 131 | Simon Towe | 29:17 | 29:17 | |||||||||||||||||||
| 132 | Andy Taylor | 29:22 | 29:22 | |||||||||||||||||||
| 133 | Jason Harlock | 29:23 | 29:23 | |||||||||||||||||||
| 133 | Ash Ward | 29:23 | 29:23 | |||||||||||||||||||
| 135 | Tim Latchford | 29:25 | 29:25 | |||||||||||||||||||
| 135 | Julie Clark | 29:25 | 29:25 | 30:01 | ||||||||||||||||||
| 137 | John Scott | 29:27 | 31:13 | 29:27 | 29:29 | 29:42 | 30:31 | 33:37 | ||||||||||||||
| 137 | Phil Gibson | 29:27 | 30:01 | 29:27 | 30:50 | |||||||||||||||||
| 139 | Suzanne Holdsworth | 29:38 | 29:55 | 29:51 | 29:38 | 30:33 | ||||||||||||||||
| 140 | Phil Teale | 29:42 | 29:42 | |||||||||||||||||||
| 141 | Tom Dean | 29:43 | 29:43 | |||||||||||||||||||
| 142 | Paul Letchworth | 29:44 | 29:44 | |||||||||||||||||||
| 143 | Stephen Wells | 29:54 | 29:54 | 33:47 | ||||||||||||||||||
| 144 | Thomas Simmons | 29:57 | 29:57 | |||||||||||||||||||
| 145 | Russell Newman | 29:59 | 29:59 | |||||||||||||||||||
| 146 | Mark Awcock | 30:01 | 30:01 | |||||||||||||||||||
| 146 | James Cox | 30:01 | 32:00 | 31:10 | 30:01 | |||||||||||||||||
| 148 | Eleanor Crawford | 30:04 | 30:04 | 31:45 | 31:55 | |||||||||||||||||
| 149 | Heidi Moulds | 30:09 | 33:04 | 30:09 | 30:33 | |||||||||||||||||
| 150 | Naomi Collier | 30:11 | 30:11 | |||||||||||||||||||
| 151 | Glynn Attwell | 30:12 | 30:12 | |||||||||||||||||||
| 152 | Alan Heathershaw | 30:18 | 30:18 | |||||||||||||||||||
| 153 | Dave Beckett | 30:24 | 32:04 | 30:24 | 31:53 | 30:54 | ||||||||||||||||
| 154 | Nick Paulson | 30:26 | 30:26 | |||||||||||||||||||
| 155 | Joshua Kettle | 30:31 | 30:31 | 32:31 | ||||||||||||||||||
| 156 | Raymond McCaughley | 30:47 | 30:47 | |||||||||||||||||||
| 157 | Ian Williamson | 30:48 | 30:48 | |||||||||||||||||||
| 158 | Alan Stout | 30:50 | 30:50 | |||||||||||||||||||
| 159 | Kevan Woollas | 30:51 | 30:51 | |||||||||||||||||||
| 160 | Peter Storey | 30:59 | 30:59 | 31:46 | ||||||||||||||||||
| 161 | Adrian Jones | 31:11 | 33:07 | 31:11 | ||||||||||||||||||
| 162 | Jason McCollin | 31:17 | 31:17 | 31:42 | ||||||||||||||||||
| 163 | Andrea Egner | 31:25 | 32:40 | 32:00 | 33:23 | 32:12 | 31:25 | |||||||||||||||
| 164 | Vicky Safarris | 31:31 | 33:21 | 32:15 | 31:31 | 32:24 | 33:30 | |||||||||||||||
| 165 | Kristopher Eyre | 31:33 | 31:33 | |||||||||||||||||||
| 166 | Dan Moore | 31:34 | 33:49 | 32:56 | 31:34 | 31:44 | ||||||||||||||||
| 167 | Adam Thorpe | 31:46 | 31:46 | |||||||||||||||||||
| 167 | Anna Littlecott | 31:46 | 31:46 | |||||||||||||||||||
| 169 | Mark Ingram | 31:51 | 31:51 | |||||||||||||||||||
| 170 | Joanna Mc Grath | 32:07 | 32:07 | 32:28 | ||||||||||||||||||
| 171 | Catherine Davies | 32:12 | 32:12 | |||||||||||||||||||
| 172 | Julie Wilson | 32:15 | 32:15 | |||||||||||||||||||
| 173 | Claire Hardy | 32:25 | 32:25 | |||||||||||||||||||
| 174 | Donna White | 32:29 | 34:35 | 32:29 | 33:06 | |||||||||||||||||
| 175 | Naomi Worrall | 32:32 | 32:32 | |||||||||||||||||||
| 176 | Joanna McGrath | 32:37 | 32:37 | 33:47 | ||||||||||||||||||
| 177 | Karen Crawford | 32:57 | 32:57 | |||||||||||||||||||
| 178 | Isobel Hobday | 33:16 | 35:50 | 34:49 | 33:22 | 33:16 | ||||||||||||||||
| 179 | Katie Beere | 33:28 | 33:28 | |||||||||||||||||||
| 180 | Evangeline Searle | 33:34 | 36:01 | 33:34 | ||||||||||||||||||
| 181 | Tim Webb | 33:35 | 33:35 | |||||||||||||||||||
| 182 | Ruth Dunstan | 33:54 | 33:54 | |||||||||||||||||||
| 183 | Lucy Roberts | 33:59 | 33:59 | |||||||||||||||||||
| 184 | Sarah Healey | 34:01 | 34:01 | |||||||||||||||||||
| 185 | Jack Simpson | 34:02 | 34:32 | 34:02 | ||||||||||||||||||
| 186 | John Hill | 34:04 | 34:04 | 35:03 | ||||||||||||||||||
| 187 | Matthew Taylor | 34:05 | 34:05 | 34:44 | ||||||||||||||||||
| 188 | Andrea Galpin | 34:22 | 34:22 | |||||||||||||||||||
| 189 | Gwenda Williams | 34:57 | 34:57 | 36:27 | ||||||||||||||||||
| 190 | Kieron Morris | 35:32 | 35:32 | |||||||||||||||||||
| 191 | Max Moore | 36:18 | 36:18 | |||||||||||||||||||
| 192 | Mike Lewis | 37:15 | 37:15 | |||||||||||||||||||
| 193 | Dave Borchard | 38:04 | 38:04 | |||||||||||||||||||
| 194 | Kerry Munroe | 38:15 | 38:15 | |||||||||||||||||||
| 195 | Jess Austin | 40:02 | 40:02 | |||||||||||||||||||
| 196 | Brian Firbank | 40:09 | 40:09 | |||||||||||||||||||
| 197 | Ben Harper | 43:39 | 43:39 | |||||||||||||||||||
Times In Club 10 mile TT Course since 2013
Recent Posts
Club Calendar
Mar
29
Sun
8:30 am
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Mar 29 @ 8:30 am – Oct 18 @ 1:00 pm

For full details and routes follow the link to Winter Rides
Aug
27
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Aug 27 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Aug
29
Sat
8:45 am
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Aug 29 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Saturday Social Rides -1st August ride cancelled due to holidays Read More »
Sep
5
Sat
8:45 am
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Sep 5 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Saturday Social Rides -1st August ride cancelled due to holidays Read More »
Sep
12
Sat
8:45 am
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Sep 12 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Saturday Social Rides -1st August ride cancelled due to holidays Read More »
Sep
19
Sat
8:45 am
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides -1st Augus...
@ Wyndham Park Car Park NG31 9BA
Sep 19 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Saturday Social Rides -1st August ride cancelled due to holidays Read More »
