Witham Wheelers held their annual British Cycling road races which have a history going back to 1963. Held on the Lincolnshire/Leicestershire border near Grantham it’s a rolling 12 mile circuit on quiet rural roads that encourages fast aggressive racing.
It takes a lot of effort and manpower to promote a safe and competitive race on the open road these days, so many thanks to all the volunteers who enabled this to take place. Also a final word of thanks to our event sponsors PedalPushers of Grantham the Ultimate Bike Shop.
The morning GT Ellingworth race is held over 3.3/4 laps for 3 and 4 category riders and averaged 26.0mph for the 45 miles. With a strong back wind start the high speed soon saw a dozen riders in trouble and dropped from the main bunch on the first lap. Despite numerous attempts it wasn’t until the penultimate lap that 2 riders Bernard Galea (SPRNT) and Jonathan Hornblow (Derby CC) pushed out almost a 30 second lead before 3 more riders joined them on the final lap. With the bunch closing in fast, the break just held on to the finish with Otto Chilton (Derby CC) taking the sprint from Galea with Paul Donald another Derby CC rider 3rd.
Of the local riders Felix Earth (Ribble rechrg RT) from Corby Glen was 7th with Grantham riders Adam Egner (Witham Whs) 8th and Joshua Hemmings (Verulam) 24th. A couple of females also took on the race with Junior Amy Kolbert (Witham Whs) riding well to take the prize.
| Place | Forename | Surname | Club / Team Name | Cat |
| 1 | Otto | Chilton | Derby CC Webuycycle Huub RT | 4th/J |
| 2 | Bernard | Galea | SPRNT | 3rd |
| 3 | Paul | Donald | Derby CC Webuycycle Huub RT | 4th |
| 4 | Thomas | Hepton | Team Bikestop | 3rd/J |
| 5 | Jonathan | Hornblow | Derby CC Webuycycle Huub RT | 3rd |
| 6 | Jack | Rees | HUUB WattShop | 3rd |
| 7 | Felix | Earth | Ribble rechrg Race Team | 3rd/J |
| 8 | Adam | Egner | Witham Wheelers Cycling Club | 3rd |
| 9 | Edd | Clayson | Ride Revolution Coaching | 3rd |
| 10 | James | Moore | Welland Valley CC | 3rd |
| 11 | Adam | Turner | 3rd | |
| 12 | Duncan | Walkey | Royal Air Force CA | 3rd |
| 13 | Jonathan | Abbott | Open Collective | 4th |
| 14 | James | Richards | Contiki Velo Bavarian RT | 3rd |
| 15 | Timothy | Lane | University of Nottingham CC | 3rd |
| 16 | David | Earth | Rose Race Team | 3rd |
| 17 | Luca | Russo | Cambridge CC | 4th |
| 18 | George | Daly | Sitwell Cycling Club | 3rd |
| 19 | Lee | Tunnicliffe | South Normanton Cycling Club | 3rd |
| 20 | Gary | Roberts | Welland Valley CC | 3rd |
| 21 | Jack | Sutton | Stonham Barns Park – SYRT | 3rd/J |
| 22 | Joshua | Hemmings | Verulam – reallymoving.com | 3rd/J |
| 23 | Jack | Levick | Rose Race Team | 3rd |
| 24 | Jacob | Leigh | trainSharp Development Team | 3rd |
| 25 | Niko | Raine | Private Member | 3rd |
| 26 | Stephen | Gibson | Peak Road Club | 3rd |
| 27 | James | Davies | Royal Air Force CA | 3rd |
| 28 | Dean | Eason | South Normanton Cycling Club | 3rd |
| 29 | Ben | Vaughan | Velo Club Lincoln | 4th |
| 30 | Martin | Bang | Private Member | 3rd |
| 31 | Angus | Sinclair | Open Collective | 4th |
| 32 | Carl | Jackson | Ellmore Factory Racing | 3rd |
| 33 | Thomas | Davison | Geared Up RT | 3rd |
| 34 | Chris | McNaughton | OVB | 3rd |
| 35 | George | Hackney | Lincoln Cycling Club | 3rd |
| 36 | Christopher | Fowler | Rockingham Forest Whls | 3rd |
| 37 | Christopher | Orfeur | Welland Valley CC | 3rd |
| 38 | Mark | Daly | Royal Air Force CA | 4th |
| 39 | Luke | Wiggs | Open Collective | 4th |
| 40 | Sam | Bagley | Geared Up RT | 4th |
| 41 | Daniel | Ward | South Normanton Cycling Club | 3rd |
| 42 | Daniel | Smith | South Normanton Cycling Club | 3rd |
| 43 | Tom | Llewellyn | 3rd | |
| 44 | Jake | Field | Bramley Wheelers CC | 3rd |
| 45 | Ben | Lambert | INFLITE TYPE ONE | 3rd |
| 46 | Benjamin | Mills | Open Collective | 4th |
| 47 | Andrew | Hicklin | Peak Road Club | 3rd |
| 48 | Amy | Kolbert | Witham Wheelers Cycling Club | 3rd/J |
| 49 | Daniella Florence | Cullum | Lindsey Roads Cycling Club | 4th |
The afternoon GA Bennett race is for Elite/1/2 categories and tackles 6.3/4 laps but still averaged 27.5mph to finish the 80 miles in 2hrs 55 minutes. Again the high speed and strong easterly wind made it difficult for a break to become established and it wasn’t until the penultimate lap that 7 riders pushed out a 30 second lead. Over the final lap they continued to extend this and coming into the finish Adam Lewis (Saint Piran) was the clear winner from Ben Pease (moonglu RT) and Jack Cutsforth (SPATZWEAR). James Mckay (Cycling Sheffield) led in the bunch 1min 40 secs later.
Reece Egner (Witham Whs) finished 22nd in the bunch with Peter Cocker (Richardsons Trek) just behind in 25th.
| Position | Forename | Surname | Club / Team Name | Cat |
| 1 | Adam | Lewis | Saint Piran | 1st |
| 2 | Ben | Pease | Moonglu Race Team | 1st |
| 3 | Jack | Cutsforth | SPATZWEAR | 2nd |
| 4 | Josh | Housley | Derby CC Webuycycle Huub RT | 1st |
| 5 | Joshua | Ravn | Wold Top The Edge Pactimo | 1st |
| 6 | Alexander | Pritchard | HUUB WattShop | 1st |
| 7 | Dean | Watson | Embark Spirit BSS | 1st |
| 8 | James | McKay | Cycling Sheffield | Elite |
| 9 | Cai | Davies | Kalas Motip Race Team | 1st |
| 10 | Conor | McGoldrick | Richardsons Trek DAS | Elite |
| 11 | Harry | Paveley | Team PB Performance | 1st |
| 12 | Carl | Stubbs | Open Collective | 2nd |
| 13 | Clay | Davies | Ride Revolution Coaching | Elite |
| 14 | Freddy | Pett | Wold Top The Edge Pactimo | 1st |
| 15 | Timothy | Torrie | trainSharp Elite | 1st |
| 16 | Jude | Chamberlain | Embark Spirit BSS | 2nd |
| 17 | James | Hartley | Cycling Sheffield | 2nd |
| 18 | Oliver | Peckover | trainSharp Elite | Elite |
| 19 | Philip | Large | Wold Top The Edge Pactimo | 1st |
| 20 | Gary | Freeman | DAP Cycling Club | 1st |
| 21 | Tobias | Bartlett | Doddington Cycling Club | 1st |
| 22 | Reece | Egner | Witham Wheelers Cycling Club | 3rd |
| 23 | Aaron | Freeman | Richardsons Trek DAS | 2nd |
| 24 | Gavin | Howell | Ride Revolution Coaching | 2nd |
| 25 | Peter | Cocker | Richardsons Trek DAS | 1st |
| 26 | Samuel | Asker | Richardsons Trek DAS | 1st |
| 27 | Renzo | Casale | University of Bath Cycling Club | 2nd |
| 28 | Daniel | McDermott | Moonglu Race Team | 1st |
| 29 | Ben | Mewes | Moonglu Race Team | 2nd |
| 30 | Phil | Williams | 2nd | |
| 31 | Matt | Watson | Ride Revolution Coaching | 2nd |
| 32 | James | OConnell | Elite | |
| 33 | Charlie | Lewis Follows | Islington Cycling Club | 2nd |
| 34 | Joseph | Smith | 1st | |
| 35 | Adam | Robertson | Ride Revolution Coaching | 2nd |
| 36 | James | Hawkins | Cycling Sheffield | 2nd |
| 37 | Jake | Jackson | Rose Race Team | 2nd |
| 38 | Rhys | Howells | Richardsons Trek DAS | 2nd |
| 39 | David | Shackleton | Wilsons Wheels Race Team | 2nd |
| 40 | James | Dent | Team PB Performance | 2nd |
| 41 | Cameron | McLaren | Kalas Motip Race Team | Elite |
| 42 | Alexander | Speirs | TAAP Endura | 2nd |
| 43 | Edward | Calow | Royal Air Force CA | 2nd |
| 44 | Darren | Rider | 2nd | |
| 45 | Matthew | Lord | Richardsons Trek DAS | 1st |
| 46 | Mark | Walker | Wold Top The Edge Pactimo | 2nd |
| 47 | Martin | Ford | HUUB WattShop | 2nd |
| 48 | Adam | Kenway | Derby CC Webuycycle Huub RT | 1st |
| 49 | Nathan | Wilson | Ride Revolution Coaching | 2nd |
| 50 | Matthew | Lock | TAAP Endura | 1st |
| 51 | Simon | Norman | Ride Revolution Coaching | 2nd |
| 52 | William | Scott | Richardsons Trek DAS | 1st |
| 53 | Jake | Hales | Ride Revolution Coaching | 1st |
| 54 | Joshua | Knowles | TAAP Endura | 1st |

