Full Results of the Sleaford charity 10 mile Time trial on the Quarrington to Osbournby roundabout and back course. With a dry and relatively warm afternoon there were some quick rides for the time of year, Quickest rider on the day was regular local winner Jack Levick (Rose Race team) just breaking the 30mph barrier in 19.54. Runner-up was ex-wheeler Jacob Storey (TrainSharp) in 21.08 with another ex-wheeler Peter Cocker (Richardsons-Trek RT) in 5th 21.43.
Of the club riders
21st Karl Baillie 23,53
33rd Simon Cocker 25.11
38th Michael Smalley 25.54
54th Carol Milne 29.04
The Witham wheelers club events start on Tuesday 18th April with a come and try event, open to any type of bike with one lap of an 8 mile circuit. Register to ride at the cricket club on Gorse Lane from 6.00pm, first rider starts at 7.00pm. Note for safety all riders should wear a helmet and bikes equipped with working front and rear light and riders. For further details see the club web site and Facebook page
Full Results
| position | number | firstname | lastname | gender | club | ctt_number | time | handicapped_time | distance | tricycle | dns | dnf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Jack | Levick | Male | Rose Race Team | 725 | 00:19:54 | 0 | ||||
| 2 | 69 | Jacob | Storey | Male | trainSharp | 17602 | 00:21:08 | 0 | ||||
| 3 | 71 | Mark | Greenwood | Male | Lungs 2 Legs | 27065 | 00:21:14 | 0 | ||||
| 4 | 59 | Dominic | Righini-Brand | Male | Sleaford Wheelers Cycling Club | 33800 | 00:21:37 | 0 | ||||
| 5 | 43 | Peter | Cocker | Male | Richardsons-Trek RT | 9631 | 00:21:43 | 0 | ||||
| 6 | 63 | Andy | Thomas | Male | Lindsey Roads Cycling Club | 15203 | 00:21:53 | 0 | ||||
| 7 | 57 | Martin | Fisher | Male | Melton Olympic CC | 36618 | 00:21:59 | 0 | ||||
| 8 | 70 | Frazer | Wallis | Male | Spalding CC | 15501 | 00:22:22 | 0 | ||||
| 9 | 61 | Neil | Palmer | Male | Spalding CC | 2249 | 00:22:26 | 0 | ||||
| 10 | 55 | Martin | Perrett | Male | Team Ohten Aveas | 13856 | 00:22:34 | 0 | ||||
| 11 | 48 | Sean | Hunt | Male | Lincoln Wheelers CC | 3300 | 00:22:48 | 0 | ||||
| 11 | 22 | Ben | Marsters | Male | Sleaford Wheelers Cycling Club | 38019 | 00:22:48 | 0 | ||||
| 13 | 23 | Andy | Newham | Male | Lincoln Wheelers CC | 907 | 00:22:52 | 0 | ||||
| 14 | 45 | Jim | Boyle | Male | Sleaford Wheelers Cycling Club | 671 | 00:22:53 | 0 | ||||
| 15 | 15 | Matthew | Chappell | Male | Spalding CC | 40288 | 00:22:54 | 0 | ||||
| 16 | 33 | David | Mason | Male | Lincoln Wheelers CC | 23038 | 00:23:07 | 0 | ||||
| 17 | 51 | Jez | Willows | Male | Sherwood CC | 11896 | 00:23:18 | 0 | ||||
| 18 | 40 | Samuel | Howes | Male | Sleaford Wheelers Cycling Club | 9259 | 00:23:19 | 0 | ||||
| 19 | 20 | Gavin | Culshaw | Male | Sleaford Wheelers Cycling Club | 35834 | 00:23:22 | 0 | ||||
| 20 | 25 | Andrew | Bowser | Male | Spalding CC | 5225 | 00:23:42 | 0 | ||||
| 21 | 53 | Karl | Baillie | Male | Witham Wheelers / Grantham | 7293 | 00:23:53 | 0 | ||||
| 22 | 6 | Iain | Bailey | Male | Sleaford Wheelers Cycling Club | 40320 | 00:23:54 | 0 | ||||
| 23 | 41 | Simon | Inman | Male | OVB | 17580 | 00:24:00 | 0 | ||||
| 24 | 26 | Devon | Morgan | Male | Sleaford Wheelers Cycling Club | 40343 | 00:24:12 | 0 | ||||
| 25 | 17 | Mick | Stevens | Male | Melton Olympic CC | 22119 | 00:24:40 | 0 | ||||
| 26 | 34 | Nigel | Johnson | Male | Sleaford Wheelers Cycling Club | 40376 | 00:24:43 | 0 | ||||
| 27 | 31 | Madeleine | Gammons | Female | Loughborough Lightning / TRG | 6819 | 00:24:44 | 0 | ||||
| 27 | 32 | Mark | Booth | Male | Spalding CC | 4387 | 00:24:44 | 0 | ||||
| 29 | 8 | John | Crust | Male | Sleaford Wheelers Cycling Club | 46660 | 00:24:48 | 0 | ||||
| 30 | 50 | Gareth | Richards | Male | Spalding CC | 16014 | 00:24:54 | 0 | ||||
| 31 | 64 | Connor | Wilkinson | Male | Boston Wheelers CC | 31133 | 00:24:55 | 0 | ||||
| 32 | 60 | Rob | Keep | Male | Louth Triathlon Club | 2337 | 00:25:01 | 0 | ||||
| 33 | 68 | Simon | Cocker | Male | Witham Wheelers / Grantham | 7585 | 00:25:11 | 0 | ||||
| 34 | 16 | David | Smith | Male | Sleaford Wheelers Cycling Club | 31224 | 00:25:29 | 0 | ||||
| 35 | 37 | Loz | Staples | Male | Spalding CC | 10631 | 00:25:36 | 0 | ||||
| 36 | 42 | Richard | Kettleborough | Male | Velo Club Lincoln | 7190 | 00:25:38 | 0 | ||||
| 37 | 49 | Evgeniya | Righini-Brand | Female | Sleaford Wheelers Cycling Club | 40323 | 00:25:50 | 0 | ||||
| 38 | 39 | Michael | Smalley | Male | Witham Wheelers / Grantham | 25010 | 00:25:54 | 0 | ||||
| 39 | 35 | Matthew | Sewell | Male | Beeston Road Club | 34067 | 00:25:55 | 0 | ||||
| 40 | 58 | Michael | Lamb | Male | Kiveton Park Cycling Club | 2171 | 00:26:06 | 0 | ||||
| 41 | 11 | Ian | Aunger | Male | Fenland Clarion CC | 3118 | 00:26:21 | 0 | ||||
| 42 | 56 | Joanne | Howes | Female | Sleaford Wheelers Cycling Club | 17266 | 00:26:27 | 0 | ||||
| 43 | 66 | Neil | Winter | Male | Lincoln Wheelers CC | 4396 | 00:26:33 | 0 | ||||
| 44 | 9 | Roger | Sewell | Male | Wisbech Whs | 6676 | 00:26:50 | 0 | ||||
| 45 | 3 | Sally | Withey | Female | Swift Racing | 356 | 00:26:58 | 0 | ||||
| 46 | 29 | Jacob | Booth | Male | Spalding CC | 43895 | 00:26:59 | 0 | ||||
| 47 | 36 | Keely | McNiffe | Female | Sleaford Wheelers Cycling Club | 23618 | 00:27:20 | 0 | ||||
| 48 | 18 | Kathryn | Smith | Female | Sleaford Wheelers Cycling Club | 31228 | 00:27:37 | 0 | ||||
| 49 | 19 | Simon | Wright | Male | Spalding CC | 6149 | 00:27:46 | 0 | ||||
| 50 | 28 | Kerri | Foster | Female | Sleaford Wheelers Cycling Club | 23506 | 00:28:25 | 0 | ||||
| 51 | 38 | Dave | Ashley | Male | Sleaford Wheelers Cycling Club | 844 | 00:28:28 | 0 | ||||
| 52 | 62 | Wayne | Hill | Male | Bourne Wheelers | 29950 | 00:28:35 | 0 | ||||
| 53 | 47 | Stuart | McKellar | Male | Sleaford Wheelers Cycling Club | 7957 | 00:28:53 | 0 | ||||
| 54 | 21 | Carol | Milne | Female | Witham Wheelers / Grantham | 6848 | 00:29:04 | 0 | ||||
| 55 | 12 | Fiona | Lindley | Female | Sleaford Wheelers Cycling Club | 43180 | 00:29:10 | 0 | ||||
| 56 | 52 | Michael | Ward | Male | Lincoln Wheelers CC | 42408 | 00:29:37 | 0 | ||||
| 57 | 1 | Chris | Close | Male | Sleaford Wheelers Cycling Club | 295 | 00:30:10 | 0 | ||||
| 58 | 14 | Andy | Cole | Male | Sleaford Wheelers Cycling Club | 2394 | 00:31:15 | 0 | ||||
| 59 | 13 | Graham | Bickle | Male | Kings Cliffe Flyers | 21987 | 00:33:08 | 0 | ||||
| 60 | 4 | Helen | Bullement | Female | Sleaford Wheelers Cycling Club | 46684 | 00:33:26 | 0 | ||||
| 61 | 10 | Suzanne | Cole | Female | Sleaford Wheelers Cycling Club | 46658 | 00:34:07 | 0 | ||||
| 62 | 2 | Paula | Bellaby | Female | Sleaford Wheelers Cycling Club | 46710 | 00:41:34 | 0 | ||||
| 5 | Michael | Church | Male | Rockingham Forest Wheelers | 6405 | 0 | 1 | |||||
| 27 | Martin | Wood | Male | VTTA (North Midlands) | 16963 | 0 | 1 |
***********************************************************************************************************
Event Details and Start List as follows
Thank you for entering this year’s Sleaford Wheelers Cycling Club Charity 10 Time Trial.
Each year we use this event to raise much-needed funds for a charity which is close to our hearts. This year
we have chosen to support Kidney Research UK, which relies heavily on donations from people like us to
save the lives of those affected by kidney diseases.
We look forward to seeing you back at the HQ afterwards for some well-earned tea and cake!
Event Information
Event HQ
The Event HQ is St Botolph’s Community Hall, Grantham Road, Sleaford, NG34 7NW which will be open for
signing on from 1pm. https://what3words.com/form.decreased.universally
We would like to take this opportunity to ask that you do not park in front of the Event HQ and instead use
the car park on Grantham Road. We would like to continue to use St Botolph’s Church Hall for future events
and for this reason we need to make sure we don’t upset the local residents!
Num Off Name Club Gen Cat
1 14:01 Chris Close Sleaford Whs M Vet
2 14:02 Paula Bellaby Sleaford Whs F Vet
3 14:03 Sally Withey Swift Racing F Vet
4 14:04 Helen Bullement Sleaford Whs F Vet
5 14:05 Michael Church Rocking’m F’st Whs M Vet
6 14:06 Iain Bailey Sleaford Whs M Vet
7 14:07 Georgia Lancaster Brother Uk F Jun
8 14:08 John Crust Sleaford Whs M Vet
9 14:09 Roger Sewell Wisbech Whs M Vet
10 14:10 Suzanne Cole Sleaford Whs F Vet
11 14:11 Ian Aunger Fenland Clarion CC M Vet
12 14:12 Fiona Lindley Sleaford Whs F Vet
13 14:13 Graham Bickle Kings Cliffe Flyers M Vet
14 14:14 Andy Cole Sleaford Whs M Vet
15 14:15 Matthew Chappell Spalding CC M Sen
16 14:16 David Smith Sleaford Whs M Vet
17 14:17 Mick Stevens Melton Olympic CC M Vet
18 14:18 Kathryn Smith Sleaford Whs F Vet
19 14:19 Simon Wright Spalding CC M Vet
20 14:20 Gavin Culshaw Sleaford Whs M Vet
21 14:21 Carol Milne Witham Whs F Vet
22 14:22 Ben Marsters Sleaford Whs M Sen
23 14:23 Andy Newham Lincoln Whs M Vet
24 14:24 Emily Marshall Sleaford Whs F Sen
25 14:25 Andrew Bowser Spalding CC M Vet
26 14:26 Devon Morgan Sleaford Whs M Esp
27 14:27 Martin Wood VTTA North Mids M Vet
28 14:28 Kerri Foster Sleaford Whs F Vet
29 14:29 Jacob Booth Spalding CC M Juv
30 14:30 Anthony Hernon Sleaford Whs M Vet
31 14:31 Madeleine Gammons Loughborough L’ing F Sen
32 14:32 Mark Booth Spalding CC M Vet
33 14:33 David Mason Lincoln Whs M Vet
34 14:34 Nigel Johnson Sleaford Whs M Vet
35 14:35 Matthew Sewell Beeston RC M Vet
36 14:36 Keely McNiffe Sleaford Whs F Sen
Num Off Name Club Gen Cat
37 14:37 Loz Staples Spalding CC M Vet
38 14:38 Dave Ashley Sleaford Whs M Vet
39 14:39 Michael Smalley Witham Whs M Vet
40 14:40 Samuel Howes Sleaford Whs M Esp
41 14:41 Simon Inman OVB M Vet
42 14:42 Richard Kettleborough Velo Club Lincoln M Vet
43 14:43 Peter Cocker Richardsons-Trek RT M Sen
44 14:44 Verity Miles Fenland Clarion CC F Vet
45 14:45 Jim Boyle Sleaford Whs M Vet
46 14:46 Henry Higgins Caesarean CC M Esp
47 14:47 Stuart McKellar Sleaford Whs M Vet
48 14:48 Sean Hunt Lincoln Whs M Vet
49 14:49 Evgeniya Righini-Brand Sleaford Whs F Sen
50 14:50 Gareth Richards Spalding CC M Vet
51 14:51 Jez Willows Sherwood CC M Vet
52 14:52 Michael Ward Lincoln Whs M Vet
53 14:53 Karl Baillie Witham Whs M Sen
54 14:54 Beth Wilmot Sleaford Whs F Vet
55 14:55 Martin Perrett Team Ohten Aveas M Vet
56 14:56 Joanne Howes Sleaford Whs F Vet
57 14:57 Martin Fisher Melton Olympic CC M Vet
58 14:58 Michael Lamb Kiveton Park CC M Vet
59 14:59 Dominic Righini-Brand Sleaford Whs M Sen
60 15:00 Rob Keep Louth Tri Club M Vet
61 15:01 Neil Palmer Spalding CC M Vet
62 15:02 Wayne Hill Bourne Whs M Vet
63 15:03 Andy Thomas Lindsey Roads CC M Vet
64 15:04 Connor Wilkinson Boston Whs M Jun
65 15:05 Ian Guilor Mapperley CC M Vet
66 15:06 Neil Winter Lincoln Whs M Vet
67 15:07 Jack Levick Rose Race Team M Sen
68 15:08 Simon Cocker Witham Whs M Vet
69 15:09 Jacob Storey TrainSharp M Sen
70 15:10 Frazer Wallis Spalding CC M Vet
71 15:11 Mark Greenwood Lungs 2 Legs M Vet

