Another reasonable night for the 5th round of the club 10 mile league but the rain earlier in the day seemed to deter some riders as a reduced field of 30 riders took part.
Most riders were roundabout their best time with only 2 riders  making a significant improvement, Mark Bailey for the the 5th week in a row by almost 50 seconds to consolidate his lead in the handicap competition and Chris Pugh a 36 second improvement in third.
In the scratch competition  John Pilgrim took his 4th maximum point score but was still still just outside the 23 minute barrier with 23.06 while Gary Symons narrowed the gap slightly with 23.24 and Rick Yates third in 24.06. Adam Egner was fastest schoolboy on 25.23 while CarAol Milen was top lady in 28.24
The veterans competition looks like its going to be a real battle as Gary Symons won this week to take him to 94 pts now only 2 pts behind Martin Milne and Rick Yates equal first on 96 pts
|  Actual Pos  |  Member |  Actual Time |  Actual Pos |  Scratch pt |  H/cap time |  H/Cap Pos |  H/Cap Pts |  Vet time |  Vet Pos | |
| 1 | Â John | Â Pilgrim | Â 23:06 | 1 | 20 | Â 20:02 | 11 | 10 | Â 00:00 | Â |
| 2 | Â Gary | Â Symons | Â 23:24 | 2 | 19 | Â 19:56 | 8 | 13 | Â 57:20 | 1 |
| 3 | Â Rick | Â Yates | Â 24:06 | 3 | 18 | Â 19:59 | 10 | 11 | Â 57:30 | 2 |
| 4 | Â Martin | Â Milne | Â 24:32 | 4 | 17 | Â 20:22 | 22 | 0 | Â 57:42 | 3 |
| 5 | Â Mick | Â Egner | Â 24:56 | 5 | 16 | Â 20:34 | 27 | 0 | Â 58:29 | 7 |
| 6 | Â Dave | Â Moulds | Â 25:06 | 6 | 15 | Â 19:54 | 5 | 16 | Â 58:25 | 6 |
| 7 | Â Martin | Â Hedley | Â 25:10 | 7 | 14 | Â 20:53 | 28 | 0 | Â 58:34 | 8 |
| 8 | Â Adam | Â Egner | Â 25:23 | 8 | 13 | Â 20:14 | 18 | 3 | Â 00:00 | Â |
| 9 | Â John | Â Farmer | Â 25:42 | 9 | 12 | Â 20:53 | 29 | 0 | Â 59:19 | 10 |
| 10 | Â Peter | Â Barnes | Â 25:54 | 10 | 11 | Â 20:56 | 30 | 0 | Â 00:00 | Â |
| 11 | Â Chris | Â Pugh | Â 26:10 | 11 | 10 | Â 19:24 | 2 | 19 | Â 59:43 | 12 |
| 12 | Â Tony | Â Hardenberg | Â 26:17 | 12 | 9 | Â 20:10 | 15 | 6 | Â 58:11 | 4 |
| 13 |  Mark |  Bailey |  26:33 | 13 | 8 |  19:11 | 1 | 20 |  00:10 | 13 |
| 14 | Â Dave | Â Herd | Â 26:47 | 14 | 7 | Â 20:14 | 19 | 2 | Â 58:24 | 5 |
| 15 |  Crispin |  Bridges-Webb     |  27:07 | 15 | 6 |  20:05 | 12 | 9 |  00:17 | 14 |
| 16 | Â Michael | Â Smalley | Â 27:32 | 16 | 5 | Â 20:14 | 19 | 2 | Â 58:40 | 9 |
| 17 | Â Carol | Â Milne | Â 28:24 | 17 | 4 | Â 20:22 | 21 | 0 | Â 59:36 | 11 |
| 18 | Â Jon | Â Jarvis | Â 28:52 | 18 | 3 | Â 19:46 | 3 | 18 | Â 02:02 | 16 |
| 19 | Â Natalie | Â Eastaugh | Â 29:17 | 19 | 2 | Â 19:58 | 9 | 12 | Â 00:53 | 15 |
| 19 | Â Phil | Â Smith | Â 29:17 | 19 | 2 | Â 20:06 | 13 | 8 | Â 02:45 | 19 |
| 21 | Â Charlie | Â Blow | Â 29:29 | 21 | 0 | Â 20:12 | 17 | 4 | Â 00:00 | Â |
| 22 | Â Phil | Â Johnson | Â 30:19 | 22 | 0 | Â 20:25 | 23 | 0 | Â 02:13 | 17 |
| 23 | Â Suzanne | Â Holdsworth | Â 30:22 | 23 | 0 | Â 20:27 | 25 | 0 | Â 02:14 | 18 |
| 24 | Â Dale | Â Courtman | Â 30:23 | 24 | 0 | Â 20:26 | 24 | 0 | Â 03:19 | 20 |
| 25 | Â Kristopher | Â Eyre | Â 31:57 | 25 | 0 | Â 19:52 | 4 | 17 | Â 00:00 | Â |
| 26 | Â Dave | Â Beckett | Â 32:00 | 26 | 0 | Â 19:56 | 7 | 14 | Â 05:05 | 22 |
| 27 | Â Andrea | Â Egner | Â 32:10 | 27 | 0 | Â 20:10 | 16 | 5 | Â 03:46 | 21 |
| 28 | Â Dan | Â Moore | Â 33:24 | 28 | 0 | Â 20:28 | 26 | 0 | Â 00:00 | Â |
| 29 | Â Ehren | Â Courtman | Â 34:17 | 29 | 0 | Â 19:54 | 5 | 16 | Â 00:00 | Â |
| 30 | Â Heidi | Â Moulds | Â 35:00 | 30 | 0 | Â 20:07 | 14 | 7 | Â 00:00 | Â |

