The penultimate round of the Witham Wheelers 10 mile TT league and there was still a healthy 32 entrants despite school holidays and the season coming towards an end. Â John Pilgrim was quickest rider again on the evening in 22.47 only 12 seconds in front of Junior Reece Egner and Gary Symons another 8 seconds further back. Fastest lady was Jennifer McAndrew in 18th overall in 27.58.
Despite the relatively good conditions there were only 4 personal bests with Kate Beere leading the way in only her second ever race with a near one minute improvement after starting with the club saturday social rides earlier in the year. Veteran Dave Strickson was second with the promise of more to come next year as a change in job should enable him to race more frequently and third youth rider Robert McAndrew.
In the veterans competition there was repeat of previous weeks positions with Rick Yates +3.23 from Gary Symons +3.00 and Tony Hardenberg +2.06.
With one round to go in the season long competition Mark Bailey has an unassailable lead in the Handicap League as does Rick Yates in the Veterans competition but in the scratch competition Gary Symons has the lead but can be overtaken by John Pilgrim, Final round is Tuesday 26th August sign on by 6.15 at the Cricket Club on Gorse Lane, all welcome.
Also next week Wednesday 27th August there will be an additional coaching session at the Fulbeck G0-Kart Track from 6.00, all welcome, especially any young cyclists wanting to learn bike handling skills in a safe environment from British Cycling qualified coaches.
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | Vet pts | |
| 1 | John | Pilgrim | 22:47 | 20 | 20:14 | 12 | 9 | 00:00 | 0 | |
| 2 | Reece | Egner | 22:55 | 19 | 20:20 | 17 | 4 | 00:00 | 0 | |
| 3 | Gary | Symons | 23:04 | 18 | 20:18 | 15 | 6 | -03:00 | 2 | 19 |
| 4 | Rick | Yates | 23:13 | 17 | 19:59 | 4 | 17 | -03:23 | 1 | 20 |
| 5 | Harry | Browning | 23:27 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 6 | Peter | Watson | 23:45 | 15 | 20:22 | 18 | 3 | 00:00 | 0 | |
| 7 | John | Beere | 24:42 | 14 | 20:13 | 11 | 10 | 00:00 | 0 | |
| 8 | Mick | Egner | 24:44 | 13 | 20:22 | 20 | 1 | -01:43 | 4 | 17 |
| 9 | Martin | Hedley | 25:15 | 12 | 20:58 | 26 | 0 | -01:21 | 7 | 14 |
| 10 | Simon | Cocker | 25:30 | 11 | 20:15 | 13 | 8 | -01:39 | 5 | 16 |
| 11 | Adam | Egner | 25:36 | 10 | 21:40 | 28 | 0 | 00:00 | 0 | |
| 12 | Mark | Bailey | 25:48 | 9 | 20:17 | 14 | 7 | -00:35 | 9 | 12 |
| 13 | Tony | Hardenberg | 26:00 | 8 | 20:11 | 9 | 12 | -02:06 | 3 | 18 |
| 14 | Chris | Pugh | 26:16 | 7 | 20:19 | 16 | 5 | -00:11 | 10 | 11 |
| 15 | Dave | Strickson | 26:18 | 6 | 19:13 | 2 | 19 | -00:46 | 8 | 13 |
| 16 | Steve | Jenkins | 27:17 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 17 | Michael | Smalley | 27:22 | 4 | 20:22 | 18 | 3 | -01:30 | 6 | 15 |
| 18 | Jennifer | McAndrew | 27:58 | 3 | 21:38 | 27 | 0 | 00:00 | 0 | |
| 19 | Wayne | Hackett | 28:01 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 20 | Steve | Squires | 28:43 | 1 | 20:07 | 7 | 14 | 02:20 | 15 | 6 |
| 21 | Phil | Smith | 29:05 | 0 | 20:30 | 23 | 0 | 02:33 | 16 | 5 |
| 22 | Dale | Courtman | 29:19 | 0 | 20:44 | 25 | 0 | 02:15 | 14 | 7 |
| 23 | Natalie | Eastaugh | 29:20 | 0 | 20:08 | 8 | 13 | 00:56 | 12 | 9 |
| 24 | Louise | George | 29:22 | 0 | 22:28 | 29 | 0 | 00:34 | 11 | 10 |
| 25 | Suzanne | Holdsworth | 29:53 | 0 | 20:02 | 5 | 16 | 01:45 | 13 | 8 |
| 26 | Robert | McAndrew | 30:37 | 0 | 19:42 | 3 | 18 | 00:00 | 0 | |
| 27 | Alan | Stout | 31:12 | 0 | 20:22 | 20 | 1 | 04:31 | 18 | 3 |
| 28 | Ehren | Courtman | 31:56 | 0 | 20:12 | 10 | 11 | 00:00 | 0 | |
| 29 | Andrea | Egner | 32:29 | 0 | 20:29 | 22 | 0 | 04:05 | 17 | 4 |
| 30 | Vicky | Safarris | 33:26 | 0 | 20:05 | 6 | 15 | 05:18 | 19 | 2 |
| 31 | Kate | Beere | 33:28 | 0 | 19:08 | 1 | 20 | 00:00 | 0 | |
| 32 | Heidi | Moulds | 33:39 | 0 | 20:35 | 24 | 0 | 00:00 | 0 |

