Many thanks to all those who helped out before and on the day to make the events a great success and completed without any incidents of note. Received this feedback from one of the riders
In the morning 48 mile race for 3&4 category riders after a few initial skirmishes a break of 6 riders went clear on the penultimate lap and established a 1 minute lead, which held to the finish, with Joe Faichney (Squadra RT) leading out the final sprint. Best of the local riders Kerrigan Robb (Windmill Wheels) from Barkestone-le vale taking the Junior cup in 10th overall just ahead of Granthams Adam Egner (NRT racing) in 12th.
The afternoon event 82 mile race for Elite 1, 2 and 3 category riders saw a high pace from the start, averaging almost 27mph for the complete race. A break of 9 riders including Granthams Steve Young (NRT racing) established a 30 second lead on the 3rd of 7 laps. With the bunch keeping up a steady chase the lead never went over a minute and with a lap to go the lead dropped to 20 seconds but the gap was never fully closed and on the final hill with a mile to go Mason Hollyman (Zappi racing Team) attacked the remnants of the tiring break to win by 9 seconds. 21 second later Steve Young just held on for 6th 4 seconds in front of the fast closing bunch. Of the other local riders Peter Cocker (Richardsons-Trek) finished 4th in the bunch sprint for 10th overall and a great result by 3rd category Veteran Witham Wheeler Martyn Ludlam to finish in 31st. Reece Egner (NRT racing) unluckily punctured early on and had to retire.
Quick summary of the races from the finish line.
GT Ellingworth: Weather a bit misty early on with Easterley breeze
3 laps to go: Riders 18 Joseph Armstrong and 7 Greg Burt lead with 25 seconds on the bunch. Race deneutralised briefly due to tractor travelling in same direction as the race. – 28.20 lap
2 laps to go: Rider 48 Samuel Parker with 16 second lead on bunch – 28.18 lap
1 lap to go: 6 Riders 7, 40, 10, 13, 7, 19 with 59 second lead on bunch. – 27.52 lap
Finish: Joe Faichney sprints in at head of the 6 man break with the bunch following at 41 seconds
GT Ellingworth – Full Results – 48 Miles
| Pos | Time | No. | First Name | Last Name | Club / Team Name |
| 1 | 01:44:44 | 40 | Joseph | Faichney | Squadra RT |
| 2 | 44 | James | Bentley | Team Bottrill – Vangaurd | |
| 3 | 10 | John | Grenfell-Shaw | Cambridge University CC | |
| 4 | 13 | Thomas | Davison | J’s Cycle Shack | |
| 5 | 7 | Greig | Burt | Beeston Cycling Club | |
| 6 | @6 secs | 19 | Scott | Deacon | Mapperley CC |
| 7 | @41 secs | 28 | James | Worley | OVB |
| 8 | 5 | John | Hunt | Beacon Roads CC | |
| 9 | 54 | Joshua | Van Nierop | Welland Valley CC | |
| 10 | Â 1st Junior | 56 | Kerrigan | Robb | Windmill Wheels Cycling Club |
| 11 | 27 | Duncan | Slator | OVB | |
| 12 | 24 | Adam | Egner | NRT racing | |
| 13 | 51 | Jack | Levick | Tuxford Clarion CC | |
| 14 | 33 | Thomas | Ashford | Royal Air Force CA | |
| 15 | 47 | Bruce | Dalton | Team Kinesis UK | |
| 16 | 14 | Adam | Fowkes | J’s Cycle Shack | |
| 17 | 50 | Jonathan | Farmer | THRE Datawolves RT | |
| 18 | 48 | Samuel | Parker | Team PB Performance | |
| 19 | 43 | David | Earth | Steve Poole Plant Hire | |
| 20 | 20 | Lee | Gaskin | Mapperley CC | |
| 21 | 52 | Robert | Moore | Welland Valley CC | |
| 22 | 36 | James | Silk | Royal Air Force CA | |
| 23 | 2 | Simon | Froberg | ||
| 24 | 60 | Rory | King | Sleaford Whs | |
| 25 | 46 | Julian | Ramsbottom | Team Bottrill – Vangaurd | |
| 26 | 55 | Paul | Southern | Wellingborough Cycles | |
| 27 | 34 | Joe | Colley | Royal Air Force CA | |
| 28 | 21 | Alec | Hampson | Mapperley CC | |
| 29 | 3 | Liam | Hallam | ||
| 30 | 30 | Alan | Brophy | Peterborough Cycling Club | |
| 31 | 53 | James | Moore | Welland Valley CC | |
| 32 | 17 | James | Gilbert | Lincoln Wheelers CC | |
| 33 | 11 | James | Evans | Ellmore Factory Racing | |
| 34 | @1 min 10 secs | 32 | Craig | Alexander | Royal Air Force CA |
| 35 | 18 | Joseph | Armstrong | Loughborough Students CC | |
| 36 | 41 | Brian | Stacey | St Ives CC | |
| 37 | 49 | Will | Beech | The MI Racing Academy | |
| 38 | 35 | Liam | Eccott | Royal Air Force CA | |
| 39 | 8 | Martin | Smith | Beeston Cycling Club | |
| 40 | 25 | Matthew | Coates | OVB | |
| 41 | 1 | Holly | Edmondston | New Zealand | |
| 42 | 6 | Sam | Amps | Beeston Cycling Club | |
| 43 | 31 | Mark | Hill | Peterborough Cycling Club | |
| 44 | 22 | Richard | Lucas | Mapperley CC | |
| 45 | 23 | Oliver | Humphreys | National Clarion Cycling Club | |
| 46 | 42 | Graham | Wesson | St Neots CC | |
| 47 | 12 | Christopher | Yates | I-Ride.co.uk | |
| DNF | 4 | Tim | Preece | Ashfield RC | |
| DNF | 15 | Ross | Limbert | J’s Cycle Shack | |
| DNF | 37 | Ehren | Courtman | RPD Racing | |
| DNF | 57 | Will | Fish | Private Member | |
| DNF | 58 | Mark | Caufield | Haus Racing team | |
| DNF | 59 | Lee | McDonald | Haus Racing team |
************************************************************************************************
GA Bennett: Mist now burnt off to leave hot and sunny conditions with Easterly breeze
6 Laps to go: Lined out bunch -> 25.40 lap
5 Laps to go:Â Riders (39 & 60) with 13 sec lead on bunch -> 25.45 lap
4 Laps to go: 9 Riders with 30 secs lead on 6 chasers with bunch at 15 secs -> 27.00 lap
3 laps to go: 9 Riders (39, 18, 2, 53, 65, 33, 60, 21, ?) with 49 sec lead on 2 chasers (4 & 36) 10 secs to bunch ->Â 25.59 lap
2 laps to go: 9 riders with 40 sec lead on bunch -> 27.21 lap
1 lap to go: 9 riders with 35 seconds lead on bunch -> 27.40 lap
Finish: Mason Hollyman jumps away from the break on the hill with 1km to go for a clear win with 5 other riders from the break managing to hold off the bunch, which could never quite commit to closing down the break, which never had more than a minutes lead.
| GA Bennett (E/1/2/3) | 83 Miles | ||||
| Pos | Time | No. | First Name | Last Name | Club / Team Name |
| 1 | 03:01:25 | 59 | Mason | Hollyman | Zappi Racing Team |
| 2 | @9 secs | 53 | William | Perrett | University of Derby Cycling Club |
| 3 | 21 | Elliot | Harrison | Leisure Lakes Bikes.com | |
| 4 | 39 | Antony | Richardson | Royal Air Force CA | |
| 5 | 33 | Richard | Jones | Ribble Cycling | |
| 6 | @21 secs | 27 | Steve | Young | NRT racing |
| 7 | @25 secs | 12 | Eliot | Ward | Crimson Performance Race Team |
| 8 | 48 | David | Shackleton | Team KTM UK | |
| 9 | 47 | Oliver | Peckover | Team KTM UK | |
| 10 | 36 | Peter | Cocker | Richardsons-Trek RT | |
| 11 | 15 | Morris | Bacon | DAP Cycling Club | |
| 12 | 35 | Matthew | Clements | Richardsons-Trek RT | |
| 13 | 20 | Billy | Robinson | Le Col | |
| 14 | @29 secs | 17 | Thomas | Denwood | Harrogate Nova CC |
| 15 | 32 | William | Brown | Ribble Cycling | |
| 16 | 13 | Daniel | Pullen | Cycling Sheffield Giant Sheffield | |
| 17 | 60 | Dean | Watson | Andy Moore Autocentres Racing | |
| 18 | 41 | Matthew | Ellis | Soenens Booom | |
| 19 | 24 | Sam | Walsham | Maxx RT (Maxx Road Team) | |
| 20 | 2 | Billy | Harding | ||
| 21 | 7 | David | Ogg | Bryan Steel academy | |
| 22 | 11 | Alistair | Thomas | Crimson Performance Race Team | |
| 23 | 61 | Roland | Kiraly | Velo-One Cycling Team | |
| 24 | 44 | Charlie | Passfield | Spirit Tifosi Racing Team | |
| 25 | 1 | Tom | Fitzpatrick | ||
| 26 | 58 | Brett | Waterhouse | Wold Top Actif RT | |
| 27 | 29 | Alexander | Pritchard | OVB | |
| 28 | @36 secs | 9 | Matt | Hallam | Crimson Performance Race Team |
| 29 | 22 | Jonathan | Hornblow | Leisure Lakes Bikes.com | |
| 30 | 63 | Robb | Orr | Memil CCN Pro Cycling | |
| 31 | 62 | Martyn | Ludlam | Witham Wheelers Cycling Club | |
| 32 | 65 | Robert | Wilcocks | RAF CC | |
| 33 | 50 | Hayden | Allen | THRE Datawolves RT | |
| 34 | 43 | Timothy | Allen | Spirit Tifosi Racing Team | |
| 35 | 19 | Danny | Winfield | J’s Cycle Shack | |
| 36 | 56 | Matthew | Clarke | Wheelbase Castelli MGD | |
| 37 | @47 secs | 8 | Stephen | Fuller | Cambridge CC |
| 38 | @1.07 min | 31 | Ashley | Marshall | Prologue Racing Team |
| 39 | 4 | Samuel | Woodfield | ActiveEdge Race Team | |
| 40 | 55 | Marc | Layfield | VeloViewer | |
| 41 | 54 | Christopher | Statham | University of Derby Cycling Club | |
| 42 | 28 | Andrew | Brinkley | OVB | |
| 43 | 64 | Matthew | Bottrill | Team Bottrilll – Vanguard | |
| 44 | @1.22 min | 66 | George | Atkins | Madison Genesis |
| 45 | 45 | Jack | Waller | Spirit Tifosi Racing Team | |
| 46 | 16 | Daniel | McDermott | FTR Milltag | |
| 47 | 38 | Ross | Mallen | Royal Air Force CA | |
| 48 | 51 | Ronnie | Coleman | TS Racing Team – OTR | |
| dnf | 6 | Luke | Hind | Bryan Steel academy | |
| dnf | 14 | Charlie | Renshaw | Cycling Sheffield Giant Sheffield | |
| dnf | 25 | Harry | Browning | NRT racing | |
| dnf | 26 | Reece | Egner | NRT racing | |
| dnf | 34 | Simon | Wilson | Ribble Cycling | |
| dnf | 37 | Ian | Lee | Royal Air Force CA | |
| dnf | 57 | Joshua | Ravn | Wold Top Actif RT | |
| dnf | 52 | Daniel | Smith | TS Racing Team – OTR | |
| dnf | 68 | Stephen | Paterson | Andy Moore Autocentres Racing | |
| dnf | 10 | Oliver | Huszar | Crimson Performance Race Team | |
| dnf | 18 | Martin | Ford | Java Partizan Pro Cycling Team | |
| dnf | 30 | Steve | Tait | OVB | |
| dnf | 69 | Peter | Barusevicus | Team KTM UK | |
Once again the club is promoting the annual GT Elingworth (3/4 category) and GA Bennett (E123 category) races on Monday 28th May on the Hungerton/Skillington circuit
Thanks to all those who have volunteered to help on the day, could marshalls be at the Cricket Club (HQ) on Gorse Lane for 8.30 for the morning event and 12.15 for the afternoon event, for their briefing and bacon rolls!
Full race details attached, note the list of riders was correct at the time of going to print but there have been a few additions since.
If you haven’t volunteered to help, please come along anyway and support the local riders Adam Egner and Ehren Courtman in the morning event and Reece Egner, Harry Browning, Steve Young, Peter Cocker and Martyn Ludlam in the afternoon race.

