Witham Wheelers promoted their 2 annual British Cycling Road races which both attracted full 60 rider fields to tackle the challenging 12 mile circuit from Hungerton to Saltby, Sroxton, Skillington and back via Ponton Heath. Although it does not have any big hills the rolling nature of the roads always means that it’s a hard attritional race.
The morning GT Ellingwoth RR over 3.3/4 laps (48 miles) for 3,4 category riders saw some short lived breaks over the first couple of laps but it wasn’t until the last lap that 3 riders went clear and quickly built up a 1 minute lead over the bunch with another 3 riders chasing in the middle. This was how it stayed to the finish with the leading groups splitting up over the top of the final hill and onto the final 1 km drag to the finish line.  Joshua Ravn (Wolds Top Activ) from Hull proved the strongest from Samuel Woodfield (Peterborough CC) and James Harworth (Univ Warwick)
The best of the local riders was Adam Egner in 10th overall, taking the GT Ellingworth trophy for first Junior rider, with Robert McAndrew close behind in 14th and Ehren Courtman 23rd
The afternoon GA Bennett RR over 6.3/4 laps for E123 category riders saw a high pace throughout with an average of almost 27mph for the 83 miles. It wasn’t until the 3rd lap that a break of 7, including local rider Karl Baillie (Giant Rutland Wattbike) managed to push out a 30 second lead, However with some of the teams not represented the pressure was always on from the bunch and the break never got to more than a minute and the gap was closing near the end of lap 5.  As the bell rang for the last lap it looked like the bunch was going to split as more riders attached over the hill, as the rain increased and the temperature dropped but a slowing over Ponton Heath allowed a regrouping of the bunch.  Jake Tanner (Cycling Sheffield) took advantage of the lull and  jumped away on his own and quickly built up a lead with no one in the tiring bunch willing to commit to the chase other than Ed Porteus (Wellingborough Cycles)
At the finish Tanner held on to win by 27 secs from Porteus with Ollie Peckover (365 4 Bike academy) leading in the bunch 12 secs further back
Of the local riders Peter Cocker (Giant Rutland Wattbike) was 15th fading in the sprint from a good position on the final hill with Steve Young (Giant Rutland Wattbike) 26th Reece Egner (Witham Whs) 28th and Karl Baillie 44th
Many thanks to PedalPushers (The Ultimate Bike Shop) of Grantham for their continued support of these races and all the club members who came out on the day to make for some safe and enjoyable racing.
Full Results GT Ellingworth
| Pos | No | Club / Team Name | |
| 1 | 56 | Joshua Ravn | Wold Top Actif RT |
| 2 | 27 | Samuel Woodfield | Peterborough Cycling Club |
| 3 | 48 | James Haworth | University of Warwick |
| 4 | 19 | Paul Westwood | Lichfield City CC |
| 5 | 8 | Stephen Fuller | Cambridge CC |
| 6 | 15 | Thomas Davison | Geared Up RT |
| 7 | 59 | Matthew King | Team PB Performance |
| 8 | 33 | Thomas Sutton | RST Racing Team |
| 9 | 41 | Jake Poole | Steve Poole Plant Hire / Raleigh |
| 10 | 52 | Adam Egner | Witham Wheelers Cycling Club |
| 11 | 34 | Gareth Hewitt | SCOTT Racing |
| 12 | 40 | David Earth | Steve Poole Plant Hire / Raleigh |
| 13 | 30 | Gary Sparkes | Royal Air Force CA |
| 14 | 53 | Robert McAndrew | Witham Wheelers Cycling Club |
| 15 | 54 | Matthew Adams | Wold Top Actif RT |
| 16 | 32 | Mark Williams | Royal Air Force CA |
| 17 | 57 | Brett Waterhouse | Wold Top Actif RT |
| 18 | 23 | Josh Rowe | OVB |
| 19 | 12 | Adam Botteley | Cycle Team OnForm |
| 20 | 44 | Jonathan Farmer | THRE Datawolves RT |
| 21 | 3 | Jamie Tuttle | 45 Road Club |
| 22 | 6 | Sam Amps | Beeston Cycling Club |
| 23 | 51 | Ehren Courtman | RPD Racing |
| 24 | 13 | Stuart Harrison | Flex-Tech Ettridge Cycles RT |
| 25 | 47 | Andrew Martin | Tuxford Clarion CC |
| 26 | 63 | Jack Storey | OVB |
| 27 | 29 | Chris Reeson | Royal Air Force CA |
| 28 | 2 | Peter Brooks | 45 Road Club |
| 29 | 39 | Leigh Andrews | Steve Poole Plant Hire / Raleigh |
| 30 | 35 | Jack Parsons | Sleaford Whls CC |
| 31 | 16 | Lee Coulson | Hull Thursday RC |
| 32 | 14 | Andrew Hicklin | Fusion Cycling Club Dronfield |
| 33 | 28 | Adrian Hoyle | Royal Air Force CA |
| 34 | 60 | Corey Ring | Bourne Whs |
| 35 | 58 | Ross Limbert | Team – geared up RT |
| 36 | 42 | Mark Scoffin | Team Cystic Fibrosis |
| 37 | 31 | Duncan Walkey | Royal Air Force CA |
| 38 | 7 | Tom Kite | Beeston Cycling Club |
| 39 | 9 | Christopher Garner | Coalville Wheelers CC |
| 40 | 18 | Dean Arey | Knottingley Velo |
| 41 | 46 | Jack Levick | Tuxford Clarion CC |
| 42 | 22 | Andrew Logan | OVB |
| 43 | 36 | Tim Tharratt | Squadra RT |
| 44 | 38 | Lubomir Belak | St Ives CC |
| 45 | 17 | Simon Light | Kings Lynn CC |
| 46 | 62 | Stuart Smith | Lichfield City CC |
| 47 | 37 | Nikita Banks | St Ives CC |
| 48 | 25 | Steve Noel | Peterborough Cycling Club |
Full Result CA Bennett
| Pos | No. | Time | Club / Team Name | Â Category | |
| 1 | 16 | Jake Tanner | Cycling Sheffield Giant Sheffield | 1st | |
| 2 | 56 | @ 27 secs | Ed Porteus | Wellingborough Cycles Race Team | 2nd |
| 3 | 2 | @ 39 secs | Oliver Peckover | 365 4 Bikes Academy | 2nd |
| 4 | 34 | Oliver Maxwell | Richardsons-Trek RT | Elite | |
| 5 | 1 | Tim James | 365 4 Bikes Academy | 2nd | |
| 6 | 14 | Joseph Clark | Cycling Sheffield Giant Sheffield | Elite | |
| 7 | 44 | Kieran Savage | Team B38 / Underpin Racing | 2nd | |
| 8 | 29 | Matthew Kipling | MTS-Rapid Engineering NE | 1st | |
| 9 | 43 | Andrew Nichols | Team B38 / Underpin Racing | 1st | |
| 10 | 62 | Patrick Clark | Team B38 / Underpin Racing | 2nd | |
| 11 | 32 | Steve Tait | OVB | 2nd | |
| 12 | 52 | Dillon Byrne | VCUKÂ VELOCHAMPION Racing Team | 1st | |
| 13 | 50 | Bradley Symonds | Team PB Performance | 2nd | |
| 14 | 24 | Charlie White | HMT with JLT Condor | 2nd | |
| 15 | 19 | Peter Cocker | Giant Store Rutland / Wattbike | 1st | |
| 16 | 38 | Douglas Coleman | Spirit Tifosi Racing Team | Elite | |
| 17 | 13 | Liam Bromiley | Cycling Sheffield Giant Sheffield | 1st | |
| 18 | 3 | Tobias Bartlett | Acre Racing Team | 2nd | |
| 19 | 26 | Geoff Comley | Leisure Lakes Bikes.com | 2nd | |
| 20 | 15 | Charlie Renshaw | Cycling Sheffield Giant Sheffield | 1st | |
| 21 | 6 | Simon Wilson | Brother NRG Driverplan | Elite | |
| 22 | 68 | Andrew Brinkley | OVB | 2nd | |
| 23 | 39 | Tom Fitzpatrick | Spirit Tifosi Racing Team | Elite | |
| 24 | 31 | Chris Sleath | MTS-Rapid Engineering NE | 1st | |
| 25 | 41 | Jack Waller | Spirit Tifosi Racing Team | 1st | |
| 26 | 20 | Steve Young | Giant Store Rutland / Wattbike | 1st | |
| 27 | 36 | @48 secs | Jake Alderman | Saint Piran | 2nd |
| 28 | 58 | Reece Egner | Witham Wheelers Cycling Club | 2nd | |
| 29 | 42 | Corey Ashley | TBW Bottecchia Wigmore RT | 2nd | |
| 30 | 46 | Alex Auty | Team KTM | 1st | |
| 31 | 11 | Mike Wragg | CC Luton | 2nd | |
| 32 | 30 | James Moss | MTS-Rapid Engineering NE | 1st | |
| 33 | 33 | Kit Gilham | Private Member | 2nd | |
| 34 | 5 | Thomas Timothy | Brother NRG Driverplan | 1st | |
| 35 | 8 | Laurence Kirby | Catford CC Equipe/Banks | 1st | |
| 36 | 7 | James Jobber | Catford CC Equipe/Banks | 1st | |
| 37 | 22 | David Ogg | GodfreyBikewear-VisionExpress RT | 2nd | |
| 38 | 37 | @ 1.10 | Duncan Heywood | Saint Piran | 2nd |
| 39 | 40 | Charlie Passfield | Spirit Tifosi Racing Team | 1st | |
| 40 | 23 | Pierre Vernie | GodfreyBikewear-VisionExpress RT | 2nd | |
| 41 | 45 | Edward Roberts | Team Elite | Elite | |
| 42 | 49 | Â @ 3 mins | Fraser Rounds | Team KTM | 1st |
| 43 | 47 | Adam Robinson | Team KTM | 2nd | |
| 44 | 17 | Karl Baillie | Giant Store Rutland / Wattbike | 1st | |
| 45 | 9 | Charles Walker | Catford CC Equipe/Banks | 1st | |
| 46 | 21 | Josh Housley | GodfreyBikewear-VisionExpress RT | 2nd | |
| 47 | 70 | Mark Baines | Spirit Tifosi Racing Team | 2nd |
Can anyone who has volunteerd to help/marshall please be at the Cricket Club for 8.45 for the morning race and 12.30 for the afternoon race
**************************************************************************************************************
With a full field for both morning and afternoon races and Sponsorship from PedalPushers (The Ultimate Bike Shop) of Grantham there should be some exciting racing on Bank holiday Monday.
****************************************************************************************************************************************************
With just under 3 weeks to go a quick update on the race situation, as of Tuesday 9th May
Following the latest risk assessment by British Cycling, this year we are limited to a maximum 60 rider fields a reduction of 20 from previous years.
For the morning 3/4 category GT Ellingworth race a full field of 60 riders has now been accepted, although there is still space for upto 10 reserves, which we will allocate as and when and riders withdraw before the day and any no shows on the day.
For the afternoon E123 GA Bennett race we have had an unprecedented entry of 100 riders, unfortunately this means that we will have to be selective, please note  teams will be limited to a maximum of 4 riders each. The closing date has been brought forward and we will try to advise riders as soon as possible if they have a ride or not, again 10 reserve riders will be listed.
For all club members who have volunteered to help, further details will be posted nearer the day.
Simon Cocker – Race Organiser

