Report from our in the bunch correspondent
On Saturday, Adam Egner went down to Fulbeck, the local race track to take part in a 18 mile crit race. In the 20 strong field, Adam made an early solo attack that saw him stay away for 4 laps before two other riders joined him. From this, the three worked together for the entirety of the race gapping the chasing pack. When it came to the final lap, the other two riders slowed into the 1st corner which gave Adam a chance to go for it, so he did. He gave it everything he could and managed to hold on for the win taking his first win of the season. A great day for the Witham Wheelers.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Despite reduced fields with many competing events today there was still some good competitive racing in all categories at the Fulbeck Go-Kart track with conditions staying dry, although a cold easterly wind made conditions hard on the open circuit.
Ride of the day was probably from Toby Atkins lapping the field on his own in the 2/3/4 race, obviously used to racing at a higher level in his native New Zealand. There were also wins for local riders Adam Egner (Witham wheelers) in the U16 and Jennifer McAndrew (Team Jadan) in the Womens race
| PEDALPUSHERS – FULBECK CIRCUIT RACES – 2ND MAY 2015 | ||
| Youth – Category ‘A’ (Under 16) Boys | Club/Team | |
| 1 | ADAM EGNER | WITHAM WHEELERS |
| 2 | LIAM DAVIES | LEICESTERSHIRE RC |
| 3 | LIAM HINDMARSH | ANDY MOORE AUTOCENTRES |
| 4 | BAILEY WILMOT | DERBY MERCURY |
| 5 | LUKE HIND | BOLSOVER & DISTRICT CC |
| 6 | ADAM BOTTELEY | BOURNE WHS |
| 7 | MAX SZELES | DERBY MERCURY |
| 8 | ROBERT MCANDREW | WITHAM WHEELERS |
| 9 | NATHAN PRIESTLEY | NEWARK CC |
| 10 | REUBEN DEANE | RUTLAND ROULEUR |
| 11 | DANIEL TURNER | VC LINCOLN |
| Youth – Category ‘B’ (Under 14) Boys | ||
| 1 | EMILE ALEXANDER | LITCHFILED CITY CC |
| 2 | JAKE NORTON | SHERWODD PINES SRAM |
| 3 | OLIVER KNIGHT | CORLEY DROPS RT |
| 4 | HARRY PARKINSON | LEICESTERSHIRE RC |
| 5 | HARRY STOKES | NEWARK CC |
| 6 | ETHAN WILMOT | DERBY MERCURY |
| 7 | HENRY KEY | NEWARK CC |
| 8 | GEORGE DEANE | RUTLAND ROULEUR |
| 9 | MATTHEW WOOLEY | NEWARK CC |
| Youth – Category ‘C’ (Under 12) Boys | ||
| 1 | KIERAN RILEY | LEICESTERSHIRE RC |
| 2 | CHRIS HILBERT | VC LINCOLN |
| 3 | BRYN RICHARDS | BOURNE WHS |
| 4 | T, CARR | LITCHFILED CITY CC |
| 5 | BEN WHITE | STOCKTON WHEELERS |
| 6 | ALEX ARMSTRONG | VC LINCOLN |
| 7 | MARCUS DEANE | RUTLAND ROULEUR |
| 8 | ELLIOTT BARNES | NEWARK CC |
| 9 | HARRY GARFIELD | BOURNE WHS |
| Youth – Category ‘D’ (Under 10) Boys | ||
| 1 | FINLEY BASS | NEWARK CC |
| 2 | JOSHUA JACKSON | LYME RC |
| 3 | JAKE KENNEDY | VC LINCOLN |
| 4 | TYLER GREEN | DONCASTER WHS |
| 5 | BEN MELLOR | MATLOCK CC |
| 6 | JASPER ADAMSON | PM |
| 7 | THOMAS SMITH | BOSTON WHS |
| 8 | ARCHIE LEVER | NEWARK CC |
| 9 | CONOR WILKINSON | BOSTON WHS |
| Youth – Category ‘E’ (Under 8) Boys | ||
| 1 | SETH JACKSON | KIRKLEES CYCLING ACADEMY |
| 2 | MATTHEW WHITE | STOCKTON WHEELERS |
| 3 | MCKENZIE RILEY | HOLMFIRTH CC |
| 4 | GEORGE COOPER | BOLSOVER & DISTRICT CC |
| 5 | LEO BASS | NEWARK CC |
| 6 | ARRAN SOUTAR | RUTLAND ROULEUR |
| Youth – Category ‘A’ (Under 16) Girls | ||
| 1 | JESS WOODWORTH | BOURNE WHS |
| 2 | EVE LYON | NUTCRACKER |
| Youth – Category ‘B’ (Under 14) Girls | ||
| 1 | ABIGAIL ARMSTRONG | VC LINCOLN |
| 2 | ALICE STANDISH | VC LINCOLN |
| 3 | AMELIA WARFE | ? |
| Youth – Category ‘C’ (Under 12)Â Girls | ||
| 1 | EMILY RICHARDS | BOURNE WHS |
| 2 | CHARLEY WOODWORTH | BOURNE WHS |
| Youth – Category ‘D’ (Under 10) Girls | ||
| 1 | FLORENCE LISSAMAN | RUTLAND ROULEUR |
| 2 | JAEL MAW | BOSTON WHS |
| 3 | TIA CARR | LITCHFILED CITY CC |
| 4 | Daisy Harris | PM |
| Youth – Category ‘E’ (Under 8)Â Girls | ||
| 1 | OLIVE HARRIS | PM |
| Women Only 2/3/4 | ||
| 1 | Jennifer McAndrew | TEAM JADAN |
| 2 | Vanessa Holmes | ARROW CYCLES |
| 3 | Rhea Cox | ARROW CYCLES |
| 4 | Jane Roberts | VC LINCOLN |
| 4th Cat Only | ||
| 1 | Ian Lewis | RAF CC |
| 2 | Simon Parkin | BELPER CC |
| 3 | Liam Barnard | SPIRIT BIKES RT |
| 4 | Steven Hilbert | VC LINCOLN |
| 5 | Matthew Brian | VC LINCOLN |
| 6 | Ross Perks | BEESTON RC |
| 7 | Joseph Weston | COTTINGHAM COUREURS |
| 8 | Ian Rochester | WITHAM WHEELERS |
| 9 | Robert Tillott | ST IVES CC |
| 10 | James Nation | BOURNE WHS |
| Category 2/3/4 | ||
| 1 | Toby Atkins | PM |
| 2 | Jacob Trotter | TEAM ENVELOPE MASTER/BIKE BOX |
| 3 | Kieran Simcox | TEAM ENVELOPE MASTER/BIKE BOX |
| 4 | Joshua Thorman | LITCHFILED CITY CC |
| 5 | Callum Lawson | ANDY MOORE AUTOCENTRES |
| 6 | George Thompson | SLEAFORD WHS |
| 7 | Josh Asquith | ARROW CYCLES |
| 8 | Alexander Colman | ARROW CYCLES |
| 9 | James Hill | TEAM ENVELOPE MASTER/BIKE BOX |
| 10 | Phil Giles | BEESTON RC |
| 11 | Dylan Churchill | ACHIEVE NORTHSIDE SKINNERGATE |
| 12 | Christopher Bates | BEESSTON CC |
| 13 | Ross Lamb | MANSFIELD RC |
| 14 | Robert Fox | I-RIDE BIANCHI |
| 15 | Ben Irwin | BEESTON RC |



