Witham Wheelers held a Go-Tour race evening for inexperienced youth racers at Fulbeck competing for a box of goodies provided by British Cycling. All riders had a chance to compete in several events including a 1 lap sprint, 2 lap race, 3 lap handicap and some skills sets, all having a great time, with final placings as follows.
| Under 8 Results | ||
| 1 | Thomas Smith | Boston Wheelers |
| 2 | Jael Maw | Boston Wheelers |
| 3 | Hannah Pocok | |
| 4 | Oliver Bailey | Witham Wheelers |
| 5 | Sam Durham | |
| 6 | Ewan Rochester | Witham Wheelers |
| 7 | Lewis Rochester | Witham Wheelers |
| 8 | Trinity Kennedy | VC Lincoln |
| Under 10 Results | ||
| 1 | Jake Kennedy | VC Lincoln |
| 2 | Billy Reed | Witham Wheelers |
| 2 | Stanley Pocock | |
| 3 | Paige Elding | Boston Wheelers |
| 4 | Noah Farmer | Witham Wheelers |
| Under 12 Results | ||
| 1 | Sam Trotter | Boston Wheelers |
| 2 | Bryn Richards | Spalding CC |
| 3 | Danial Reynolds | Cycle Supreme (Doncaster) |
| 4 | Kyle Hoskin | Wasps |
| 5 | Molly-Mae Parkinson | VC Lincoln |
| 6 | Bradley Worth | Boston Wheelers |
| 7 | Rory Standish | VC Lincoln |
| 8 | Beth McLoughlin | Witham Wheelers |
| 9 | Henry Key | Newark Castle |
After the Go-Ride there were 25 minute Youth AB and 45 minute senior 234 category race, despite relatively small fields there was still some good racing.
Adam Egner was in the under 14’s/16’s race and attacked from the start and gained a gap through the cornering complex. Then he found himself solo-time trialling to the end of the 25 minute race with a half a lap advantage on 2nd place.
In the senior race, the pace was high throughout but no one managed to make a significant gap and it came down to a bunch sprint with Joe White taking the sprint from Rick Lister. Paul Conneely held on in the bunch and although Dave Miller found the pace a bit too quick kept going well and will have learnt from the experience.
| Actual Position | Name | Club | Cat |
| 1 | Joe White | Unattached | 2nd |
| 2 | Rick Lister | Ellmore Factory | 2nd |
| 3 | Jake Poole | Unattached | Junior/3rd |
| 4 | James Hedley-Smith | Pedal Power Loughborough | 2nd |
| 5 | Ross Lamb | Mansfield RC | 3rd |
| 6 | Kieran Simcox | Dinnington RC | 3rd |
| 7 | George Thompson | Sleaford Wheelers | 2nd |
| 8 | Martin Kennedy | Ellmore Factory | 3rd |
| 9 | Alex Coleman | Arrow Cycles | 3rd |
| 10 | Liam Hindmarsh | Dinnington RC | Youth A |
| 11 | Robert Webster | Trent Valley Road Club | 3rd |
| 12 | Paul Conneely | Witham Wheelers | 3rd |
| 13 | Josh Asquith | Arrow Cycles | 3rd |
| 14 | Dave Allen | Arrow Cycles | 4th |
| 15 | Ian Lewis | RAF cc | 4th |
| 16 | Dave Miller | Witham Wheelers | 4th |
| Youth A Boys | |||
| 1st | Adam Egner | Witham Wheelers | A |
| 2nd | Jonathan Bridge | Lindsey Road Club | A |
| Youth A Girl | |||
| 1st | Isabel Darvil | VC Lincoln | A |
| Youth B Girl | |||
| 1st | Lizzie Catlow | VC Lincoln | B |
| 2nd | Alice Standish | VC Lincoln | B |
| Youth B Boy | |||
| 1st | Max Szeles | Derby Mercury | B |
| 2nd | Rob McAndrew | Witham Wheelers | B |
| 3rd | Ehren Courtman | Witham Wheelers | B |
Thanks to Tracey McAndrew for organising the evening, Steve Crosland from British Cycling and all the others who helped make the evening a sucess

