| PedalPushers No. 1 – 5th April 2014 | |||||
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U10 Boys | 34 | 1 | Christopher | Hilbert | VC Lincoln |
| U10 Boys | 40 | 2 | Louis | Swindell | Matlock CC |
| U10 Boys | 32 | 3 | Alex | Galpin | Bourne Whls CC |
| U10 Boys | 37 | 4 | Ben | Norton | Spalding CC |
| U10 Boys | 41 | 5 | Alex | Armstrong | VC Lincoln |
| U10 Boys | 42 | 6 | John | Appleby | API – Metrow/Essex Utilities |
| U10 Boys | 35 | 7 | Jack | Lofthouse | Nottingham Clarion CC |
| U10 Boys | 31 | 8 | Finley | Bass | Newark Castle CC |
| U10 Boys | 43 | 9 | Jake | Kennedy | VC Lincoln |
| U10 Boys | 38 | 10 | Joe | Ward | Newark Castle CC |
| U10 Boys | 33 | 11 | Dan | Galpin | Bourne Whls CC |
| U10 Boys | 39 | 12 | Charlie | Wallis | Rutland Rouleur |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U10 Girls | 55 | 1 | Eleanor | Peel | Spalding CC |
| U10 Girls | 53 | 2 | Charley | Woodworth | Bourne Whls CC |
| U10 Girls | 51 | 3 | Florence | Lissaman | Rutland Rouleur |
| U10 Girls | 98 | 4 | Holly | Bailey | Heanor Clarion CC |
| U10 Girls | 54 | 5 | Megan | Kirk | VC Lincoln |
| U10 Girls | 56 | 6 | Jemima | Gurney | Spalding CC |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U8 Boys | 7 | 1 | Thomas | Gaul | Rutland Rouleur |
| U8 Boys | 6 | 2 | Leo | Moore | Witham Whs |
| U8 Boys | 5 | 3 | Thomas | Smith | Boston Whls CC |
| U8 Boys | 2 | 4 | Henry | Saunders | Newark Castle CC |
| U8 Boys | 3 | 5 | Harry | Self | Boston Whls CC |
| U8 Boys | 1 | 6 | Leo | Bass | Newark Castle CC |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U8 Girls | 22 | 1 | Jael | Maw | Boston Whls CC |
| U8 Girls | 23 | 2 | Kate | Shaw | Huddersfield Star Whs |
| U8 Girls | 21 | 3 | Millie | Fionda | Rutland Rouleur |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U12 Boys | 72 | 1 | Max | Poole | Bike Box Alan/Whiston Velo |
| U12 Boys | 65 | 2 | Joshua | Giddings | Heanor Clarion CC |
| U12 Boys | 79 | 3 | Henry | Hollyman | Kirklees Cycling Club |
| U12 Boys | 73 | 4 | Bryn | Richards | Spalding CC |
| U12 Boys | 78 | 5 | Cameron | Neilson | Spalding CC |
| U12 Boys | 80 | 6 | Jack | Brough | Heanor Clarion CC |
| U12 Boys | 67 | 7 | Carter | Howe | Heanor Clarion CC |
| U12 Boys | 71 | 8 | Alfie | Lofthouse | Nottingham Clarion CC |
| U12 Boys | 70 | 9 | Owen | Lightfoot | Rutland Rouleur |
| U12 Boys | 76 | 10 | Thomas | Wright | Spalding CC |
| U12 Boys | 63 | 11 | George | Deane | Rutland Rouleur |
| U12 Boys | 62 | 12 | Oliver | Cole | Nottingham Clarion CC |
| U12 Boys | 68 | 13 | Henry | Key | Newark Castle CC |
| U12 Boys | 74 | 14 | Matthew | Woolley | Newark Castle CC |
| U12 Boys | 64 | 15 | Noah | Evans | Rutland Rouleur |
| U12 Boys | 102 | 16 | William | Towse | Nottingham Clarion CC |
| U12 Boys | 77 | 17 | Max | Moore | Witham Wheelers |
| U12 Boys | 66 | 18 | Edward | Gurney | Spalding CC |
| U12 Boys | 118 | 19 | Elliot | Barnes | Newark Castle CC |
| U12 Boys | 61 | 20 | Jonny | Beaumont | Newark Castle CC |
| U12 Boys | 69 | 21 | Oliver | Kilcullen | Newark Castle CC |
| U12 Boys | 75 | 22 | Bradley | Worth | Boston Whls CC |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U12 Girls | 94 | 1 | Olivia | Hunnikin | Rutland Rouleur |
| U12 Girls | 93 | 2 | Isabel | Hobday | Rutland Rouleur |
| U12 Girls | 96 | 3 | Molly | Peel | Spalding CC |
| U12 Girls | 99 | 4 | Adele | Taylor | Clifton CC |
| U12 Girls | 91 | 5 | Eve | Atkinson | Rutland Rouleur |
| U12 Girls | 95 | 6 | Sophie | McIntyre | VC Lincoln |
| U12 Girls | 97 | 7 | Beth | McLoughlin | Witham Wheelers |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U14 Boys | 2 | 1 | Matthew | Ellis | Sherwood Pines Cycles SRAM RT |
| U14 Boys | 13 | 2 | George | Swindell | Sherwood Pines Cycles SRAM RT |
| U14 Boys | 14 | 3 | Marsh | Hollyman | Kirklees Cycling Club |
| U14 Boys | 7 | 4 | Jake | Norton | Sherwood Pines Cycles SRAM RT |
| U14 Boys | 11 | 5 | Jenson | Young | Pedalsport Cycling Club |
| U14 Boys | 16 | 6 | Ollie | Snodden | Sherwood Pines Cycles SRAM RT |
| U14 Boys | 6 | 7 | David | Norman | Fenland Clarion CC |
| U14 Boys | 3 | 8 | William | Gurney | Spalding CC |
| U14 Boys | 5 | 9 | Robert | McAndrew | Witham Wheelers Cycling Club |
| U14 Boys | 9 | 10 | Lewis | Rivers | Nottingham Clarion CC |
| U14 Boys | 8 | 11 | Nathan | Priestley | Newark Castle CC |
| U14 Boys | 12 | 12 | George | Kirk | VC Lincoln |
| U14 Boys | 17 | 13 | Ethan | Wilmot | Derby Mercury |
| U14 Boys | 15 | 14 | Monty | Hemsley | Rutland Rouleur |
| U14 Boys | 4 | 15 | Tom | Kirkland | Rutland Rouleur |
| U14 Boys | 1 | 16 | Reuben | Deane | Rutland Rouleur |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U14 Girls | 33 | 1 | Isabel | Darvill | VC Lincoln |
| U14 Girls | 32 | 2 | Elizabeth | Catlow | VC Lincoln |
| U14 Girls | 35 | 3 | Jessica | Woodworth | Bourne Whls CC |
| U14 Girls | 31 | 4 | Kelsey | Benton | Bourne Whls CC |
| U14 Girls | 36 | 5 | Sophie | Wright | Spalding CC |
| U14 Girls | 37 | 6 | Alice | Standish | VC Lincoln |
| U14 Girls | 34 | 7 | Natalie | Duncan | Rutland Rouleur |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U16 Boys | 64 | 1 | Oliver | Peckover | Sherwood Pines Cycles SRAM RT |
| U16 Boys | 70 | 2 | Joshua | Waters | Sherwood Pines Cycles SRAM RT |
| U16 Boys | 51 | 3 | Jake | Beach | Velocity WD-40 |
| U16 Boys | 52 | 4 | Elliot | Dudley | Sherwood Pines Cycles SRAM RT |
| U16 Boys | 63 | 5 | Harry | Paine | WyndyMilla – Reynolds |
| U16 Boys | 75 | 6 | Alex | Littlewood | RVO Racing |
| U16 Boys | 66 | 7 | Timothy | Torrie | Chelmer CC |
| U16 Boys | 61 | 8 | Will | King | East Bradford CC |
| U16 Boys | 60 | 9 | Tim | James | Bourne Whls CC |
| U16 Boys | 117 | 10 | James | Armstrong | VC Lincoln |
| U16 Boys | 62 | 11 | Sam | Martin | Rutland Rouleur |
| U16 Boys | 53 | 12 | Adam | Egner | Witham Wheelers Cycling Club |
| U16 Boys | 72 | 13 | Bailey | Wilmot | Derby Mercury |
| U16 Boys | 65 | 14 | George | Sewell | Braintree Velo Cycle Racing Club |
| U16 Boys | 73 | 15 | Adam | Botteley | Bourne Whls CC |
| U16 Boys | 68 | 16 | Robert | Ward | Bourne Whls CC |
| U16 Boys | 55 | 17 | Ben | Hardy | Rutland Rouleur |
| U16 Boys | 57 | 18 | Liam | Hindmarsh | Dinnington Racing Club |
| U16 Boys | 76 | 19 | Jali | Packer | Great Yarmouth CC |
| U16 Boys | 69 | 20 | Bailey | Waters | Mercia CC – Lloyds Cycles |
| U16 Boys | 116 | 21 | Dimitn | Frixou | Clay Cross Road Team |
| U16 Boys | 54 | 22 | Liam | Foster | Newark Castle CC |
| U16 Boys | 67 | 23 | Benjamin | Wait | Lincsquad (Quadrathlon Club) |
| U16 Boys | 58 | 24 | William | Hodgetts | Newark Castle CC |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| U16 Girls | 104 | 1 | Isla | Rush | WyndyMilla – Reynolds |
| U16 Girls | 1 | 2 | Matilda | Gurney | Spalding CC |
| U16 Girls | 103 | 3 | Issy | Torrie | Chelmer CC |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| 2/3/4 Women | 5 | 1 | Jennifer | McAndrew | Witham Wheelers Cycling Club |
| 2/3/4 Women | 9 | 2 | Madeline | Verdegaal | Boston Whls CC |
| 2/3/4 Women | 3 | 3 | Sophie | Lankford | Team WNT |
| 2/3/4 Women | 10 | 4 | Bex | Wager | Bolsover & District Cycling Club |
| 2/3/4 Women | 7 | 5 | Jennifer | Smart | VC Norwich |
| 2/3/4 Women | 12 | 6 | Abbey | Norman | Lichfield City CC |
| 2/3/4 Women | 11 | 7 | Jane | Roberts | Sherwood Pines Cycles SRAM RT |
| 2/3/4 Women | 15 | 8 | Natalie | Hodson | PH-MAS Cycling |
| 2/3/4 Women | 6 | 9 | Rebecca | Richards | Newark Castle CC |
| 2/3/4 Women | 8 | 10 | Madeline | Smith | Bolsover & District Cycling Club |
| 2/3/4 Women | 13 | 11 | Victoria | Valentine | Peterborough CC |
| 2/3/4 Women | 14 | 12 | Jessica | Taylor | PH-MAS Cycling |
| 2/3/4 Women | 1 | 13 | Rhea | Cox | Arrow Cycles |
| 2/3/4 Women | 16 | 14 | Vanessa | Holmes | Arrow Cycles |
| 2/3/4 Women | 4 | 15 | Rebecca | Maynard | Welwyn Wheelers CC |
| 2/3/4 Women | 17 | 16 | Lindsay | Nell | Jewson Polypipe |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| 4th | 39 | 1 | Joseph | Perkins | Beeston RC |
| 4th | 10 | 2 | Andy | Bishop | Andy Moore Autocentres Racing |
| 4th | 2 | 3 | Luke | Allen | Sheffrec CC |
| 4th | 40 | 4 | Michael | Robinson | Derby Mercury RC |
| 4th | 48 | 5 | Justin | Waters | Mercia CC – Lloyds Cycles |
| 4th | 52 | 6 | Ian | Littlewood | RVO Racing |
| 4th | 53 | 7 | Stuart | Favell | Melton Olympic |
| 4th | 37 | 8 | Tom | Murray | Greenwheel Cycles |
| 4th | 38 | 9 | Danny | Parker | Greenwheel Cycles |
| 4th | 23 | 10 | James | Haydon | Clay Cross Road Team |
| 4th | 36 | 11 | Jonathan | Morris | Derby Mercury RC |
| 4th | 49 | 12 | Robert | Webster | Trent Valley Road Club |
| 4th | 6 | 13 | Josh | Asquith | Arrow Cycles |
| 4th | 14 | 14 | Michael | Cooke | Nottingham Clarion CC |
| 4th | 17 | 15 | David | Edlin | Newark Castle CC |
| 4th | 31 | 16 | Philip | Large | Iceni Velo |
| 4th | 45 | 17 | Samuel | Tuplin | Ellmore Factory Racing |
| 4th | 21 | 18 | Craig | Green | Greenwheel Cycles |
| 4th | 32 | 19 | Calum | Lawson | Dinnington Racing Club |
| 4th | 43 | 20 | Anthony | Swaby | Newark Castle CC |
| 4th | 29 | 21 | Josh | Housley | Heanor Clarion CC |
| 4th | 28 | 22 | Simon | Hookway | www.pinescycles.co.uk SRAM |
| 4th | 27 | 23 | Alex | Hodgkinson | |
| 4th | 12 | 24 | Peter | Campbell | Heanor Clarion CC |
| 4th | 25 | 25 | John | Hind | Bolsover & District Cycling Club |
| 4th | 101 | 26 | Wayne | Hutson | Arrow Cycles |
| 4th | 7 | 27 | Graham | Atkins | Welland Valley CC |
| 4th | 5 | 28 | John | Appleby | API – Metrow/Essex Utilities |
| 4th | 4 | 29 | Benjamin | Appleby | Arrow Cycles |
| 4th | 15 | 30 | Steve | Donald | Derby Mercury RC |
| 4th | 44 | 31 | Aaron | Tuplin | Arrow Cycles |
| 4th | 51 | 32 | Dave | Cox | Arrow Cycles |
| 4th | 13 | 33 | Nigel | Clare | Boston Whls CC |
| 4th | 26 | 34 | Matthew | Hindmarsh | Dinnington Racing Club |
| Category | Number | Position | First Name | Last Name | Club / Team Name |
| 2/3/4/ | 20 | 1 | Julian | Gromett | Squadra RT |
| 2/3/4/ | 57 | 2 | Ryan | Perry | Langdale Lightweights |
| 2/3/4/ | 55 | 3 | James | Coleman | Pedal Pushers |
| 2/3/4/ | 58 | 4 | Blake | Cowley | Clay Cross Road Team |
| 2/3/4/ | 8 | 5 | Harry | Browning | Pedal Pushers |
| 2/3/4/ | 4 | 6 | James | Bevan | VC Meudon |
| 2/3/4/ | 13 | 7 | Peter | Cocker | Pedal Pushers |
| 2/3/4/ | 15 | 8 | Mark | Davies | Team Cystic Fibrosis |
| 2/3/4/ | 54 | 9 | Richard | Baldwin | Cottingham Coureurs RT |
| 2/3/4/ | 26 | 10 | Jason | Kierman | St Ives CC |
| 2/3/4/ | 52 | 11 | Adam | Turner | Andy Moore Autocentres Racing |
| 2/3/4/ | 28 | 12 | Richard | Lister | Ellmore Factory Racing |
| 2/3/4/ | 18 | 13 | Adam | Ellis | Spalding CC |
| 2/3/4/ | 12 | 14 | Matthew | Clarke | London Dynamo |
| 2/3/4/ | 32 | 15 | William | Perrett | Heanor Clarion CC |
| 2/3/4/ | 51 | 16 | Daniel | Maynard | Welwyn Wheelers |
| 2/3/4/ | 29 | 17 | Glenn | McMenamin | www.twenty3c.co.uk |
| 2/3/4/ | 48 | 18 | Max | Williamson | Lincsquad (Quadrathlon Club) |
| 2/3/4/ | 53 | 19 | Marcus | Partridge | Windmill Wheels |
| 2/3/4/ | 34 | 20 | Freddy | Pett | Kings Lynn CC |
| 2/3/4/ | 16 | 21 | Jonathan | Dexter | Andy Moore Autocentres Racing |
| 2/3/4/ | 23 | 22 | David | Jakeman | St Ives CC |
| 2/3/4/ | 17 | 23 | Reece | Egner | Witham Wheelers Cycling Club |
| 2/3/4/ | 33 | 24 | Martin | Perrett | Heanor Clarion CC |
| 2/3/4/ | 31 | 25 | Liam | O’Toole | Sheffrec CC |
| 2/3/4/ | 42 | 26 | Earl | Taylor | Boston Whls CC |
| 2/3/4/ | 11 | 27 | James | Carter | Witham Wheelers Cycling Club |
| 2/3/4/ | 38 | 28 | Ian | Russell | Arrow Cycles |
| 2/3/4/ | 2 | 29 | Dave | Allen | Arrow Cycles |
| 2/3/4/ | 14 | 30 | Alexander | Colman | |
| 2/3/4/ | 27 | 31 | Chris | Limberger | Mercia CC – Lloyds Cycles |
| 2/3/4/ | 36 | 32 | Daniel | Posnett | Hull Thursday RC |
PedalPushers No. 1 Results
Recent Posts
Club Calendar
Mar
29
Sun
8:30 am
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Mar 29 @ 8:30 am – Oct 18 @ 1:00 pm

For full details and routes follow the link to Winter Rides
Jul
7
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 7 @ 6:45 pm – 7:45 pm
Jul
9
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 9 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
11
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 11 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Jul
14
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 6:45 pm – 7:45 pm
7:30 pm
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 7:30 pm – 10:00 pm
Open to all members, friends and families.No cost for food but we would hope you donate generously as all proceeds to Bowel Cancer in memory of Dave Borchard, a much loved member of the club, who passed away last year.Prizes …
Jul
16
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 16 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
18
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 18 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
