Another cold but bright and sunny morning with some frost on the roads early in deterring some but there will still 25 riders for the latest club reliability ride over a lumpy 48 mile course through Corby Glen down to Rutland Reservoir and back via Cottesmore.
After 6 weeks  only 5 riders have completed 5 rides, Ian Galpin, Matthew Kingston-Lee, Chris Sammler and Simon Cocker.
Next Week Sunday 15th its a 63 mile route out to Heckington, down towards Bourne and back via Corby Glen, first group leaving at 9.00 from the Cricket Club on Gorse Lane, all welcome, shorter route options also available.
| Jacob | Doughty | 2 | 15.2 | |
| Tony | Hardenberg | 2 | 15.4 | |
| John | Hill | 2 | 12.6 | |
| Louise | Hyde | 2 | 15.4 | |
| Martin | Lister | 2 | 15.4 | |
| Steve | Pullinger | 2 | 15.4 | |
| Malcolm | Smith | 2 | 15.4 | |
| Steve | Cropper | 3 | 17.5 | |
| Neil | Dowsett | 3 | 17.5 | |
| Gerry | Hyde | 3 | 17.5 | |
| Jon | Jarvis | 3 | 17.5 | |
| Carol | Milne | 3 | 17.3 | |
| Peter | Pain | 3 | 17.3 | |
| Maciek | Rawinski | 3 | 17.5 | |
| David | Sharp | 3 | 17.5 | |
| Steve | Titterton | 3 | 18.0 | |
| Rick | Yates | 3 | 17.3 | |
| Crispin | Bridges-Webb | 4 | 20.2 | |
| Harry | Browning | 4 | 20.2 | |
| Llewey | Byrne | 4 | 20.2 | |
| Ian | Galpin | 4 | 20.1 | |
| Matthew | Kingston-Lee | 4 | 18.4 | |
| Martin | Ludlam | 4 | 20.2 | |
| Martin | Milne | 4 | 20.2 | |
| Chris | Sammler | 4 | 20.2 |

