Much better this weather this week saw 55 riders tackle the rolling 41 mile route down to South Witham then across to Whissendine and back via Waltham-on-the-Wolds. A strong westerly wind made good group riding skills essential for a comfortable ride but by and large the groups kept reasonably together well despite an assortment of punctures and mechanical issues, until the pace picked up on the high speed run in back through Saltby.
Next week its a Hilly 39 mile route out into the Vale of Belvoir to Long Clawson, first group leaves at 9.30 from teh Cricket Club on Gorse Lane all welcome, full details on Witham Wheelers web site.
| – | Rider | Group | Av Speed | |
| John | Clifton | 2 | 14.2 | |
| Dale | Courtman | 2 | 14.5 | |
| Ehran | Courtman | 2 | 13.7 | |
| David | Crook | 2 | 13.7 | |
| Mick | Dean | 2 | 15.0 | |
| Neil | Dowsett | 2 | 16.3 | |
| Emma | Halls | 2 | 15.2 | |
| Andy | Halls | 2 | 15.2 | |
| Martin | Harlock | 2 | 15.2 | |
| Bill | Harrison | 2 | 14.5 | |
| Dave | Herd | 2 | 15.5 | |
| Louise | Hyde | 2 | 15.0 | |
| Martin | Lister | 2 | 15.0 | |
| Jason | McCollin | 2 | 14.5 | |
| Dave | Miller | 2 | 15.2 | |
| Matt | Pennifold | 2 | 14.5 | |
| Steve | Pullinger | 2 | 15.0 | |
| Vicky | Saffaris | 2 | 14.5 | |
| Allan | Stout | 2 | 14.5 | |
| Simon | Cocker | 3 | 17.5 | |
| Mark | Colclough | 3 | 17.5 | |
| Steve | Cropper | 3 | 17.5 | |
| Natalie | Eastaugh | 3 | 15.0 | |
| Tome | Feely | 3 | 17.5 | |
| Tony | Hardenberg | 3 | 17.5 | |
| Gerry | Hyde | 3 | 17.5 | |
| Jon | Jarvis | 3 | 17.5 | |
| Ian | Makevit | 3 | 17.5 | |
| Carol | Milne | 3 | 17.5 | |
| Chris | Pugh | 3 | 15.0 | |
| John | Pygott | 3 | 17.5 | |
| David | Sharp | 3 | 17.5 | |
| Lara | Thornhill | 3 | 17.5 | |
| Ross | Tomblin | 3 | 17.5 | |
| Mark | Wilson | 3 | 17.5 | |
| Rick | Yates | 3 | 17.5 | |
| Crispin | Bridges-Webb | 4 | 20.0 | |
| Harry | Browning | 4 | DNF | |
| Llewey | Byrne | 4 | 18.5 | |
| Chris | Carter | 4 | 20.0 | |
| Peter | Cocker | 4 | 20.0 | |
| Paul | Conneely | 4 | 20.0 | |
| Patrick | Cutmore | 4 | 20.0 | |
| John | Farmer | 4 | 18.5 | |
| Ian | Galpin | 4 | 19.6 | |
| Matthew | Kingston-Lee | 4 | 19.1 | |
| Mark | Kokocinski | 4 | 17.4 | |
| Martin | Ludlam | 4 | 20.0 | |
| Adam | Mitchell | 4 | 20.0 | |
| Martin | Milne | 4 | 20.0 | |
| Alex | Murson | 4 | 20.0 | |
| Ed | Nelson | 4 | 20.0 | |
| Ian | Rochester | 4 | 19.3 | |
| Chris | Sammler | 4 | 20.0 | |
| Peter | Watson | 4 | 19.6 |
Note all average speeds have been adjusted to count for moving time only

