A beautiful sunny morning for the first of the Witham Wheelers 2015 Reliability Rides, however the severe overnight frost meant that the planned route out on Gorse Lane towards Saltby and into the Vale of Belvoir was too dangerous for 2 wheels. Â Therefore an alternative 28 mile route out on salted roads to Corby Glen, Colsterworth and back via Buckminster was devised which was taken by the majority of the 32 riders present. They split into 2 groups one averaging 15mph and the other 20mph. A few riders did tackle the planned route but only the 3 wheeled trikes navigated the route safely, with several of the other riders taking a tumble fortunately without any serious injuries.
Next week its a rolling 40 mile route via Whissendine, with 5 groups planned to cater for all abilities, first group to leave the Cricket club on Gorse lane at 9.30 all welcome. For full details see the club web site.
| – | Rider | Group | Av Speed |
| Vicky | Saffaris | 1 | DNF |
| Allan | Stout | 1 | DNF |
| Dave | Beckett | 2 | DNF |
| John | Clifton | 2 | DNF |
| Dale | Courtman | 2 | 14.0 |
| Ehran | Courtman | 2 | 14.0 |
| Natalie | Eastaugh | 2 | DNF |
| Bill | Harrison | 2 | 12.0 |
| Matt | Pennifold | 2 | 12.0 |
| Phil | Smith | 2 | DNF |
| Emma | Halls | 3 | 15.0 |
| Andy | Halls | 3 | 15.0 |
| Crispin | Bridges-Webb | 3 | DNF |
| Maxim | Burrows | 3 | 15.0 |
| Simon | Cocker | 3 | 15.0 |
| John | Farmer | 3 | 15.0 |
| Louise | George | 3 | 15.0 |
| Adrian | Golby | 3 | 15.0 |
| Suzanne | Holdsworth | 3 | 15.0 |
| Jon | Jarvis | 3 | 15.0 |
| Tony | Mendham | 3 | 15.0 |
| Carol | Milne | 3 | 15.0 |
| Peter | Pain | 3 | 15.0 |
| Chris | Pugh | 3 | 15.0 |
| Ian | Rochester | 3 | 15.0 |
| Matthew | Kingston-Lee | 5 | 20.0 |
| Martin | Milne | 5 | 20.0 |
| Peter | Watson | 5 | 20.0 |
| Peter | Cocker | 5 | 20.0 |
| Paul | Conneely | 5 | 20.0 |
| Patrick | Cutmore | 5 | 20.0 |
| Alastair | Golby | 5 | 20.0 |

