With the distance going up to nearly 65 miles there was still a good turnout of 41 riders to tackle a rolling route taking in Castle Bytham to Witham on the Hill and then back north to Heckington before turning west back to Grantham which is always a tough section into the prevailing south westerly wind.
The first group rode really well keeping together for the complete ride averaging 15 mph riding time except for a well earned break at the cafe in Heckington. After an early crash which saw 6 riders hit the ground with fortunately no serious injuries the second group got back together and only split up on the run in back to Grantham to average from 16.6 to 17.3 mph. The quickest group averaged up to 20 mph also splitting on the way back into Grantham.
A smaller group had an enjoyable 30 mph ride at a comfortable 13.6mph.
Sunday 23rd the eighth ride is a challenging 60 mile ride over a hilly route to Melton Mowbray, Tilton on the Hill, Oakham and back via South Witham. First group leaves form the Cricket Club n Gorse Lane at the slightly earlier time of 8.45. A shorter route will also be available, all welcome
| Rider | Group | Av Speed | |
| Andrea | Egner | 1 | 13.6 |
| Phil | Johnson | 1 | 13.6 |
| Heidi | Moulds | 1 | 13.6 |
| Dale | Courtman | 2 | 15.0 |
| Jacob | Doughty | 2 | 15.0 |
| Tony | Hardenberg | 2 | 15.0 |
| Suzanne | Holdsworth | 2 | 15.0 |
| Louise | Hyde | 2 | 15.0 |
| Jonathan | Jarvis | 2 | 15.0 |
| Martin | Lister | 2 | 15.0 |
| Graham | McAndrew | 2 | 15.0 |
| Robert | McAndrew | 2 | 15.0 |
| Steve | Pullinger | 2 | 15.0 |
| Phil | Teale | 2 | 15.0 |
| James | Westwood | 2 | 15.0 |
| John | Beere | 3 | 17.3 |
| Mick | Egner | 3 | 16.6 |
| Adam | Egner | 3 | 16.6 |
| Reece | Egner | 3 | 16.6 |
| Adrian | Golby | 3 | 16.6 |
| Gerry | Hyde | 3 | 17.2 |
| Mark | Kokocinski | 3 | 16.6 |
| Ian | Makevit | 3 | 17.3 |
| Jennifer | McAndrew | 3 | 17.0 |
| Carol | Milne | 3 | DNF |
| Dave | Moulds | 3 | 17.3 |
| John | Pygott | 3 | 17.0 |
| Gary | Rands | 3 | 16.6 |
| Gary | Symons | 3 | 17.3 |
| Lara | Thornhill | 3 | 16.6 |
| Ross | Tomblin | 3 | 17.0 |
| Mark | Wilson | 3 | 17.0 |
| Harry | Browning | 4 | 19.9 |
| James | Carter | 4 | 20.0 |
| Chris | Carter | 4 | 20.0 |
| Peter | Cocker | 4 | 19.8 |
| Robert | Johnson | 4 | 18.2 |
| J | Lee | 4 | 19.8 |
| Martin | Ludlam | 4 | 19.8 |
| Martin | Milne | 4 | 19.8 |
| Tony | Swaby | 4 | 19.8 |

