Witham Wheelers 6th Reliability Ride took place over a rolling 50 mile route down to Rutland Reservoir and back via Corby Glen, Cottesmore and Saltby. Despite the now familiar strong winds and heavy rain early Sunday morning there will still 25 riders ready to take on the challenge. After the previous weeks heavy dose of punctures this week was mercifully free and as the rain eased away all the groups together quite well and nearly all riders finished in their target times.
Only 2 riders have now completed all 6 rides this year Jonathan Jarvis and Gary Rands with a further 5 planned. Next week Sunday 16th Feb its a rolling 60 mile route down to Witham on the Hill and returning via Heckington. First group leaves at 9.00am from the Cricket Club on Gorse lane and as usual there will be a shorter route of around 30 miles, for those not yet ready to tackle the full distance
| Rider | Group | Av Speed | |
| Phil | Smith | 1 | 14.5 |
| Tony | Hardenberg | 2 | 14.9 |
| Louise | Hyde | 2 | 14.9 |
| Jonathan | Jarvis | 2 | 14.9 |
| Martin | Lister | 2 | 14.9 |
| Steve | Pullinger | 2 | 14.9 |
| John | Beere | 3 | 16.6 |
| Gerry | Hyde | 3 | 16.6 |
| Mark | Kokocinski | 3 | 16.6 |
| Gary | Rands | 3 | 16.6 |
| Gary | Symons | 3 | 16.6 |
| Mark | Wilson | 3 | 16.6 |
| Josh | Asquith | 4 | 19.5 |
| Russ | 4 | 20.0 | |
| Karl | Baillie | 4 | 20.0 |
| Crispin | Bridges-Webb | 4 | 18.3 |
| Harry | Browning | 4 | 20.0 |
| James | Carter | 4 | 20.0 |
| Chris | Carter | 4 | DNF |
| Alex | Colman | 4 | 20.0 |
| John | Farmer | 4 | 18.3 |
| Alistair | Golby | 4 | 20.0 |
| Martin | Ludlam | 4 | 20.0 |
| Ian | Russel | 4 | 20.0 |
| Chris | Sammler | 4 | 18.7 |

