Despite the early morning rain the 4th Witham Wheelers Reliability Ride attracted another bumper start list of 62 riders of all ages and abilities.
This weeks challenge was a 39 mile route taking in several of the local hills at Khipton, Harby, Stathern, Woolsthorpe and Denton. However to cater for the those relatively new to cycling and looking to gain confidence in group riding there was a less hilly 30 mile route which Group 1 finished together at a great average speed of 13.2mph.
The other riders were split into 4 groups each with a target average speed range to suit their ability. All the groups stayed together well until the final pull up Denton Hill cracked a few legs but all riders achieved there target speed. The sun finally broke through as they reached the HQ back on Gorse lane for a well earned cup of tea and cake.
With the number of riders taking part and quality and general high standard of riding this looks being a good year for the Witham Wheelers.
Next Sunday 26th Jan. the distance goes up to nearly 50 miles over a rolling route to Colston Bassett and back via Waltham on the Wolds. There will also be another shorter 30 mile route for the newcomer group.
Note the earlier start time of 9.00 am from the Cricket Club on Gorse Lane, all welcome.
| Rider | Group | Av Speed | |
| Ehren | Courtman | 1 | 13.2 |
| Dale | Courtman | 1 | 13.2 |
| Phil | Johnson | 1 | 13.2 |
| Vicky | Safarris | 1 | 13.2 |
| Matthew | Taylor | 1 | 13.2 |
| Martin | Lister | 1 | 13.2 |
| Ian | Clark | 1 | 13.2 |
| David | Crook | 1 | 13.2 |
| Kris | Eyre | 1 | 13.2 |
| Michael | Smalley | 1 | 13.2 |
| ? | ? | 1 | 13.2 |
| Andrea | Egner | 1 | 13.2 |
| Heidi | Moulds | 1 | 13.2 |
| Billy | Wilson | 1 | 13.2 |
| Neil | Curling | 2 | 14.5 |
| Jacob | Doughty | 2 | 14.5 |
| Bill | Harrison | 2 | DNF |
| Louise | Hyde | 2 | 14.5 |
| Jonathan | Jarvis | 2 | 14.5 |
| Phil | Teale | 2 | 14.5 |
| Trevor | White | 2 | 14.5 |
| Steve | Pullinger | 2 | 14.5 |
| J | Dennison | 2 | 14.5 |
| Mike | Dean | 2 | 14.5 |
| Ian | Rochester | 2 | 15.6 |
| James | Westwood | 3 | 16.1 |
| Simon | Cocker | 3 | 16.8 |
| Adrian | Golby | 3 | 16.8 |
| Gerry | Hyde | 3 | 17.1 |
| Carol | Milne | 3 | 16.8 |
| Peter | Pain | 3 | 16.8 |
| John | Pygott | 3 | 17.3 |
| Gary | Rands | 3 | 17.1 |
| Gary | Symons | 3 | 16.4 |
| Mark | Wilson | 3 | 18.0 |
| John | Beere | 3 | 17.3 |
| Adam | Egner | 3 | 17.1 |
| Mick | Egner | 3 | 17.4 |
| Steve | Kidd | 3 | 17.1 |
| Mark | Kokocinski | 3 | 16.1 |
| Dave | Moulds | 3 | 17.1 |
| Darren | Reed | 3 | 17.5 |
| Crispin | Bridges-Webb | 4 | 19.4 |
| Chris | Carter | 4 | 19.5 |
| Peter | Cocker | 4 | 19.5 |
| Paul | Conneely | 4 | 19.5 |
| John | Farmer | 4 | 18.9 |
| Ian | Galpin | 4 | 19.5 |
| Martin | Milne | 4 | 19.5 |
| Maciej | Rakowski | 4 | 19.5 |
| Chris | Sammler | 4 | 19.4 |
| Peter | Watson | 4 | 19.5 |
| Tony | Swaby | 4 | 19.5 |
| Dave | Edlin | 4 | 19.5 |
| L | Foster | 4 | 19.5 |
| Ian | Russel | 4 | 19.5 |
| Karl | Baillie | 5 | 20.5 |
| Harry | Browning | 5 | 20.5 |
| Patrick | Cutmore | 5 | 20.5 |
| Alistair | Golby | 5 | 20.5 |
| Llewey | Byrne | 5 | 20.5 |
| Reece | Egner | 5 | 20.5 |

