| John Pilgrim | 9th Overall | 22.15 |
| Reece Egner | 1st Jun & 11th Overall | 22.20 |
| Alistair Golby | 2nd Jun | 22.32 |
| Gary Symons | – | 22.58 |
| Richard Yates | – | 23.35 |
| Patrick Cutmore | – | 24.18 |
| Michael Egner | – | 24.37 |
| Martin Milne | – | 24.39 |
| Llewey Byrne | – | 25.16 |
| Simon Cocker | – | 25.19 |
| James Westwood | – | 25.25 |
| Adam Jackson | – | 25.31 |
| Maciej Rakowski | – | 25.32 |
| Adam Egner | 1st Juv | 25.35 |
| Anthony Hardenberg | – | 25.41 |
| Michael Smalley | – | 25.47 |
| Graham McAndrew | – | 26.02 |
| Robert McAndrew | 2nd Juv | 26.22 |
| Martin Lister | – | 26.41 |
| Paul Fairey | – | 26.47 |
| Carol Milne | – | 27.5 |
| David Herd | – | 28.05 |
| John Scott | – | 29.54 |
| Karl Baillie (HMT Academy) | – | 22.33 |
| Neil Sentence (PedalPushers) | – | 25.15 |
| Kim Paxton (Pedal Pushers) | – | 27.25 |
| Jennifer McAndrew (Team Jadan) | 2nd lady & 4th Junior | 26.12 |
| Neil Dowsett (Sleaford Tri) | – | 25.17 |
Click on the photo below to get a clear view of the full result board
SLEAFORD WHEELERS CYCLING CLUB
Sponsored by
RHamblin J.L.Priestley Chandlers
Haulage Contractors Food Ingredients Farm Equipment
Sleaford Wheelers CC (Charity) 10 mile Time Trial
in aid of
Cancer Research.UK
Sponsored by
Pedal Pushers of Grantham-The Ultimate Racing Bike Shop & Lincsracephotos
RESULT
Saturday 4th April 2015
Course C10/10
(Promoted for and on behalf of Cycling Time Trials under their Rules and Regulations)
| 1st | 80 | Ian Guilor | Mapperley CC | 21:34 |
| 2nd | 120 | Shaun Eden | Mapperley CC | 21:39 |
| 3rd | 66 | Jamie Haines | Melton Olympic CC | 21:49 |
| 4th | 50 | Alexander Colman | Arrow Cycles | 21:50 |
| 1st Lady | 56 | Sarah King | Port Sunlight Whs | 24:22 |
| 2nd “ | 46 | Jennifer McAndrew | Team Jadan | 26:12 |
| 3rd “ | 33 | Louise Day | Team Swift | 26:45 |
| 4th “ | 68 | Sarah Dowling | Greenwich Tritons | 27:11 |
| 1st Junior | 42 | Reece Egner | Witham Wheelers | 22:20 |
| 2nd “ | 10 | Alistair Golby | Witham Wheelers | 22:32 |
| 3rd “ | 75 | Karl Baillie | HMT Academy | 22:33 |
| 4th “ | 46 | Jennifer McAndrew | Team Jadan | 26:12 |
| 1st Juvenile | 16 | Adam Egner | Witham Wheelers | 25:35 |
| 2nd “ | 21 | Robert McAndrew | Witham Wheelers | 26:22 |
The Michael Vickers Memorial Trophy was won by Adam Egner as fastest Juvenile in this event.
Congratulations to Ian Guilor for achieving his first ever win in an Open event. Also to Sarah, Reece and Adam the quickest Lady, Junior and Juvenile. With Adam taking home the Michael Vickers Memorial Trophy.
What a way to celebrate the 50th Anniversary of Sleaford Wheelers. A Full Field of 120 surpassed with the District allowing the 150 rider option, that meant all 129 entries got a ride. Had that not been allowed, surprisingly one reserve would have been disappointed as amazingly with such a large entry there were only 8 riders that did not start. Riders look for and treasure pb’s.
I also have pb’s, so I have to say that I am over the moon in achieving a Full Field plus, in only my 14th promotion in 9 years since coming to Lincolnshire. It took me 35 years promoting 63 opens in SEDC before it “happened” and I managed it again the following year. I always said I could not wait that long in Lincs DC but I thought that it would happen in the Nev Crane ’25.’So really pleased that it has ”happened” in the Charity event, as it has mean’t so much more to go to Cancer Research.UK. £1142 handed over on the day to Sue Watson the Charity Ambassador. There is definitely another £110 to follow and if you all get tucked in to www.lincsracephotos.co.uk/ every penny that Steve receives will also follow.
Thank you to Timekeepers Steve Walker (Lincoln Whs) and Sharon Fensom (Spalding CC). Thanks to to Julie and Dennis assisting the time keeper and ensuring Howard on the result board was kept busy and as usual doing a splendid job. Sue the Cancer Research ambassador accepted to help at the signing-on along side Julie, Denise, Daisy. Until Julie was required at the finish and Denise and Daisy moved over to the T Bar. Officials at the Start were Malc keeping the riders in order and Terry and George the holder uppers. Again thank you. Big thanks too to Jon Surtees (Swift CC), Robyn, Brian, Ben and Ian for standing out in the cold for over 2 hours and then Ben and Ian brought back all of the many signs I had place out earlier. As usual Kath had spent many hours baking a delightful spread of cakes appreciated I am sure by all. Thank you, thank you, thank you every one.
Even more thanks to Jean Crane our President who kindly donated Easter Eggs for the prize awards and the Raffle. Also to Chris for again sorting out a decent result board instead of my usual written (scribbled ) effort and Linda who “hurried” back from competing in the event to help with whatever task I thrust upon her. Hopefully I have not left anyone out. If so, my apologies and consider yourself included.
Thanks go to Pedal Pushers of Grantham and Stephen Forman (Lincsracephotos) sponsors of the event, Also to St Botolphs Community Centre for allowing us the HQ at well below normal cost and to those that sent in more than the entry fee required, supported the Tea Bar, gave Donations or supported the Raffle.
Photos taken at this event are now live on www.lincsracephotos.co.uk/ Steve, is a regular on the Lincs scene. His prices are very reasonable. If the link does not work Google will find him.
FULL RESULT
| Pos | No | Name | Club | Cat | Time | |
| 1st | 80 | Ian Guilor | Mapperley CC | 21:34 | ||
| 2nd | 120 | Shaun Eden | Mapperley CC | 21:39 | ||
| 3rd | 66 | Jamie Haines | Melton Olympic CC | 21:49 | ||
| 4th | 50 | Alexander Colman | Arrow Cycles | 21:50 | ||
| 5th | 11 | Neil Palmer | Spalding CC | 21:53 | ||
| 6th | 115 | Lee Tunnicliffe | Clay Cross RT | 21:55 | ||
| 7th | 130 | Robby Krygsman | Team Swift | 22:10 | ||
| 8th | 125 | John Brearley | City RC (Hull) | 22:13 | ||
| 9th | 90 | John Pilgrim | Witham Wheelers | 22:15 | ||
| 10th | 40 | Jim Boyle | Cherry Valley RT | 22:19 | ||
| 11th | 42 | Reece Egner | Witham Wheelers | Jun | 22:20 | |
| 12th | 15 | Richard Hamblin | Sleaford Wheelers CC | 22:31 | ||
| 13th | 10 | Alistair Golby | Witham Wheelers | Jun | 22:32 | |
| 14th | 75 | Karl Baillie | HMT Academy | Jun | 22:33 | |
| 15th | 41 | Simon Parkin | Belper BC | 22:36 | ||
| 16th | 101 | Chris Ward | Spalding CC | 22:39 | ||
| 17th | 105 | Jeremy Hargrave | Fenland Road Club | 22:40 | ||
| 18th | 110 | Ian Dalton | Cherry Valley RT | 22:56 | ||
| 19th | 70 | Gary Symons | Witham Wheelers | 22:58 | ||
| 20th | 71 | Ian Russell | Arrow Cycles | 23:00 | ||
| 21st | 100 | Bill Seddon | Bolsover & District CC | 23:02 | ||
| 22nd | 95 | Jason Swann | Mapperley CC | 23:10 | ||
| 23rd | 60 | Sam Tuplin | Ellmore Factory Racing | 23:14 | ||
| 24th | 61 | Earl Taylor | Boston Whs | 23:19 | ||
| 25th | 81 | Steve Wood | Peterborough CC | 23:28 | ||
| 26th | 65 | Jeff Regler | Alford Wheelers | 23:31 | ||
| EQ | 97 | Greg Codling | Barton Whs | 23:31 | ||
| 28th | 55 | Richard Yates | Witham Wheelers | 23:35 | ||
| 29th | 127 | Tom Comben | Bourne Whs | 23:44 | ||
| 30th | 116 | Patrick Murphy | Bolsover & District CC | 23:47 | ||
| 31st | 85 | Jim Trevor | Hull Thursday RC | 23:49 | ||
| EQ | 128 | Chris Sidney | Coalville Wheelers | 23:49 | ||
| 33rd | 112 | James Flahey | Coalville Wheelers | 23:53 | ||
| 34th | 28 | Malc Jacklin | Fenland Clarion CC | 23:57 | ||
| 35th | 25 | Tom Sharpe | VC Norwich | 24:33 | ||
| 36th | 45 | Rob Brewer | Cherry Valley RT | 24:02 | ||
| 37th | 126 | Patrick Cutmore | Witham Wheelers | 24:18 | ||
| 38th | 56 | Sarah King | Port Sunlight Whs | W | 24:22 | |
| 39th | 76 | Josh Asquith | Arrow Cycles | 24:23 | ||
| 40th | 52 | Michael Egner | Witham Wheelers | 24:37 | ||
| EQ | 102 | Alan Tunnicliffe | Clay Cross RT | 24:37 | ||
| 42nd | 72 | Martin Milne | Witham Wheelers | 24:39 | ||
| 43rd | 124 | Mike Rose | Exeter Whs CC | 24:47 | ||
| 44th | 117 | Graham Wright | Peterborough CC | 24:58 | ||
| 45th | 103 | Billy Jarish | Lincoln Whs CC | 25:02 | ||
| 46th | 82 | Martin Cullen | Arrow Cycles | 25:05 | ||
| 47th | 83 | Gary Kondor | Sherwood Pines CRT | 25:05 | ||
| 48th | 78 | Steven Jenkyn | Team P B Performance | 25:07 | ||
| 49th | 111 | Mark Booth | Kettering CC | 25:09 | ||
| 50th | 53 | David Smith | Sleaford Wheelers CC | 25:11 | ||
| 51st | 118 | Carl Wilkinson | Alford Wheelers | 25:13 | ||
| EQ | 108 | John Lindley | Lincoln Whs CC | 25:13 | ||
| 53rd | 93 | Neil Sentance | Pedal Pushers | 25:15 | ||
| 54th | 20 | Ian Fensom | Fenland Road Club | 25:16 | ||
| 55th | 94 | Llewey Byrne | Newark Castle C C | 25:16 | ||
| 56th | 62 | Neil Dowsett | Tri3 Sleaford Tri Club | 25:17 | ||
| 57th | 32 | Michael Hespley | Sleaford Wheelers CC | 25:18 | ||
| 58th | 13 | Simon Cocker | Witham Wheelers | 25:19 | ||
| 59th | 31 | Darren Smith | Boston Whs | 25:20 | ||
| 60th | 91 | Sean Beard | Fenland Clarion CC | 25:23 | ||
| 61st | 106 | James Westwood | Witham Wheelers | 25:25 | ||
| 62nd | 19 | Adam Jackson | Witham Wheelers | 25:31 | ||
| 63rd | 27 | Maciej Rakowski | Witham Wheelers | 25:32 | ||
| 64th | 16 | Adam Egner | Witham Wheelers | Juv | 25:35 | |
| 65th | 06 | Matt Brian | Velo Club Lincoln | 25:36 | ||
| 66th | 47 | Stuart McKellar | Sleaford Wheelers CC | 25:39 | ||
| 67th | 03 | Anthony Hardenberg | Witham Wheelers | 25:41 | ||
| 68th | 23 | Michael Smalley | Witham Wheelers | 25:47 | ||
| 69th | 121 | Paul Brownless | Trent Valley Road Club | 25:50 | ||
| 70th | 123 | Roger Sewell | Hounslow & Dist Whlrs | 25:52 | ||
| 71st | 26 | Jon Riddell | Sleaford Wheelers CC | 25:58 | ||
| 72nd | 35 | Graham McAndrew | Witham Wheelers | 26:02 | ||
| 73rd | 92 | Simon Wright | Spalding CC | 26:05 | ||
| 74th | 69 | Simon Ayliff | Bourne Whs | 26:07 | ||
| 75th | 34 | Andrew Cole | Sleaford Wheelers CC | 26:10 | ||
| 76th | 46 | Jennifer McAndrew | Team Jadan | W/Jun | 26:12 | |
| 77th | 21 | Robert McAndrew | Witham Wheelers | Juv | 26:22 | |
| 78th | 36 | Mike Williams | Team Swift | 26:23 | ||
| 79th | 122 | David Wright | Cheshire Roads Club | 26:27 | ||
| 80th | 74 | Martin Lister | Witham Wheelers | 26:41 | ||
| 81st | 96 | Jake Clare | Fenland Road Club | 26:43 | ||
| 82nd | 33 | Louise Day | Team Swift | W | 26:45 | |
| 83rd | 05 | Paul Fairey | Witham Wheelers | 26:47 | ||
| 84th | 67 | Keith Munton | Bourne Whs | 26:48 | ||
| 85th | 02 | Chris Close | Sleaford Wheelers CC | 26:55 | ||
| 86th | 37 | Dave Ashley | Sleaford Wheelers CC | 27:06 | ||
| 87th | 54 | Andy Newham | Lincoln Whs CC | T | 27:07 | |
| 88th | 68 | Sarah Dowling | Greenwich Tritons | W | 27:11 | |
| 89th | 38 | Andrew Stevens | Tri3 Sleaford Tri Club | 27:19 | ||
| 90th | 87 | John Woolley | Lincoln Whs CC | 27:24 | ||
| 91st | 88 | Kim Paxton | Pedal Pushers | W | 27:25 | |
| 92nd | 43 | Bryan Fenwick | Melton Olympic CC | 27:30 | ||
| 93rd | 18 | Matt Craven | Tri3 Sleaford Tri Club | 27:31 | ||
| 94th | 98 | Rod Oglesby | Lincoln Whs CC | 27:41 | ||
| 95th | 64 | Carol Milne | Witham Wheelers | W | 27:50 | |
| 96th | 84 | David Herd | Witham Wheelers | 28:05 | ||
| 97th | 58 | Royston Higdon | Tri3 Sleaford Tri Club | 28:07 | ||
| 98th | 77 | Dave Johnson | Bolsover & District CC | 28:16 | ||
| 99th | 14 | Kathryn Smith | Sleaford Wheelers CC | W | 28:21 | |
| 100th | 79 | Zoe Hibbard | Bolsover & District CC | W | 28:23 | |
| 101st | 07 | Nigel Hurst | Sleaford Wheelers CC | 28:35 | ||
| 102nd | 107 | John Needham | Alford Wheelers | 28:38 | ||
| 103rd | 63 | Duncan Tittley | Sleaford Wheelers CC | 28:40 | ||
| 104th | 22 | Heather Riddell | Sleaford Wheelers CC | W | 28:40 | |
| 105th | 12 | Dave Pike | Sleaford Wheelers CC | 28:42 | ||
| 106th | 114 | Colin Roberts | Lindsey Roads CC | 28:48 | ||
| 107th | 86 | Mike Garvey | Bolsover & District CC | 29:06 | ||
| 108th | 59 | Emma Bradbury | WCS Racing Team | W | 29:28 | |
| 109th | 04 | Paul Durnin | Sleaford Wheelers CC | 29:39 | ||
| 110th | 44 | John Scott | Witham Wheelers | 29:54 | ||
| 111th | 39 | Mandy Jackson | Trent Valley Road Club | W | 30:02 | |
| 112th | 24 | Gareth Wheelwright | Sleaford Wheelers CC | 30:20 | ||
| 113th | 73 | William Vetcher | Melton Olympic CC | 30:28 | ||
| 114th | 49 | Deborah Shaw | Melton Olympic CC | W | 30:42 | |
| 115th | 119 | Simon Price | RAFCA | 30:45 | ||
| 116th | 48 | Philip Roberts | Tri3 Sleaford Tri Club | 30:57 | ||
| 117th | 89 | David Capps | Lincoln Whs CC | 31:00 | ||
| 118th | 08 | Peter Holland | Lincoln Whs CC | T | 31:52 | |
| 119th | 109 | Graham Bickle | Kings Cliffe Flyers | 32:23 | ||
| 120th | 57 | Kevan Woollas | Sleaford Wheelers CC | 32:39 | ||
| 121st | 09 | Linda Foster | Sleaford Wheelers CC | W | 33:38 |
DNS. No:s 29, 51, 113 with apologies from No:s 17, 30, 99, 104 and 129.
SPONSORED CLUBS
Sleaford Wheelers CC/JL Priestley Food Ingredients/RHamblin Haulage Contractors/Chandlers Farm Equipment:
Spalding CC/Gibbons Cycles/ Share Teq. VC Norwich. Team Swift. Witham Wheelers/Echo Personel. Sherwood Pines RT. Cherry Valley RT/B&C Express. Arrow Cycles. Sherwood Pines RT. VC Lincoln/ Pygott & Crone-BangOlufsen.
Fenland RC/Gargraves Agricultual/Fleet Rd Garage. Pedal Pushers RT/Pedalpushersbikeshop.co.uk,
Bolsover & Dist/JE James, Creative 5, Devonshire Building Services, and Hardwick Hall.


