Peter Cocker rode the National U23 National Time trial based at Celtic Manor Resort near Newport. A recce of the course the day before found a 12.2 mile course starting in front of the ‘small’ golf hotel,then straight into an off-camber downhill corner into a short sharp hill before heading off down a 4 mile narrow country lane before crossing the Usk valley and turning back towards Newport and then re-entering Celtic Manor and crossing the Usk again to tackle the 1 km climb back to the finish, which included a short 1:4 stretch, definitely not a TT for your average weekend dual carriageway pb hunter.
Being organised by British Cycling this TT was subject to UCI bike regulations, which are basically indecipherable and despite a call to BC Manchester and being assured that the setup Peter had would be OK it was summarily rejected at the pre-race bike check. With stress levels threatening to escalate further, discussions with the commissaries ascertained what changes they would be happy with. and after half an hour playing with allen keys and one further check we were about there  but could he ride the bike comfortably.
In the end the ride went quite well, although Peter caught his minute man after only 4 miles, which was really too soon, he just got under the 30 minute barrier with 29.59 which was good enough for 17th overall and only 30 seconds outside a top 10 position.
The ladies champs shortly after was won by Emma Pooley in 30.18 although the light rain now falling probably slowed them a little on the technical corners through the estate grounds.
There was then a 3 hour wait for the senior race which was held over 2 laps with the last 6 riders, Rowe, Millar, Thomas. Bottrill, Wiggins, Dowsett. After seeing the start we legged it over to the hill where in the rain and gathering gloom, it was obvious Wiggins had a point to prove catching the king of British Time Trialing Matt Bottrill for 2 minutes after only 10 mainly downhill of flat miles before the hill on the first lap. The second lap saw no changes to the positions but a chance to see the pain of climbing that hill for the second time, then the drive to get home only just after midnight.
There is an album of photos in Gallery to give a flavour of the event.
| Overall position | First name | Last name | Team name | Finish time |
| 1 | Scott | Davies | Madison Genesis | 00:27:45 |
| 2 | Owain | Doull | An Post – Chain Reaction | 00:28:09 |
| 3 | Daniel | Mclay | Lotto-Belisol U23 | 00:28:44 |
| 4 | Hugh | Carthy | Rapha Condor JLT | 00:28:58 |
| 5 | Harry | Tanfield | KTM road-and-trail.com | 00:28:58 |
| 6 | Lawrence | Carpenter | Catford CC Equipe/Banks | 00:29:01 |
| 7 | Alex | Peters | Madison Genesis | 00:29:05 |
| 8 | Samuel | Williams | NFTO | 00:29:14 |
| 9 | Alexander | Royle | BH-Solidor-WAM Youth | 00:29:18 |
| 10 | Zachery | May | Metaltek KUOTA RT | 00:29:23 |
| 11 | Josh | Teasdale | West Wales Cycle Racing Team | 00:29:43 |
| 12 | Oliver | Wood | 100% ME | 00:29:44 |
| 13 | Christopher | Latham | 100% ME | 00:29:46 |
| 14 | Jacob | Scott | HARIBO Beacon Cycling Team | 00:29:50 |
| 15 | Henry | Latimer | Catford CC Equipe/Banks | 00:29:52 |
| 16 | Ben | Hetherington | Achieve-Skinnergate Racing | 00:29:54 |
| 17 | Peter | Cocker | Pedal Pushers | 00:29:59 |
| 18 | Jake | Womersley | HARIBO Beacon Cycling Team | 00:30:04 |
| 19 | Christopher | Fennell | PMR@Toachim House | 00:30:04 |
| 20 | Edmund | Bradbury | Cambridge Uni/ RT/Hunter Gibson/Chain Reaction Cycles | 00:30:13 |
| 21 | Ashley | Dennis | Catford CC Equipe/Banks | 00:30:13 |
| 22 | Jack | Green | VC St Raphael | 00:30:19 |
| 23 | Declan | Byrne | Baguet-MIBA Poorten Indulek CT | 00:30:44 |
| 24 | Ashley | Martin | Bikeshed – UEX | 00:31:06 |
| 25 | Simon | Alexander | Richardsons-Trek RT | 00:31:14 |
| 26 | Jake | Martin | Pedal Heaven Colbornes RT | 00:31:14 |
| 27 | Joel | Lewis | Arbis – Colbert Cycles RT | 00:31:16 |
| 28 | Duncan | Ewing | TheBicycleWorks | 00:31:34 |
| 29 | Oscar | Hutchings | Bikeshed – UEX | 00:31:39 |
| 30 | Jonathan | Wears | Kingsnorth International Whlrs | 00:31:45 |
| 31 | Sebastian | Tremlett | Guernsey Velo Club | 00:32:33 |
| 32 | Sean | Townsend | Gloucester City CC | 00:33:13 |

