Week 4 of the Witham Wheelers TT league saw dry conditions but another cold northerley breeze knocked the edge of the speed for most riders although there was another good field of 41 riders
ReeceEgner returned to top spot in 22.25 but John Pilgrim closed the gap only 14 seconds behind in 22,39 with Junior Adam Egner third in 23.46. Lara Thornhill proved the strongest of the ladies in 27.27 with with Natalie Eastaugh second 29.17 and Carol Milne not far back in third 29.20. Josh Gibson was fastest youth rider in 30.11.. Josh Gibson was fastest youth rider in 30.11.
Another youth rider Josh Kettle took this weeks handicap award with a 32 second improvement with Phil Smith not far back on 22 seconds just beating Eleanor Crawford by 1 second.
The veretans competition had a familiar look with Michael Smalley on +4.08 from Simon Cocker +2.18 and Tony Hardenberg +1.42.
Next Tuesday 9th May there is a change from the usual 10 mile TT with a 12 mile circuit TT starting at the Wyville junction to Saltby, Sproxton, Skillington and back via Ponton Heath. Sign-on as usual at the Cricket club on Gorse Lane after 6.00pm, with the first rider starting at 6.45, all welcome to come and have a go.
| Round 4 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 22:25 | + | 00:20 | 20 | 1 | Joshua Kettle | - | 00:32 | 20 | 1 | Michael Smalley | 29:14 | - | 04:08 | 20 | |||
| 2 | John Pilgrim | 22:39 | + | 00:26 | 19 | 2 | Phil Smith | - | 00:22 | 19 | 2 | Simon Cocker | 27:20 | - | 02:18 | 19 | |||
| 3 | Adam Egner | 23:46 | + | 00:43 | 18 | 3 | Eleanor Crawford | - | 00:21 | 18 | 3 | Tony Hardenberg | 28:14 | - | 01:42 | 18 | |||
| 4 | Henry Gould | 24:49 | + | 01:22 | 17 | 4 | Andrea Egner | - | 00:17 | 17 | 4 | Mick Egner | 26:36 | - | 01:24 | 17 | |||
| 5 | Simon Cocker | 25:02 | + | 00:07 | 16 | 5 | Chris Crawford | - | 00:15 | 16 | 5 | John Pygott | 28:52 | - | 01:13 | 16 | |||
| 6 | Michael Smalley | 25:06 | + | 00:03 | 15 | 6 | Gavin Kettle | - | 00:09 | 15 | 6 | Matthew Kingston-Lee | 25:59 | - | 00:25 | 15 | |||
| 7 | Mick Egner | 25:12 | + | 00:50 | 14 | 7 | Isobel Hobday | - | 00:03 | 14 | 7 | Mark Bailey | 26:27 | - | 00:10 | 14 | |||
| 8 | Matthew Kingston-Lee | 25:34 | + | 00:42 | 13 | 8 | Michael Smalley | - | 00:01 | 13 | 8 | Mark Wilson | 26:45 | - | 00:07 | 13 | |||
| 9 | Harry Edwards | 25:44 | + | 25:44 | Guest | 9 | Simon Cocker | + | 00:01 | 12 | 9 | Graham McAndrew | 26:27 | - | 00:06 | 12 | |||
| 10 | Mark Bailey | 26:17 | + | 00:46 | 12 | 10 | Cameron McRae | + | 00:03 | 11 | 10 | Carol Milne | 28:58 | + | 00:22 | 11 | |||
| 11 | Graham McAndrew | 26:21 | + | 00:44 | 11 | 11 | Lara Thornhill | + | 00:07 | 10 | 11 | Tracey George | 28:08 | + | 01:19 | 10 | |||
| 12 | Chris Pugh | 26:27 | + | 01:17 | Second | 12 | John Pilgrim | + | 00:08 | 9 | 12 | Nev Chamberlain | 27:04 | + | 02:06 | 9 | |||
| 13 | Chris Masters | 26:30 | PB | - | 00:10 | Second | 13 | Mark Bailey | + | 00:15 | 8 | 13 | Chris Crawford | 26:23 | + | 02:07 | 8 | ||
| 14 | Tony Hardenberg | 26:32 | + | 00:43 | 10 | 14 | Tony Hardenberg | + | 00:16 | 7 | 14 | Phil Smith | 26:41 | + | 02:47 | 7 | |||
| 15 | Mark Wilson | 26:38 | + | 01:44 | 9 | 15 | Julie Clark | + | 00:17 | 6 | 15 | Julie Clark | 28:24 | + | 02:58 | 6 | |||
| 16 | Lara Thornhill | 27:27 | + | 01:13 | 8 | 16 | Reece Egner | + | 00:20 | 5 | 16 | Joanna Mc Grath | 28:24 | + | 04:12 | 5 | |||
| 17 | John Pygott | 27:39 | + | 01:38 | 7 | 17 | Joanna Mc Grath | + | 00:29 | 4 | 17 | Phil Gibson | 26:09 | + | 04:21 | 4 | |||
| 18 | Ehren Courtman | 27:40 | + | 01:35 | 6 | 18 | Mick Egner | + | 00:40 | 3 | 18 | Vicky Safarris | 28:19 | + | 05:06 | 3 | |||
| 19 | Mike Goddard | 27:44 | + | 00:44 | 5 | 19 | Joshua Gibson | + | 00:41 | 2 | 19 | Andrea Egner | 28:34 | + | 05:13 | 2 | |||
| 20 | Cameron McRae | 27:47 | + | 00:03 | 4 | 20 | Matthew Kingston-Lee | + | 00:42 | 1 | |||||||||
| 21 | Gavin Kettle | 28:17 | PB | - | 00:09 | 3 | 21 | Adam Egner | + | 00:43 | |||||||||
| 22 | Chris Crawford | 28:30 | + | 03:26 | 2 | 22 | Graham McAndrew | + | 00:44 | ||||||||||
| 23 | Peter Keenlyside | 28:32 | + | 28:32 | Guest | 22 | Mike Goddard | + | 00:44 | ||||||||||
| 24 | Wayne Searle | 28:35 | + | 01:39 | Second | 24 | Phil Gibson | + | 00:47 | ||||||||||
| 25 | Nev Chamberlain | 29:10 | + | 01:57 | 1 | 25 | Tracey George | + | 00:48 | ||||||||||
| 26 | Natalie Eastaugh | 29:17 | + | 00:47 | Second | 26 | Carol Milne | + | 00:51 | ||||||||||
| 27 | Carol Milne | 29:20 | + | 01:57 | 27 | John Pygott | + | 01:08 | |||||||||||
| 28 | Tracey George | 29:27 | + | 00:48 | 28 | Henry Gould | + | 01:22 | |||||||||||
| 29 | Phil Smith | 29:28 | + | 01:53 | 29 | Ehren Courtman | + | 01:35 | |||||||||||
| 30 | Guy Haws | 29:57 | + | 02:19 | 30 | Mark Wilson | + | 01:44 | |||||||||||
| 31 | Joshua Gibson | 30:11 | + | 00:41 | 31 | Vicky Safarris | + | 01:54 | |||||||||||
| 32 | James Cox | 30:13 | + | 00:12 | Guest | 32 | Nev Chamberlain | + | 01:57 | ||||||||||
| 33 | Phil Gibson | 30:30 | + | 00:47 | 33 | Guy Haws | + | 02:19 | |||||||||||
| 34 | Julie Clark | 31:22 | + | 00:17 | 34 | Evangeline Searle | + | 02:42 | |||||||||||
| 35 | Eleanor Crawford | 31:55 | + | 01:51 | |||||||||||||||
| 36 | Joanna Mc Grath | 32:36 | + | 00:29 | |||||||||||||||
| 37 | Joshua Kettle | 32:57 | PB | - | 00:32 | ||||||||||||||
| 38 | Isobel Hobday | 33:23 | PB | - | 00:03 | ||||||||||||||
| 39 | Vicky Safarris | 33:25 | + | 01:54 | |||||||||||||||
| 40 | Andrea Egner | 33:47 | + | 01:47 | |||||||||||||||
| 41 | Lucy Roberts | 33:59 | + | 33:59 | Guest | ||||||||||||||
| 42 | Evangeline Searle | 38:43 | + | 02:42 | |||||||||||||||

