Week 11 of the 10 mile TT league saw dry but tough conditions as westerley breeze slowed riders on the drag upto turn two. Quickest on the evening was Reece Egner 22.23 15 seconds in front of Karl Baillie with yonger brother Adam third in 23.27.
On handicap it was the turn of the ladies as the only ones to improve with young Evangeline Seartle leading the way with a 50 second improvement, a great effort in the conditions, Vicky Saffaris second with 31 seconds and Tracey George taking just 1 second of her previous best.
Michaeal Smalley back from holiday returned to his winning ways in the veterans  competition on + 3.13 well in fron of Stephen Hobday + 1.58 and Tony Hardenberg +1.44.
After the TT we held the annual club BBQ with a good turnout of members and friends, this year money from the tickets and raffle went to the New Life Charity specifically to raise funds for Jake Baillie to help purchase an urgently needed specialist bed as featured recently in the Journal. A total of £550 being raised.
Special thanks to Dave Beckett and Vicky Safarris for spending all day preparing the food and to Chris,Andrea,Donna,Gill and Jessica for helping to make the evening a success.
| Round 11 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 22:23 | + | 00:15 | 20 | 1 | Evangeline Searle | - | 00:50 | 20 | 1 | Michael Smalley | 29:14 | - | 03:13 | 20 | |||
| 2 | Karl Baillie | 22:38 | + | 00:26 | Second | 2 | Vicky Safarris | - | 00:31 | 19 | 2 | Stephen Hobday | 26:36 | - | 01:58 | 19 | |||
| 3 | Adam Egner | 23:27 | + | 00:24 | 19 | 3 | Tracey George | - | 00:01 | 18 | 3 | Tony Hardenberg | 28:23 | - | 01:44 | 18 | |||
| 4 | Henry Gould | 23:58 | + | 00:31 | 18 | 4 | Sean East | + | 00:06 | 17 | 4 | Simon Cocker | 27:20 | - | 01:36 | 17 | |||
| 5 | Stephen Hobday | 24:38 | + | 00:12 | 17 | 5 | Guy Haws | + | 00:09 | 16 | 5 | James Westwood | 26:32 | - | 01:26 | 16 | |||
| 6 | Matthew Kingston-Lee | 25:05 | + | 00:13 | 16 | 6 | Stephen Hobday | + | 00:12 | 15 | 6 | Matthew Kingston-Lee | 25:59 | - | 00:54 | 15 | |||
| 7 | James Westwood | 25:06 | + | 00:58 | 15 | 7 | Isobel Hobday | + | 00:13 | 14 | 7 | Mick Egner | 26:36 | - | 00:25 | 14 | |||
| 8 | Simon Cocker | 25:44 | + | 00:49 | 14 | 7 | Matthew Kingston-Lee | + | 00:13 | 14 | 8 | Graham McAndrew | 26:27 | - | 00:07 | 13 | |||
| 9 | Adam Madge | 25:50 | + | 25:50 | Guest | 9 | Reece Egner | + | 00:15 | 12 | 9 | Sean East | 26:27 | + | 00:24 | 12 | |||
| 10 | Michael Smalley | 26:01 | + | 00:58 | 13 | 10 | James Westwood | + | 00:17 | 11 | 10 | Carol Milne | 28:58 | + | 00:55 | 11 | |||
| 11 | Mick Egner | 26:11 | + | 01:49 | 12 | 11 | Adam Egner | + | 00:24 | 10 | 11 | Tracey George | 28:08 | + | 01:42 | 10 | |||
| 12 | Graham McAndrew | 26:20 | + | 00:30 | 11 | 12 | Lara Thornhill | + | 00:28 | 9 | 12 | Vicky Safarris | 28:19 | + | 03:12 | 9 | |||
| 13 | Tony Hardenberg | 26:39 | + | 00:50 | 10 | 13 | Graham McAndrew | + | 00:29 | 8 | 13 | Donna White | 29:14 | + | 04:29 | 8 | |||
| 14 | Sean East | 26:51 | + | 00:06 | 9 | 14 | Henry Gould | + | 00:31 | 7 | 14 | Bill Harrison | 27:38 | + | 05:00 | 7 | |||
| 15 | Gary Tudbury | 27:16 | + | 00:27 | Second | 15 | Tony Hardenberg | + | 00:45 | 6 | 15 | Phil Gibson | 26:09 | + | 05:39 | 6 | |||
| 16 | Lara Thornhill | 27:43 | + | 01:29 | 8 | 16 | Simon Cocker | + | 00:49 | 5 | 16 | Mike Lewis | 28:23 | + | 08:52 | 5 | |||
| 17 | Guy Haws | 28:23 | + | 00:09 | 7 | 17 | Michael Smalley | + | 00:58 | 4 | |||||||||
| 18 | Jennifer McAndrew | 28:24 | + | 02:04 | Guest | 18 | Mick Egner | + | 01:06 | 3 | |||||||||
| 19 | Wayne Searle | 28:44 | + | 00:44 | Second | 19 | Donna White | + | 01:14 | 2 | |||||||||
| 20 | Oliver Wood | 29:42 | + | 01:33 | Guest | 20 | Phil Gibson | + | 01:18 | 1 | |||||||||
| 21 | Tracey George | 29:50 | PB | - | 00:01 | 6 | 21 | Stephen Wells | + | 01:21 | |||||||||
| 22 | Carol Milne | 29:53 | + | 02:30 | 5 | 22 | Joanna McGrath | + | 01:36 | ||||||||||
| 23 | Stephen Wells | 31:15 | + | 01:21 | 4 | 23 | Joshua Gibson | + | 02:03 | ||||||||||
| 24 | Vicky Safarris | 31:31 | PB | - | 00:31 | 3 | 24 | Carol Milne | + | 02:15 | |||||||||
| 25 | Phil Gibson | 31:48 | + | 01:18 | 2 | 25 | Bill Harrison | + | 32:38 | ||||||||||
| 26 | Joshua Gibson | 32:35 | + | 02:03 | 1 | 26 | Mike Lewis | + | 37:15 | ||||||||||
| 27 | Bill Harrison | 32:38 | + | 32:38 | |||||||||||||||
| 28 | Donna White | 33:43 | + | 01:14 | |||||||||||||||
| 29 | Joanna McGrath | 34:13 | + | 01:36 | |||||||||||||||
| 30 | Isobel Hobday | 35:02 | + | 00:13 | |||||||||||||||
| 31 | Evangeline Searle | 36:01 | PB | - | 00:50 | ||||||||||||||
| 32 | Mike Lewis | 37:15 | + | 37:15 | |||||||||||||||
| 33 | Kerry Munroe | 38:15 | + | 38:15 | Guest | ||||||||||||||
| 34 | Suzanne Holdsworth | DNF | |||||||||||||||||

