The latest round of the Witham Wheelers Time Trial saw a good field of 37 riders taking part in dry conditions but a strong easterly wind was generally helpful as it always helps to push riders up the drag to Saltby to the second turn.
Quickest rider was Reece Egner with a rapid 22.08 a course pb by 8 seconds from John Pilgrim 22.31 and Henry Gould continuing his weekly improvement to 24.02.
Fastest Lady Louise George in 26.59 from Lara Thornhill 27.53 and carol Milne 28.37.
Ehren Courtman made a significant improvement of 1.17 to 26.19 to take first schoolboy and first on handicap. Michael Smalley continued his domination of the Veterans with a + 2.48 from John Pygott +2.09 and Louise George an excellent third with + 1.54.
Next Tuesday 31st its another 10 mile TT, sign on at the cricket Club on Gorse lane after 6.00pm, first rider starts at 6.45 all welcome.
| Round 6 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 22:08 | PB | - | 00:08 | 20 | 1 | Ehren Courtman | - | 01:17 | 20 | 1 | Michael Smalley | 29:14 | - | 02:48 | 20 | ||
| 2 | John Pilgrim | 22:31 | + | 00:18 | 19 | 2 | Matthew Kingston-Lee | - | 00:39 | 19 | 2 | John Pygott | 28:52 | - | 02:09 | 19 | |||
| 3 | Henry Gould | 24:02 | PB | - | 00:19 | 18 | 2 | Kyle Fisher | - | 00:39 | 19 | 3 | Louise George | 28:53 | - | 01:54 | 18 | ||
| 4 | Harry Browning | 24:19 | + | 01:27 | Guest | 4 | Evangeline Searle | - | 00:19 | 17 | 4 | Stephen Hobday | 26:36 | - | 01:46 | 17 | |||
| 5 | Ian Galpin | 24:29 | + | 00:13 | 17 | 4 | Henry Gould | - | 00:19 | 17 | 5 | James Westwood | 26:32 | - | 01:39 | 16 | |||
| 6 | Stephen Hobday | 24:50 | PB | - | 00:10 | 16 | 4 | Guy Maws | - | 00:19 | 17 | 6 | Ian Galpin | 26:04 | - | 01:35 | 15 | ||
| 7 | James Westwood | 24:53 | + | 00:45 | 15 | 7 | Stephen Hobday | - | 00:10 | 14 | 7 | Simon Cocker | 27:20 | - | 01:26 | 14 | |||
| 8 | Matthew Kingston-Lee | 25:02 | PB | - | 00:39 | 14 | 8 | Reece Egner | - | 00:08 | 13 | 8 | Matthew Kingston-Lee | 25:59 | - | 00:57 | 13 | ||
| 9 | Simon Cocker | 25:54 | + | 00:59 | 13 | 8 | John Pilgrim | - | 00:08 | 13 | 9 | Dave Herd | 28:42 | - | 00:29 | 12 | |||
| 10 | Ehren Courtman | 26:19 | PB | - | 01:17 | 12 | 10 | Dave Beckett | - | 00:06 | 11 | 10 | Carol Milne | 28:58 | - | 00:21 | 11 | ||
| 11 | Michael Smalley | 26:26 | + | 01:23 | 11 | 11 | Phil Gibson | - | 00:05 | 10 | 11 | Martin Hedley | 26:45 | - | 00:13 | 10 | |||
| 12 | Martin Hedley | 26:32 | + | 02:15 | 10 | 12 | Mark Bailey | - | 00:03 | 9 | 12 | Mark Bailey | 26:27 | + | 00:54 | 9 | |||
| 13 | John Pygott | 26:43 | + | 00:42 | 9 | 13 | James Westwood | + | 00:00 | 8 | 13 | Adrian Golby | 27:04 | + | 01:27 | 8 | |||
| 14 | Louise George | 26:59 | + | 00:05 | 8 | 14 | Louise George | + | 00:02 | 7 | 14 | Steve Kidd | 27:04 | + | 01:28 | 7 | |||
| 15 | Gary Tudbury | 27:04 | + | 00:15 | Second | 15 | Steve Kidd | + | 00:03 | 6 | 15 | Dave Miller | 27:51 | + | 01:50 | 6 | |||
| 16 | Kyle Fisher | 27:06 | PB | - | 00:39 | 7 | 16 | Robert McAndrew | + | 00:06 | 5 | 16 | Tracey George | 28:08 | + | 03:26 | 5 | ||
| 17 | Robert McAndrew | 27:13 | + | 00:06 | 6 | 17 | John Pygott | + | 00:12 | 4 | 17 | Trevor White | 27:14 | + | 03:35 | 4 | |||
| 18 | Mark Bailey | 27:21 | + | 01:50 | 5 | 18 | Ian Galpin | + | 00:13 | 3 | 18 | Donna White | 29:09 | + | 04:34 | 3 | |||
| 19 | Lara Thornhill | 27:53 | + | 01:39 | 4 | 19 | Adrian Golby | + | 00:18 | 2 | 19 | Dave Beckett | 27:04 | + | 04:43 | 2 | |||
| 20 | Chris Masters | 28:10 | + | 00:37 | Guest | 20 | Joshua Gibson | + | 00:21 | 1 | 20 | Phil Gibson | 26:09 | + | 05:12 | 1 | |||
| 21 | Dave Herd | 28:13 | + | 01:40 | 3 | 21 | Lara Thornhill | + | 00:38 | 21 | John Hill | 30:07 | + | 06:53 | |||||
| 22 | Wayne Searle | 28:25 | + | 00:25 | Second | 22 | Dave Herd | + | 00:48 | ||||||||||
| 23 | Adrian Golby | 28:31 | + | 00:18 | 2 | 23 | Tracey George | + | 00:58 | ||||||||||
| 24 | Steve Kidd | 28:32 | + | 01:29 | 1 | 24 | Carol Milne | + | 00:59 | ||||||||||
| 25 | Carol Milne | 28:37 | + | 01:14 | 25 | Simon Cocker | + | 00:59 | |||||||||||
| 26 | Nev Chamberlain | 28:53 | PB | - | 00:24 | Second | 26 | Donna White | + | 01:14 | |||||||||
| 27 | Jennifer McAndrew | 29:25 | + | 03:05 | Guest | 27 | Michael Smalley | + | 01:23 | ||||||||||
| 28 | Dave Miller | 29:41 | + | 02:58 | 28 | Martin Hedley | + | 01:27 | |||||||||||
| 29 | Guy Maws | 29:52 | PB | - | 00:19 | 29 | Trevor White | + | 02:00 | ||||||||||
| 30 | Trevor White | 30:49 | + | 02:12 | 30 | John Hill | + | 02:56 | |||||||||||
| 31 | Stephen Wells | 30:53 | PB | - | 01:02 | Guest | 31 | Dave Miller | + | 02:58 | |||||||||
| 32 | Phil Gibson | 31:21 | PB | - | 00:05 | ||||||||||||||
| 33 | Tracey George | 31:34 | + | 00:58 | |||||||||||||||
| 34 | Dave Beckett | 31:47 | + | 01:23 | |||||||||||||||
| 35 | Joshua Gibson | 31:58 | + | 00:21 | |||||||||||||||
| 36 | Donna White | 33:43 | + | 01:14 | |||||||||||||||
| 37 | Adrian Jones | 35:42 | + | 35:42 | Guest | ||||||||||||||
| 38 | Evangeline Searle | 36:51 | PB | - | 00:19 | ||||||||||||||
| 39 | John Hill | 37:00 | + | 02:56 | |||||||||||||||

