Excellent conditions for this weeks league 10 mile TT, warm and dry with just a westerley breeze to make things a little difficult. Gary Symons was the quickest of the riders in 23.18 a good 41 seconds in front of Peter Watson who was just one second ahead of Rick Yates. Junior Reece Egner dropped back to 4th as he swopped his time trial bike for a standard road bike, just getting the better of younger brother Adam in 5th, Fastest lady was junior Jenny McAndrew 8 seconds ahead of Lara Thornhill but more importantly 1 second behind younger brother Robert.
Robert also won the handicap for the second week running taking a massive 2.33 from his previous best last week. Veteran Dave Miller also improved by over a minute and a half with another Juvenile Ehren Courtman improving by nearly 30 seconds in third.
The Veterans competition is already developing into a real battle with just 5 seconds separating the top 3 as Michael Smalley and Gary Symons tied in first with +2.46 and Rick Yates 3rd in +2.41.
Next Tuesday 21st its the third round in the league 10 mile TT series, sign on at the Cricket Club on Gorse lane from 6.00pm with first rider starting at 6.45. With the best of 12 of 16 rounds to count its not too late to come and have a go, all welcome.
| Round 2 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Gary Symons | 23:18 | + | 00:32 | 20 | 1 | Robert McAndrew | - | 02:33 | 20 | 1 | Michael Smalley | 29:02 | - | 02:46 | 20 | |||
| 2 | Pete Watson | 23:59 | + | 00:36 | 19 | 2 | Dave Miller | - | 01:32 | 19 | 1 | Gary Symons | 26:04 | - | 02:46 | 20 | |||
| 3 | Rick Yates | 24:00 | + | 00:47 | 18 | 3 | Ehren Courtman | - | 00:28 | 18 | 3 | Rick Yates | 26:41 | - | 02:41 | 18 | |||
| 4 | Reece Egner | 24:05 | + | 01:30 | 17 | 4 | Crispin Bridges-Webb | - | 00:23 | 17 | 4 | Martin Milne | 26:54 | - | 02:06 | 17 | |||
| 5 | Adam Egner | 24:22 | + | 00:26 | 16 | 5 | Donna White | - | 00:20 | 16 | 5 | Simon Cocker | 27:14 | - | 01:58 | 16 | |||
| 6 | Alistair Golby | 24:24 | + | 01:49 | Second | 6 | Dave Strickson | - | 00:16 | 15 | 6 | Tony Hardenberg | 28:06 | - | 01:54 | 15 | |||
| 7 | Ian Galpin | 24:38 | + | 00:17 | 15 | 7 | Adrian Golby | - | 00:12 | 14 | 7 | Ian Galpin | 25:59 | - | 01:21 | 14 | |||
| 8 | Martin Milne | 24:48 | + | 00:50 | 14 | 8 | Simon Cocker | + | 00:01 | 13 | 8 | Mick Egner | 26:32 | - | 01:19 | 13 | |||
| 9 | Mick Egner | 25:13 | + | 00:51 | 13 | 9 | Phil Smith | + | 00:06 | 12 | 8 | Dave Strickson | 27:09 | - | 01:19 | 13 | |||
| 10 | John Farmer | 25:16 | + | 00:27 | 12 | 10 | Michael Smalley | + | 00:08 | 11 | 10 | John Farmer | 26:27 | - | 01:11 | 11 | |||
| 10 | Simon Cocker | 25:16 | + | 00:01 | 12 | 11 | Ian Galpin | + | 00:17 | 10 | 11 | John Pygott | 28:32 | - | 01:06 | 10 | |||
| 12 | Steve Jenkins | 25:50 | PB | - | 01:27 | Second | 12 | Tony Hardenberg | + | 00:23 | 9 | 12 | Mark Wilson | 26:41 | - | 00:45 | 9 | ||
| 12 | Dave Strickson | 25:50 | PB | - | 00:16 | 10 | 13 | Adam Egner | + | 00:26 | 8 | 13 | Dave Herd | 28:32 | - | 00:41 | 8 | ||
| 14 | Mark Wilson | 25:56 | + | 00:47 | 9 | 14 | John Farmer | + | 00:27 | 7 | 14 | Martin Hedley | 26:41 | - | 00:35 | 7 | |||
| 15 | Martin Hedley | 26:06 | + | 01:49 | 8 | 15 | Gary Symons | + | 00:32 | 6 | 15 | Crispin Bridges-Webb | 26:54 | - | 00:18 | 6 | |||
| 16 | Tony Hardenberg | 26:12 | + | 00:23 | 7 | 16 | Pete Watson | + | 00:36 | 5 | 16 | Carol Milne | 28:53 | - | 00:04 | 5 | |||
| 17 | Michael Smalley | 26:16 | + | 00:08 | 6 | 17 | Mark Wilson | + | 00:47 | 4 | 17 | Chris Pugh | 26:32 | + | 00:56 | 4 | |||
| 18 | Crispin Bridges-Webb | 26:36 | PB | - | 00:23 | 5 | 17 | Rick Yates | + | 00:47 | 4 | 18 | Adrian Golby | 26:59 | + | 01:14 | 3 | ||
| 19 | Robert McAndrew | 27:07 | PB | - | 02:33 | 4 | 19 | Jennifer McAndrew | + | 00:48 | 2 | 19 | Dave Miller | 27:44 | + | 01:33 | 2 | ||
| 20 | Jennifer McAndrew | 27:08 | + | 00:48 | 3 | 20 | Heidi Moulds | + | 00:49 | 1 | 20 | Phil Smith | 26:36 | + | 02:05 | 1 | |||
| 21 | Lara Thornhill | 27:15 | + | 01:01 | 2 | 21 | Martin Milne | + | 00:50 | 21 | Trevor White | 27:09 | + | 02:32 | |||||
| 22 | Matthew Kingston-Lee | 27:25 | + | 27:25 | 1 | 22 | Mick Egner | + | 00:51 | 22 | Dale Courtman | 27:04 | + | 02:55 | |||||
| 23 | John Pygott | 27:26 | + | 01:25 | 23 | Lara Thornhill | + | 01:01 | 23 | Suzanne Holdsworth | 28:13 | + | 03:28 | ||||||
| 24 | Chris Pugh | 27:28 | + | 01:31 | 24 | Vicky Safarris | + | 01:03 | 24 | Natalie Eastaugh | 28:29 | + | 05:22 | ||||||
| 25 | Dave Herd | 27:51 | + | 01:18 | 25 | Trevor White | + | 01:04 | 25 | Vicky Safarris | 28:13 | + | 06:11 | ||||||
| 26 | Adrian Golby | 28:13 | PB | - | 00:12 | 26 | Dave Herd | + | 01:18 | ||||||||||
| 27 | Phil Smith | 28:41 | + | 00:06 | 27 | Dale Courtman | + | 01:24 | |||||||||||
| 28 | Carol Milne | 28:49 | + | 01:26 | 28 | John Pygott | + | 01:25 | |||||||||||
| 29 | Dave Miller | 29:17 | PB | - | 01:32 | 29 | Carol Milne | + | 01:26 | ||||||||||
| 30 | Trevor White | 29:41 | + | 01:04 | 30 | Reece Egner | + | 01:30 | |||||||||||
| 31 | Dale Courtman | 29:59 | + | 01:24 | 31 | Chris Pugh | + | 01:31 | |||||||||||
| 32 | Mark Awcock | 30:20 | + | 30:20 | Guest | 32 | Martin Hedley | + | 01:49 | ||||||||||
| 33 | Ehren Courtman | 31:12 | PB | - | 00:28 | 33 | Suzanne Holdsworth | + | 01:50 | ||||||||||
| 34 | Suzanne Holdsworth | 31:41 | + | 01:50 | 34 | Dan Moore | + | 02:34 | |||||||||||
| 35 | Paul Letchworth | 32:39 | + | 32:39 | 35 | Natalie Eastaugh | + | 04:39 | |||||||||||
| 36 | Heidi Moulds | 33:36 | + | 00:49 | 36 | Matthew Kingston-Lee | + | 27:25 | |||||||||||
| 37 | Natalie Eastaugh | 33:51 | + | 04:39 | 37 | Paul Letchworth | + | 32:39 | |||||||||||
| 38 | Donna White | 34:15 | PB | - | 00:20 | ||||||||||||||
| 39 | Vicky Safarris | 34:24 | + | 01:03 | |||||||||||||||
| 40 | Dan Moore | 35:30 | + | 02:34 | |||||||||||||||

