First club league 10 mile time trial of the season in dry bright conditions but a cool wind seemed to slow times although it dropped as the evening went on. A good turnout of 42 riders considering the Easter holidays have just started with quite a few first timers.
Fastest rider on the night was Harry Browning (PedalPushers) in 23.51 almost 20 second clear of John Pilgrim with Gary Symons only 5 seconds further back. Adam Egner was fastest Youthrider in 25.35 with Lara Thornhill quickest lady in 27.34 just over a minute in front of Jenny McAndrew.
First on Handicap was Mark Bailey with a big improvement of 2.38 on his previous time from last year from Phil Smith also managing a 50 second improvement with Tony Hardenberg the only other rider to improve on last years best time by just 2 seconds.
Rick Yates took the veterans award with a 2.07 improvement on his standard time with Gary Symons second on 1.49 and Martin Milne third on 1.31
Next Tuesday 15th its the second round of the 10 mile league sign on by around 6.30 at the cricket club on Gorse Lane, all welcome.
Note there may be some adjustment of league tables and points once membership status and ages have been confirmed
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | |
| 1 | Harry | Browning | 23:51 | 0 | 00:00 | 0 | 00:00 | ||
| 2 | John | Pilgrim | 24:10 | 19 | 20:34 | 10 | 11 | 00:00 | |
| 3 | Gary | Symons | 24:15 | 18 | 20:29 | 8 | 13 | -01:49 | 2 |
| 4 | Alistair | Golby | 24:25 | 17 | 20:37 | 12 | 9 | 00:00 | |
| 5 | Rick | Yates | 24:28 | 16 | 20:12 | 6 | 15 | -02:07 | 1 |
| 6 | James | Westwood | 24:58 | 15 | 20:09 | 5 | 16 | -01:24 | 4 |
| 7 | Peter | Watson | 25:05 | 14 | 20:35 | 11 | 10 | 00:00 | |
| 8 | Martin | Milne | 25:16 | 13 | 21:00 | 17 | 4 | -01:31 | 3 |
| 9 | Mark | Kokocinski | 25:22 | 12 | 20:49 | 14 | 7 | -00:51 | 7 |
| 10 | Adam | Egner | 25:35 | 11 | 20:22 | 7 | 14 | 00:00 | |
| 12 | Tom | Cook | 25:41 | 0 | 00:00 | 0 | 00:00 | ||
| 11 | Martin | Hedley | 25:41 | 10 | 21:24 | 21 | 0 | -00:54 | 6 |
| 13 | Dave | Moulds | 26:07 | 8 | 20:55 | 15 | 6 | -00:32 | 9 |
| 14 | Reece | Egner | 26:16 | 7 | 23:05 | 33 | 0 | 00:00 | |
| 15 | Simon | Cocker | 26:21 | 6 | 20:59 | 16 | 5 | -00:43 | 8 |
| 16 | Tony | Hardenberg | 26:34 | 5 | 19:58 | 3 | 18 | -01:17 | 5 |
| 17 | Peter | Barnes | 27:05 | 4 | 22:07 | 30 | 0 | 00:00 | |
| 18 | Crispin | Bridges-Webb | 27:33 | 3 | 20:02 | 4 | 17 | 00:46 | 12 |
| 19 | Lara | Thornhill | 27:34 | 2 | 21:05 | 18 | 3 | 00:00 | |
| 20 | Graham | McAndrew | 27:46 | 1 | 21:56 | 27 | 0 | 01:28 | 14 |
| 21 | Dave | Herd | 28:31 | 0 | 21:58 | 28 | 0 | 00:27 | 11 |
| 22 | Jennifer | McAndrew | 28:42 | 0 | 21:45 | 24 | 0 | 00:00 | |
| 23 | Mark | Bailey | 28:44 | 0 | 17:22 | 1 | 20 | 02:22 | 15 |
| 23 | Michael | Smalley | 28:44 | 0 | 21:18 | 20 | 1 | 00:17 | 10 |
| 23 | Ruben | Wolf | 28:44 | 0 | 21:10 | 19 | 2 | 00:00 | |
| 27 | Edward | Nelson | 29:13 | 0 | 00:00 | 0 | 00:00 | ||
| 27 | Carol | Milne | 29:54 | 0 | 20:38 | 13 | 8 | 01:08 | 13 |
| 28 | Phil | Smith | 30:15 | 0 | 19:11 | 2 | 19 | 03:44 | 18 |
| 30 | Charlie | Blow | 30:50 | 0 | 00:00 | 0 | 00:00 | ||
| 30 | Trevor | White | 31:08 | 0 | 22:31 | 32 | 0 | 04:09 | 19 |
| 31 | Phil | Johnson | 31:20 | 0 | 31:20 | 34 | 0 | 03:29 | 17 |
| 32 | Suzanne | Holdsworth | 31:36 | 0 | 21:41 | 22 | 0 | 03:28 | 16 |
| 33 | Dale | Courtman | 32:09 | 0 | 21:41 | 23 | 0 | 05:10 | 20 |
| 34 | Peter | Storey | 32:49 | 0 | 21:50 | 25 | 0 | 05:45 | 21 |
| 35 | Robert | McAndrew | 33:20 | 0 | 21:52 | 26 | 0 | 00:00 | |
| 36 | Kristopher | Eyre | 33:31 | 0 | 33:31 | 35 | 0 | 00:00 | |
| 37 | Alan | Stout | 33:45 | 0 | 33:45 | 36 | 0 | 07:06 | 22 |
| 38 | Dan | Moore | 34:21 | 0 | 20:32 | 9 | 12 | 00:00 | |
| 39 | Heidi | Moulds | 35:59 | 0 | 35:59 | 37 | 0 | 00:00 | |
| 40 | Matthew | Taylor | 36:05 | 0 | 22:00 | 29 | 0 | 00:00 | |
| 41 | Ehren | Courtman | 36:46 | 0 | 22:23 | 31 | 0 | 00:00 | |
| 42 | Vicky | Safarris | 37:04 | 0 | 37:04 | 38 | 0 | 08:56 | 23 |

