Heavy rain and cold conditions kept numbers right down this week with only 17 hardy souls facing the time keeper this week for the 7th round of the 10 mile Time Trial league.
Fastest rider on the night was John Pilgrim with a 23.33 from junior Alistair Golby 24.01 and Rick Yates 24.15. The only rider to improve on the night was Jon Jarvis with 16 second improvement and Mark Bailey scoring well again in the handicap competition only 3 seconds outside his previous best. Rick Yates had a clear win in the veterans competition with a plus of 2.21 over a minute ahead of Michael Smalley on plus 1.05
Next week there is a break from time trials on Tuesday night as the club takes part in the Jack O’Connor interclub 25 mile time trial competition on a course near Newark on Thursday 5th June.
On Wednesday 3rd there is the coaching session at Fulbeck Kart track all ages and all abilities welcome from 6.00pm
|  Actual Pos |
 Member |
 Actual Time |  H/cap time |  H/Cap Pos |  H/Cap Pts |  Vet time |  Vet Pos | |
| 1 | Â John | Â Pilgrim | Â 23:33 | Â 20:29 | 4 | 17 | Â 00:00 | Â |
| 2 | Â Alistair | Â Golby | Â 24:01 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 3 | Â Rick | Â Yates | Â 24:15 | Â 20:09 | 3 | 18 | Â 57:39 | 1 |
| 4 | Â Gary | Â Symons | Â 25:36 | Â 22:12 | 11 | 10 | Â 59:32 | 3 |
| 5 |  Mark |  Bailey |  26:27 |  20:03 | 2 | 19 |  00:04 | 4 |
| 6 | Â Adam | Â Egner | Â 27:27 | Â 22:18 | 13 | 8 | Â 00:00 | Â |
| 7 | Â Michael | Â Smalley | Â 27:47 | Â 20:29 | 4 | 17 | Â 58:55 | 2 |
| 8 | Â Paul | Â Fairey | Â 28:14 | Â 22:13 | 12 | 9 | Â 01:10 | 5 |
| 9 |  Crispin |  Bridges-Webb |  28:27 |  21:28 | 10 | 11 |  01:37 | 6 |
| 10 | Â Jon | Â Jarvis | Â 28:36 | Â 19:44 | 1 | 20 | Â 01:46 | 7 |
| 11 | Â Adrian | Â Golby | Â 29:49 | Â 21:24 | 8 | 13 | Â 02:54 | 8 |
| 12 | Â Charlie | Â Blow | Â 30:43 | Â 21:26 | 9 | 12 | Â 00:00 | Â |
| 13 | Â Dale | Â Courtman | Â 31:03 | Â 21:06 | 7 | 14 | Â 03:59 | 10 |
| 14 | Â John | Â Scott | Â 31:38 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 15 |  Louise |  George |  32:13 |  24:48 | 14 | 7 |  03:25 | 9 |
| 16 | Â Ehren | Â Courtman | Â 35:21 | Â 21:04 | 6 | 15 | Â 00:00 | Â |
| 17 | Â Dan | Â Moore | Â 37:49 | Â 24:53 | 15 | 6 | Â 00:00 | |

