Round 6 of the Witham Wheelers 10 mile time trial league saw a good turn out of 38 riders considering the heavy rain that cleared away shortly before the event started. Although the conditions seemed good times were generally down on previous weeks with only a few riders making any improvements.
Quickest rider on the night was Harry Browning (PedalPushers) 23.18 from his 2 teammates Karl Baillie 23.30 and Peter Cocker 23.44 both still recovering from their efforts at Lincoln on Sunday. Gary Symons was fastest club rider in 24.08 from Rick Yates 24.27 and James Westwood 24.45. Adam Egner was quickest Juvenile in 12th on 25.31 with Jennifer McAndrew leading lady in 27.48
On handicap Heidi Moulds took a great first win with almost a one minute improvement showing the benefits of steadily increasing her riding levels through the winter. Ian Galpin was second improving by 14 seconds and Mark Bailey again scoring good points with third taking another 9 seconds off.
In the vets competition Rick Yates was on top again with a +2.09 just getting the better of Martin Milne with +2.00 and Gary Symons +1.56.
Current standings in the season long competitions
Handicap – 1. Mark Bailey 93 pts, 2. Phil Smith 72 pts 3= Charlie Blow and Heidi Moulds 56pts
Scratch League – 1. Gary Symons 102 pts, 2. Rick Yates 91 pts 3. Martin Milne 84pts
Veterans – 1. Rick Yates 116 pts, 2. Martin Milne 115pts, 3. Gary Symons 112pts
Next Tuesday there is a break from the 10 mile Time Trial league with a one lap time trial of the 12 mile road race circuit. Sign on by 6.30 as usual at the Cricket Club on Gorse lane, all welcome
| Â Actual Pos | Â Member | Â Actual Time | Â Actual Pos | Â Scratch pt | Â H/cap time | Â H/Cap Pos | Â H/Cap Pts | Â Vet time | Â Vet Pos | ||||
| 1 | Â Harry | Â Browning | Â 23:18 | Â | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â | |||
| 2 | Â Karl | Â Baillie | Â 23:30 | Â | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â | |||
| 3 | Â Peter | Â Cocker | Â 23:44 | Â | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â | |||
| 4 | Â Gary | Â Symons | Â 24:08 | 4 | 17 | Â 20:44 | 23 | 0 | Â 58:04 | 3 | |||
| 5 | Â Rick | Â Yates | Â 24:27 | 5 | 16 | Â 20:21 | 15 | 6 | Â 57:51 | 1 | |||
| 6 |  James |  Westwood |  24:45 | 6 | 15 |  20:13 | 12 | 9 |  58:22 | 4 | |||
| 7 | Â Martin | Â Milne | Â 24:50 | 7 | 14 | Â 20:40 | 22 | 0 | Â 58:00 | 2 | |||
| 8 | Â Peter | Â Watson | Â 24:56 | 8 | 13 | Â 20:26 | 18 | 3 | Â 00:00 | Â | |||
| 9 | Â Mick | Â Egner | Â 25:10 | 9 | 12 | Â 20:48 | 24 | 0 | Â 58:43 | 6 | |||
| 10 | Â Craig | Â Brown | Â 25:18 | 10 | 11 | Â 20:20 | 14 | 7 | Â 59:05 | 10 | |||
| 11 | Â Martin | Â Hedley | Â 25:22 | 11 | 10 | Â 21:05 | 29 | 0 | Â 58:46 | 8 | |||
| 12 | Â Adam | Â Egner | Â 25:31 | 12 | 9 | Â 20:22 | 17 | 4 | Â 00:00 | Â | |||
| 13 | Â Ian | Â Galpin | Â 25:40 | 13 | 8 | Â 19:46 | 2 | 19 | Â 00:00 | Â | |||
| 14 | Â John | Â Farmer | Â 25:48 | 14 | 7 | Â 20:59 | 28 | 0 | Â 59:25 | 12 | |||
| 15 | Â Simon | Â Cocker | Â 25:54 | 15 | 6 | Â 20:39 | 21 | 0 | Â 58:45 | 7 | |||
| 16 | Â Chris | Â Pugh | Â 26:23 | 16 | 5 | Â 20:13 | 11 | 10 | Â 59:56 | 13 | |||
| 17 |  Mark |  Bailey |  26:24 | 17 | 4 |  19:51 | 3 | 18 |  00:01 | 14 | |||
| 18 | Â Tony | Â Hardenberg | Â 26:34 | 18 | 3 | Â 20:27 | 19 | 2 | Â 58:28 | 5 | |||
| 19 |  Crispin |  Bridges-Webb  |  26:59 | 19 | 2 |  19:57 | 5 | 16 |  00:09 | 17 | |||
| 20 | Â Dave | Â Herd | Â 27:38 | 20 | 1 | Â 21:05 | 29 | 0 | Â 59:15 | 11 | |||
| 20 | Â Michael | Â Smalley | Â 27:38 | 20 | 1 | Â 20:20 | 13 | 8 | Â 58:46 | 8 | |||
| 22 | Â Jennifer | Â McAndrew | Â 27:48 | 22 | 0 | Â 21:25 | 32 | 0 | Â 00:00 | Â | |||
| 23 |  Louise |  George |  28:49 | 23 | 0 |  21:24 | 31 | 0 |  00:01 | 15 | |||
| 24 | Â Jon | Â Jarvis | Â 28:57 | 24 | 0 | Â 20:05 | 9 | 12 | Â 02:07 | 19 | |||
| 24 | Â Carol | Â Milne | Â 28:57 | 24 | 0 | Â 20:55 | 25 | 0 | Â 00:09 | 16 | |||
| 26 | Â Natalie | Â Eastaugh | Â 29:12 | 26 | 0 | Â 19:55 | 4 | 17 | Â 00:48 | 18 | |||
| 27 | Â Phil | Â Smith | Â 29:14 | 27 | 0 | Â 20:03 | 8 | 13 | Â 02:42 | 21 | |||
| 28 | Â Phil | Â Johnson | Â 30:15 | 28 | 0 | Â 20:21 | 15 | 6 | Â 02:09 | 20 | |||
| 29 | Â Dale | Â Courtman | Â 30:53 | 29 | 0 | Â 20:56 | 26 | 0 | Â 03:49 | 22 | |||
| 30 | Â Adam | Â Thorpe | Â 31:46 | Â | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â | |||
| 31 | Â Dave | Â Beckett | Â 31:58 | 31 | 0 | Â 19:58 | 6 | 15 | Â 05:03 | 24 | |||
| 32 | Â Dan | Â Moore | Â 32:56 | 32 | 0 | Â 20:00 | 7 | 14 | Â 00:00 | Â | |||
| 33 | Â Eleanor | Â Crawford | Â 33:01 | 33 | 0 | Â 22:57 | 33 | 0 | Â 00:00 | Â | |||
| 34 | Â Karen | Â Crawford | Â 33:28 | 34 | 0 | Â 20:31 | 20 | 1 | Â 04:59 | 23 | |||
| 35 | Â Heidi | Â Moulds | Â 33:56 | 35 | 0 | Â 19:03 | 1 | 20 | Â 00:00 | Â | |||
| 36 | Â Ehren | Â Courtman | Â 34:28 | 36 | 0 | Â 20:11 | 10 | 11 | Â 00:00 | Â | |||
| 37 | Â Robert | Â McAndrew | Â 34:32 | 37 | 0 | Â 23:37 | 34 | 0 | Â 00:00 | Â | |||
| 38 | Â Vicky | Â Safarris | Â 36:42 | 38 | 0 | Â 20:59 | 27 | 0 | Â 08:34 | 25 | |||

