Set of photos now added to the Gallery courtesy of Steve Foreman, chance to check your positions out
===========================================================================
Another good night on Gorse Lane in round 4 of the Witham Wheelers 10 mile time trial league with 52 riders producing 15 personal best times on a warm calm evening, as the increasing competition drives up increases the overall standard
Quickest rider on the evening Peter Cocker took 3 seconds of Jim Colemans recent course record with a 21.58 over 50 seconds in front of his PedalPushers team mates Karl Baillie and Harry Browning breaking the 23 minute barrier for the first time. Leading first claim Witham Wheeler John Pilgrim improved to be only 4 seconds outside the 23 minute mark with Gary Symons slowly closing the gap with an 18 second personal in 23.28. Adam Egner was quickest Youth rider in 25.33 with Jennifer McAndrew leading the ladies in 26.23 as Carol Milne continued to go quicker every week with 28.02
On handicap Mark Bailey improved by almost a minute with Andrea Egner not far behind on 40 seconds and Jennifer McAndrew 34 seconds.
The veterans competition continues to be really close with Martin Milne on 2.40 4 seconds ahead of Gary Symons and 15 ahead of Rick Yates.
| Â Actual Pos | Â Member | Â Actual Time | Â Scratch pt | Â H/cap time | Â H/Cap Pos | Â H/Cap Pts | Â Vet time | Â Vet Pos | |
| 1 | Â Peter | Â Cocker | Â 21:58 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 2 | Â Karl | Â Baillie | Â 22:49 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 3 | Â Harry | Â Browning | Â 22:52 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 4 | Â John | Â Pilgrim | Â 23:04 | 17 | Â 19:51 | 16 | 5 | Â 00:00 | Â |
| 5 | Â Gary | Â Symons | Â 23:28 | 16 | Â 19:42 | 12 | 9 | Â 57:24 | 2 |
| 6 | Â Karl | Â Hunt | Â 23:32 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 7 | Â Reece | Â Egner | Â 23:37 | 14 | Â 20:26 | 33 | 0 | Â 00:00 | Â |
| 8 | Â Martin | Â Milne | Â 24:10 | 13 | Â 19:54 | 20 | 1 | Â 57:20 | 1 |
| 9 | Â Rick | Â Yates | Â 24:11 | 12 | Â 20:04 | 24 | 0 | Â 57:35 | 3 |
| 10 |  Mark |  Kokocinski |  24:24 | 11 |  19:51 | 15 | 6 |  58:11 | 7 |
| 11 |  James |  Westwood |  24:32 | 10 |  19:43 | 13 | 8 |  58:09 | 6 |
| 12 | Â Peter | Â Watson | Â 24:37 | 9 | Â 20:07 | 26 | 0 | Â 00:00 | Â |
| 13 | Â Craig | Â Brown | Â 24:58 | 8 | Â 19:36 | 9 | 12 | Â 58:45 | 10 |
| 14 | Â Mick | Â Egner | Â 25:08 | 7 | Â 20:46 | 36 | 0 | Â 58:41 | 9 |
| 15 | Â Simon | Â Cocker | Â 25:15 | 6 | Â 19:53 | 18 | 3 | Â 58:06 | 5 |
| 16 | Â Darren | Â Reed | Â 25:18 | 5 | Â 19:45 | 14 | 7 | Â 00:00 | Â |
| 17 | Â Adam | Â Egner | Â 25:33 | 4 | Â 20:24 | 31 | 0 | Â 00:00 | Â |
| 18 |  Mark |  Wilson |  25:42 | 3 |  20:21 | 30 | 0 |  59:01 | 12 |
| 19 | Â John | Â Farmer | Â 25:52 | 2 | Â 21:03 | 39 | 0 | Â 59:29 | 15 |
| 20 | Â Graham | Â McAndrew | Â 26:02 | 1 | Â 20:12 | 28 | 0 | Â 59:44 | 17 |
| 21 | Â Tony | Â Hardenberg | Â 26:07 | 0 | Â 19:53 | 18 | 3 | Â 58:01 | 4 |
| 22 | Â Chris | Â Bradshaw | Â 26:23 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 22 | Â Jennifer | Â McAndrew | Â 26:23 | 0 | Â 19:26 | 5 | 16 | Â 00:00 | Â |
| 24 | Â Paul | Â Fairey | Â 26:41 | 0 | Â 20:40 | 35 | 0 | Â 59:37 | 16 |
| 25 | Â Chris | Â Pugh | Â 26:46 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 26 | Â Reuben | Â Wolfe | Â 26:48 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 27 | Â Michael | Â Smalley | Â 27:18 | 0 | Â 19:52 | 17 | 4 | Â 58:26 | 8 |
| 28 |  Mark |  Bailey |  27:22 | 0 |  19:08 | 2 | 19 |  00:59 | 18 |
| 28 | Â Dave | Â Herd | Â 27:22 | 0 | Â 20:49 | 37 | 0 | Â 58:59 | 11 |
| 30 | Â Peter | Â Pain | Â 27:24 | 0 | Â 27:24 | 42 | 0 | Â 00:00 | Â |
| 31 | Â Will | Â Cherry | Â 27:45 | 0 | Â 22:03 | 41 | 0 | Â 00:00 | Â |
| Â | Â Tom | Â Feeley | Â 27:54 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 33 | Â Carol | Â Milne | Â 28:02 | 0 | Â 19:33 | 7 | 14 | Â 59:14 | 13 |
| 34 | Â Phil | Â Davies | Â 28:05 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 35 |  Louise |  George |  28:16 | 0 |  20:51 | 38 | 0 |  59:28 | 14 |
| 36 | Â Adrian | Â Golby | Â 28:25 | 0 | Â 19:54 | 21 | 0 | Â 01:30 | 19 |
| 37 |  Trevor |  White |  29:02 | 0 |  20:25 | 32 | 0 |  01:58 | 21 |
| 38 | Â Jon | Â Jarvis | Â 29:06 | 0 | Â 19:00 | 1 | 20 | Â 00:00 | Â |
| 39 | Â Phil | Â Smith | Â 29:11 | 0 | Â 19:40 | 10 | 11 | Â 02:39 | 22 |
| 40 | Â Charlie | Â Blow | Â 29:17 | 0 | Â 20:00 | 23 | 0 | Â 00:00 | Â |
| 41 | Â John | Â Scott | Â 29:48 | 0 | Â 00:00 | Â | 0 | Â 00:00 | Â |
| 42 | Â Dale | Â Courtman | Â 29:57 | 0 | Â 19:29 | 6 | 15 | Â 02:53 | 23 |
| 43 | Â Phil | Â Johnson | Â 30:02 | 0 | Â 20:08 | 27 | 0 | Â 01:56 | 20 |
| 44 | Â Robert | Â McAndrew | Â 30:55 | 0 | Â 19:58 | 22 | 0 | Â 00:00 | Â |
| 45 | Â Eleanor | Â Crawford | Â 31:45 | 0 | Â 21:41 | 40 | 0 | Â 00:00 | Â |
| 46 | Â Andrea | Â Egner | Â 32:00 | 0 | Â 19:20 | 4 | 17 | Â 03:36 | 24 |
| 47 | Â Dave | Â Beckett | Â 32:11 | 0 | Â 20:07 | 25 | 0 | Â 05:16 | 26 |
| 48 | Â Kristopher | Â Eyre | Â 32:25 | 0 | Â 20:20 | 29 | 0 | Â 00:00 | Â |
| 49 | Â Dan | Â Moore | Â 32:56 | 0 | Â 19:41 | 11 | 10 | Â 00:00 | Â |
| 50 | Â Karen | Â Crawford | Â 32:57 | 0 | Â 19:16 | 3 | 18 | Â 04:28 | 25 |
| 51 |  Matthew |  Taylor |  34:44 | 0 |  20:39 | 34 | 0 |  00:00 |  |
| 52 | Â Vicky | Â Safarris | Â 35:43 | 0 | Â 19:34 | 8 | 13 | Â 07:35 | 27 |
Next Tuesday 7th May its another 10 mile time trial, sign at the cricket club on Gorse Lane by around 6.30 all welcome. Club runs continue at the weekend, Saturday from PedalPushers bike shop at 9.30 easy 35 miles at 12-13 mph and Sunday 8,30 from the Market Cross 50 miles at around 15-16 mph.
Notes
- The issue with the web site software has still not been resolved, so the weeks results are published as an attachment.
- Veterans standard times have been updated in line with the latest VTTA standards, these now make a slightly greater allowance for the older riders
- Some riders handicap times not being calculated correctly, this will hopefully be resolved shortly
- Points awarded in the scratch competition will also be corrected shortly

