Points are awarded to the top 20 fastest each evening, with your best 12 point scores out of the 16 rounds to count, so you can go on holiday. You are only eligible for points if you are a paid up full time club member on the evening.
| . | Member | Â Rank | Points score finish | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| John | Pilgrim | 1 | 12 | 231 | 19 | 0 | 19 | 17 | 20 | 0 | 20 | 0 | 18 | 20 | 20 | 20 | 18 | 0 | 20 | 20 |
| Gary | Symons | 2 | 15 | 216 | 18 | 14 | 18 | 16 | 19 | 17 | 17 | 18 | 15 | 19 | 19 | 16 | 19 | 18 | 18 | 0 |
| Rick | Yates | 3 | 16 | 202 | 16 | 12 | 17 | 12 | 18 | 16 | 18 | 17 | 14 | 18 | 7 | 14 | 17 | 16 | 17 | 18 |
| Reece | Egner | 4 | 12 | 173 | 7 | 9 | 0 | 14 | 0 | 0 | 0 | 12 | 19 | 10 | 17 | 18 | 14 | 18 | 19 | 16 |
| Peter | Watson | 5 | 11 | 152 | 14 | 8 | 0 | 9 | 0 | 13 | 0 | 15 | 13 | 17 | 0 | 15 | 16 | 0 | 15 | 17 |
| Adam | Egner | 6 | 14 | 149 | 11 | 5 | 0 | 4 | 13 | 9 | 15 | 13 | 0 | 12 | 14 | 9 | 15 | 13 | 10 | 15 |
| Martin | Milne | 7 | 10 | 141 | 13 | 11 | 16 | 13 | 17 | 14 | 0 | 16 | 0 | 16 | 12 | 13 | 0 | 0 | 0 | 0 |
| James | Westwood | 8 | 9 | 117 | 15 | 7 | 0 | 10 | 0 | 15 | 0 | 14 | 0 | 13 | 18 | 11 | 0 | 0 | 0 | 14 |
| Mick | Egner | 9 | 10 | 115 | 0 | 0 | 0 | 7 | 16 | 12 | 0 | 0 | 0 | 7 | 10 | 10 | 12 | 15 | 13 | 13 |
| Martin | Hedley | 10 | 10 | 108 | 10 | 6 | 13 | 0 | 14 | 10 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 12 | 12 | 12 |
| Mark | Bailey | 11 | 10 | 81 | 0 | 0 | 0 | 0 | 8 | 4 | 16 | 0 | 8 | 4 | 8 | 8 | 5 | 11 | 9 | 0 |
| Simon | Cocker | 12 | 10 | 74 | 6 | 3 | 11 | 6 | 0 | 6 | 0 | 9 | 0 | 5 | 9 | 0 | 8 | 0 | 11 | 0 |
| Ian | Galpin | 12 | 7 | 74 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 14 | 11 | 12 | 11 | 0 | 0 | 0 |
| Tony | Hardenberg | 14 | 12 | 69 | 5 | 0 | 5 | 0 | 9 | 3 | 0 | 7 | 3 | 2 | 5 | 6 | 6 | 10 | 8 | 0 |
| Craig | Brown | 15 | 6 | 58 | 0 | 1 | 12 | 8 | 0 | 11 | 0 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Dave | Moulds | 16 | 6 | 49 | 8 | 4 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 |
| Karl | Hunt | 17 | 3 | 45 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris | Pugh | 18 | 7 | 44 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 6 | 7 | 0 | 2 | 7 | 0 | 0 | 7 | 0 |
| Michael | Smalley | 19 | 7 | 43 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 |
| John | Farmer | 20 | 5 | 37 | 0 | 0 | 0 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
| Mark | Kokocinski | 20 | 3 | 37 | 12 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul | Fairey | 22 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Jon | Jarvis | 22 | 6 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 10 |
| Duncan | Adamson | 24 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
| Crispin | Bridges-Webb | 24 | 5 | 27 | 3 | 0 | 0 | 0 | 6 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark | Wilson | 24 | 4 | 27 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 |
| Peter | Barnes | 27 | 4 | 24 | 4 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John | Beere | 27 | 2 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Dave | Strickson | 29 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
| Paul | Conneely | 30 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 |
| Jennifer | McAndrew | 30 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 0 |
| Darren | Reed | 32 | 2 | 15 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham | McAndrew | 33 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
| Phil | Smith | 34 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Adrian | Golby | 35 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave | Herd | 35 | 4 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehren | Courtman | 37 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paul | Meredith | 37 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Charlie | Blow | 39 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale | Courtman | 40 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara | Thornhill | 40 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louise | George | 42 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John | Pygott | 42 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Will | Cherry | 44 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Steve | Squires | 45 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Chris | Crawford | 46 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carol | Milne | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan | Moore | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicky | Safarris | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark | Colclough | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie | Eastaugh | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor | White | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

