The second club 10 mile time trail of the season saw a record 57 riders take to the start line on Gorse Lane in ideal conditions with a clear blue sky and virtually no wind. Leading the way were 3 PedalPushers riders with Jim Coleman back riding after a break last year taking a narrow win in 22.01 just 5 seconds in front of Peter Cocker, both breaking the previous record for the current course and Junior Karl Baillie 3rd in 22.37.
First first claim club rider was Gary Symons in 7th with 24.00 by 7 seconds from Rick Yates and Martin Milne 24,21.
Fastest Juvenile Adam Egner  25.09 and Jennifer McAndrew quickest Lady in 27.06.
On handicap 10 riders improved on their previous best time with newcomer Charlie Blow taking almost a minute from last weeks time with Jon Beere not far behind shwoing the benefits of a winters training.
In the Veterans League Rick Yates just nudged ahead of Martin Milne by 2 seconds
Next Tuesday 23rd its the third round of the Time Trial league, sigh on by around 6.30 at the Cricket Club on Gorse Lane first rider starts at 6.45, all welcome. Also the Go-Ride coaching sessions continue for the under 12s teaching bike handling skills in a safe free traffic free environment start at 6.30 at the Cricket Club. all you need is a bike a helmet and enthusiasm.
****Note: there is an issue with the awarding of points for the Scratch league, this will be investigated and hopefully corrected shortly!
| Actual Pos | Member | Actual Time | Actual Pos | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | |
| 1 | Jim | Coleman | 22:01 | 0 | 00:00 | 0 | 00:00 | |||
| 2 | Peter | Cocker | 22:06 | 0 | 00:00 | 0 | 00:00 | |||
| 3 | Karl | Baillie | 22:37 | 0 | 00:00 | 0 | 00:00 | |||
| 4 | Patrick | Cutmore | 23:07 | 0 | 00:00 | 0 | 00:00 | |||
| 5 | Alistair | Golby | 23:30 | 0 | 00:00 | 0 | 00:00 | |||
| 6 | Harry | Browning | 23:46 | 0 | 00:00 | 0 | 00:00 | |||
| =7 | Karl | Hunt | 24:00 | 0 | 00:00 | 0 | 00:00 | |||
| =7 | Gary | Symons | 24:00 | 14 | 20:14 | 14 | 7 | -02:04 | 3 | |
| 9 | Rick | Yates | 24:07 | 12 | 19:51 | 7 | 14 | -02:28 | 1 | |
| 10 | Martin | Milne | 24:21 | 11 | 20:05 | 12 | 9 | -02:26 | 2 | |
| 11 | John | Beere | 24:29 | 10 | 19:04 | 2 | 19 | 00:00 | ||
| 12 | Reece | Egner | 24:36 | 9 | 21:25 | 32 | 0 | 00:00 | ||
| 13 | Peter | Watson | 24:53 | 8 | 20:23 | 20 | 1 | 00:00 | ||
| 14 | James | Westwood | 24:54 | 7 | 20:05 | 11 | 10 | -01:28 | 5 | |
| 15 | Martin | Hedley | 24:55 | 6 | 20:38 | 22 | 0 | -01:40 | 4 | |
| 16 | Adam | Egner | 25:09 | 5 | 19:56 | 10 | 11 | 00:00 | ||
| 17 | Dave | Moulds | 25:31 | 4 | 20:19 | 16 | 5 | -01:08 | 7 | |
| =18 | Simon | Cocker | 25:42 | 3 | 20:20 | 18 | 3 | -01:22 | 6 | |
| =18 | Tom | Cook | 25:42 | 0 | 00:00 | 0 | 00:00 | |||
| 20 | Craig | Brown | 25:52 | 1 | 25:52 | 37 | 0 | -00:21 | 10 | |
| 21 | Ian | Galpin | 25:59 | 0 | 19:54 | 9 | 12 | 00:00 | ||
| 22 | Peter | Barnes | 26:03 | 0 | 21:05 | 29 | 0 | 00:00 | ||
| 23 | Mark | Wilson | 26:33 | 0 | 21:12 | 30 | 0 | -00:06 | 12 | |
| 24 | Gary | Rands | 26:56 | 0 | 20:48 | 26 | 0 | 00:34 | 16 | |
| 25 | Crispin | Bridges-Webb | 27:02 | 0 | 19:31 | 5 | 16 | 00:15 | 14 | |
| 26 | Paul | Fairey | 27:05 | 0 | 21:04 | 27 | 0 | 00:06 | 13 | |
| 27 | Jennifer | McAndrew | 27:06 | 0 | 20:09 | 13 | 8 | 00:00 | ||
| =28 | Chris | Crawford | 27:17 | 0 | 22:13 | 35 | 0 | 01:04 | 17 | |
| =28 | Lara | Thornhill | 27:17 | 0 | 20:48 | 25 | 0 | 00:00 | ||
| 30 | Tony | Hardenberg | 27:22 | 0 | 20:48 | 24 | 0 | -00:29 | 9 | |
| 31 | Chris | Pugh | 27:39 | 0 | 00:00 | 0 | 00:00 | |||
| 32 | Michael | Smalley | 27:45 | 0 | 20:19 | 17 | 4 | -00:42 | 8 | |
| 33 | Dave | Herd | 27:46 | 0 | 21:13 | 31 | 0 | -00:18 | 11 | |
| 34 | Ruben | Wolf | 27:55 | 0 | 20:21 | 19 | 2 | 00:00 | ||
| 35 | Will | Cherry | 28:08 | 0 | 22:26 | 36 | 0 | 00:00 | ||
| 36 | Mark | Bailey | 28:21 | 0 | 19:37 | 6 | 15 | 01:59 | 19 | |
| 37 | Adrian | Golby | 28:31 | 0 | 19:28 | 3 | 18 | 01:40 | 18 | |
| 38 | Phil | Davies | 28:42 | 0 | 00:00 | 0 | 00:00 | |||
| 39 | Tim | Latchford | 28:55 | 0 | 00:00 | 0 | 00:00 | |||
| 40 | Carol | Milne | 29:07 | 0 | 19:51 | 7 | 14 | 00:21 | 15 | |
| 41 | John | Scott | 29:42 | 0 | 00:00 | 0 | 00:00 | |||
| 42 | Phil | Smith | 29:44 | 0 | 19:29 | 4 | 17 | 03:13 | 21 | |
| 43 | Charlie | Blow | 29:52 | 0 | 19:02 | 1 | 20 | 00:00 | ||
| 44 | Jon | Jarvis | 30:06 | 0 | 30:06 | 38 | 0 | 00:00 | ||
| 45 | Trevor | White | 30:22 | 0 | 21:45 | 33 | 0 | 03:23 | 22 | |
| 46 | Steve | Squires | 30:37 | 0 | 00:00 | 0 | 00:00 | |||
| 47 | Phil | Johnson | 30:38 | 0 | 30:38 | 39 | 0 | 02:47 | 20 | |
| 48 | Suzanne | Holdsworth | 31:43 | 0 | 21:48 | 34 | 0 | 03:35 | 23 | |
| 49 | Kristopher | Eyre | 32:05 | 0 | 32:05 | 40 | 0 | 00:00 | ||
| 50 | Robert | McAndrew | 32:32 | 0 | 21:04 | 28 | 0 | 00:00 | ||
| 51 | Andrea | Egner | 33:06 | 0 | 20:26 | 21 | 0 | 04:43 | 24 | |
| 52 | Karen | Crawford | 33:41 | 0 | 33:41 | 41 | 0 | 00:00 | ||
| 53 | Dan | Moore | 34:07 | 0 | 20:18 | 15 | 6 | 00:00 | ||
| 54 | Matthew | Taylor | 34:50 | 0 | 20:45 | 23 | 0 | 00:00 | ||
| 55 | Heidi | Moulds | 35:26 | 0 | 35:26 | 42 | 0 | 00:00 | ||
| Eleanor | Crawford | DNF | 0 | 00:00 | 0 | 00:00 | ||||
| Mark | Kokocinski | DNF | 0 | 00:00 | 0 | 00:00 |

