Final round of the 10 mile time trial league and only 17 riders faced the starter with John Pilgrim maintaining his pace right to the end of season with another personal best by 20 seconds for the quickest time in 22.13, whihc gave him the points he needed to take the scratch competition. Guest rider Steve Wood was 2nd in 23.26, just one second in front of Rick Yates. Comeback rider Dave Strickson was 2nd on handicap with James Westwood 3rd. Rick Yates again took the veterans with +3.09 from James Westwood +2.15 and Michael Smalley +1.31..
| Actual Pos | . | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | Vet pts |
| 1 | John | Pilgrim | 22:13 | 20 | 19:40 | 1 | 20 | 00:00 | Â | 0 |
| 2 | Steve | Wood | 23:26 | 0 | 00:00 | Â | 0 | 00:00 | Â | 0 |
| 3 | Rick | Yates | 23:27 | 18 | 20:14 | 6 | 15 | -03:09 | 1 | 20 |
| 4 | Peter | Watson | 23:38 | 17 | 20:15 | 8 | 13 | 00:00 | Â | 0 |
| 5 | Reece | Egner | 24:01 | 16 | 21:26 | 14 | 7 | 00:00 | Â | 0 |
| 6 | Adam | Egner | 24:05 | 15 | 20:09 | 4 | 17 | 00:00 | Â | 0 |
| 7 | James | Westwood | 24:08 | 14 | 19:59 | 3 | 18 | -02:15 | 2 | 19 |
| 8 | Mick | Egner | 24:36 | 13 | 20:14 | 7 | 14 | -01:51 | 3 | 18 |
| 9 | Martin | Hedley | 25:10 | 12 | 20:53 | 13 | 8 | -01:26 | 5 | 16 |
| 10 | Dave | Strickson | 26:06 | 11 | 19:48 | 2 | 19 | -00:58 | 6 | 15 |
| 11 | Jon | Jarvis | 27:14 | 10 | 20:12 | 5 | 16 | 00:24 | 7 | 14 |
| 11 | Paul | Meredith | 27:14 | 10 | 22:12 | 15 | 6 | 00:38 | 8 | 13 |
| 13 | Michael | Smalley | 27:21 | 8 | 20:21 | 9 | 12 | -01:31 | 4 | 17 |
| 14 | Phil | Smith | 29:23 | 7 | 20:48 | 12 | 9 | 02:51 | 9 | 12 |
| 15 | John | Scott | 30:15 | 0 | 00:00 | Â | 0 | 00:00 | Â | 0 |
| 16 | Ehren | Courtman | 32:29 | 5 | 20:45 | 10 | 11 | 00:00 | Â | 0 |
| 17 | Vicky | Safarris | 34:08 | 4 | 20:47 | 11 | 10 | 06:00 | 10 | 11 |
In the season long competition the top 3 riders were
Handicap
| Member | . | Rank | Points score finish | Total Pts |
| Mark | Bailey | 1 | 13 | 180 |
| Rick | Yates | 2 | 14 | 158 |
| Jon | Jarvis | 3 | 12 | 154 |
Scratch
| . | Member | Rank | Points score finish | Total Pts |
| John | Pilgrim | 1 | 12 | 231 |
| Gary | Symons | 2 | 15 | 216 |
| Rick | Yates | 3 | 16 | 202 |
Veterans
| . | Member | Rank | Points score finish | Total Pts |
| Rick | Yates | 1 | 16 | 238 |
| Gary | Symons | 2 | 15 | 230 |
| Tony | Hardenberg | 3 | 14 | 204 |

