Round 12 of the 10 mile league saw 33 riders take to the start line in slightly cooler conditions than recent weeks but a brisk westerley breeze slowed riders with only one personal best time on the evening.
Quickest rider was John Pilgrim continuing his recent run of good form just getting the better of Junior Karl Baillie (PedalPushers) by 8 seconds in 22.36 with another Junior Reece Egner just over half minute behind in 3rd. Jenny McAndrew first lady in 27.23. Gary Symons leads the scratch league on 206 pts from Rick Yates on 179 but John Pilgrim is in 3rd on 173 from 3 less scoring events, so must be favourite for gthe overall title.
On handicap Peter Watson was the only rider a PB on this course of 8 seconds with new member Steve Squires second only 2 seconds behind is previous best and John Pilgrim 1 second further back. Mark Bailey currently leads the handicap league on 163 pts from Jon Jarvis on 125pts.
In the veterans competition Rick Yates was 1st with +2.50 just 10 seconds in front of Martin Milne and Gary Symons 3rd. In the league Gary Symons leads on 227 pts from Rick Yates 221 and Martin Milne 3rd  on 188 pts but from 2 less scoring events, so its still wide open with 4 rounds left
Next week its the 13th round of the 16 round series, with riders starting to lose scores as its the best of 12 to count. Sign on by 6.30 at the cricket club on Gorse Lane, guests welcome.
League tables have been updated
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | Vet pts | |
| 1 | John | Pilgrim | 22:36 | 20 | 20:03 | 3 | 18 | 00:00 | 0 | |
| 2 | Karl | Baillie | 22:44 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 3 | Reece | Egner | 23:14 | 18 | 20:39 | 18 | 3 | 00:00 | 0 | |
| 4 | Harry | Browning | 23:17 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 5 | Gary | Symons | 23:38 | 16 | 20:44 | 21 | 0 | -02:26 | 3 | 18 |
| 6 | Peter | Watson | 23:42 | 15 | 19:52 | 1 | 20 | 00:00 | 0 | |
| 7 | Rick | Yates | 23:46 | 14 | 20:18 | 11 | 10 | -02:50 | 1 | 20 |
| 8 | Martin | Milne | 24:10 | 13 | 20:12 | 7 | 14 | -02:40 | 2 | 19 |
| 9 | Ian | Galpin | 24:34 | 12 | 20:13 | 8 | 13 | 00:00 | 0 | |
| 10 | James | Westwood | 24:35 | 11 | 20:26 | 14 | 7 | -01:48 | 5 | 16 |
| 11 | Mick | Egner | 25:02 | 10 | 20:40 | 20 | 1 | -01:25 | 6 | 15 |
| 12 | Adam | Egner | 25:25 | 9 | 20:55 | 24 | 0 | 00:00 | 0 | |
| 13 | Mark | Bailey | 25:35 | 8 | 20:04 | 4 | 17 | -00:48 | 7 | 14 |
| 14 | Chris | Pugh | 26:01 | 7 | 20:04 | 5 | 16 | -00:26 | 10 | 11 |
| 15 | Tony | Hardenberg | 26:04 | 6 | 20:05 | 6 | 15 | -02:02 | 4 | 17 |
| 16 | Graham | McAndrew | 26:23 | 5 | 20:33 | 17 | 4 | 00:05 | 12 | 9 |
| 17 | Paul | Fairey | 26:24 | 4 | 20:23 | 12 | 9 | -00:40 | 9 | 12 |
| 18 | Will | Cherry | 27:02 | 3 | 21:20 | 28 | 0 | 00:00 | 0 | |
| 19 | Jennifer | McAndrew | 27:23 | 2 | 21:03 | 25 | 0 | 00:00 | 0 | |
| 20 | Jon | Jarvis | 27:41 | 1 | 20:39 | 19 | 2 | 00:51 | 13 | 8 |
| 21 | Michael | Smalley | 28:04 | 0 | 21:04 | 26 | 0 | -00:48 | 8 | 13 |
| 22 | Carol | Milne | 28:40 | 0 | 21:17 | 27 | 0 | -00:08 | 11 | 10 |
| 23 | Steve | Squires | 28:48 | 0 | 20:02 | 2 | 19 | 00:00 | 0 | |
| 24 | Dale | Courtman | 28:54 | 0 | 20:17 | 10 | 11 | 01:50 | 15 | 6 |
| 25 | Phil | Smith | 29:16 | 0 | 20:27 | 15 | 6 | 02:44 | 18 | 3 |
| 26 | Phil | Johnson | 29:22 | 0 | 20:24 | 13 | 8 | 01:16 | 14 | 7 |
| 26 | Trevor | White | 29:22 | 0 | 20:45 | 22 | 0 | 02:18 | 16 | 5 |
| 28 | Dave | Beckett | 30:37 | 0 | 20:13 | 8 | 13 | 03:42 | 20 | 1 |
| 29 | Natalie | Eastaugh | 30:58 | 0 | 21:46 | 31 | 0 | 02:34 | 17 | 4 |
| 30 | Suzanne | Holdsworth | 31:13 | 0 | 21:22 | 29 | 0 | 03:05 | 19 | 2 |
| 31 | Ehren | Courtman | 32:47 | 0 | 20:29 | 16 | 5 | 00:00 | 0 | |
| 32 | Andrea | Egner | 33:33 | 0 | 21:33 | 30 | 0 | 05:09 | 21 | 0 |
| 33 | Heidi | Moulds | 33:50 | 0 | 20:45 | 22 | 0 | 00:00 | 0 |

