14th round of the 10 mile TT league saw windy conditions and it was more a case of who slowed down the least rather than any improvements this week.
Quickest rider again was Peter Cocker (PedalPushers) in 22.06 by 30 seconds from Junior Karl Baillie (Haribo Beacon) with Gary Symons and Reece Egner tied in 3rd on 23.28. Jenny McAndrew was fastest lady in 27.31 and 12th overall out of the 31 riders.
On Handicap Rick Yates took his first win of the year only slowing by 17 seconds and Juvenile Robert McAndrew just one second behind.
In the Veterans competition it was Rick (+3.05) again almost 30 seconds of Gary Symons (+2.36) with Tony Hardenberg (+1.30) moving up to 3rd.
Next week Tuesday 19th its the 15th and penultimate round of the 10 mile league, sign on by 6.30 at the cricket club on Gorse Lane, all welcome
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | Vet pts | |
| 1 | Peter | Cocker | 22:06 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 2 | Karl | Baillie | 22:36 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 3 | Gary | Symons | 23:28 | 18 | 20:42 | 3 | 18 | -02:36 | 2 | 19 |
| 3 | Reece | Egner | 23:28 | 18 | 20:53 | 9 | 12 | 00:00 | 0 | |
| 5 | Rick | Yates | 23:31 | 16 | 20:17 | 1 | 20 | -03:05 | 1 | 20 |
| 6 | Mick | Egner | 25:18 | 15 | 20:56 | 11 | 10 | -01:09 | 4 | 17 |
| 0 | Alistair | Golby | 25:34 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 8 | Adam | Egner | 26:01 | 13 | 22:05 | 24 | 0 | 00:00 | 0 | |
| 9 | Martin | Hedley | 26:12 | 12 | 21:55 | 21 | 0 | -00:24 | 6 | 15 |
| 10 | Mark | Bailey | 26:23 | 11 | 20:52 | 7 | 14 | 00:00 | 0 | |
| 11 | Tony | Hardenberg | 26:36 | 10 | 20:47 | 5 | 16 | -01:30 | 3 | 18 |
| 12 | Jennifer | McAndrew | 27:31 | 9 | 21:11 | 15 | 6 | 00:00 | 0 | |
| 13 | Michael | Smalley | 27:50 | 8 | 20:50 | 6 | 15 | -01:02 | 5 | 16 |
| 14 | Graham | McAndrew | 27:54 | 7 | 22:04 | 23 | 0 | 01:36 | 8 | 13 |
| 15 | Jon | Jarvis | 28:04 | 6 | 21:02 | 13 | 8 | 01:14 | 7 | 14 |
| 16 | Paul | East | 28:53 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 17 | Steve | Squires | 29:22 | 4 | 20:46 | 4 | 17 | 00:00 | 0 | |
| 18 | Phil | Smith | 29:27 | 3 | 20:52 | 7 | 14 | 02:55 | 11 | 10 |
| 19 | Trevor | White | 29:48 | 2 | 21:11 | 14 | 7 | 02:44 | 10 | 11 |
| 20 | Adrian | Golby | 29:53 | 1 | 21:28 | 16 | 5 | 02:58 | 12 | 9 |
| 21 | Phil | Johnson | 29:55 | 0 | 20:57 | 12 | 9 | 01:49 | 9 | 12 |
| 22 | Dale | Courtman | 30:09 | 0 | 21:34 | 19 | 2 | 03:05 | 13 | 8 |
| 23 | Charlie | Blow | 30:26 | 0 | 21:31 | 18 | 3 | 00:00 | 0 | |
| 24 | Robert | McAndrew | 31:13 | 0 | 20:18 | 2 | 19 | 00:00 | 0 | |
| 25 | Jason | McCollin | 31:17 | 0 | 31:17 | 26 | 0 | 00:00 | 0 | |
| 26 | Suzanne | Holdsworth | 31:21 | 0 | 21:30 | 17 | 4 | 03:13 | 14 | 7 |
| 27 | James | Cox | 32:00 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 28 | Ehren | Courtman | 32:39 | 0 | 20:55 | 10 | 11 | 00:00 | 0 | |
| 29 | Andrea | Egner | 33:41 | 0 | 21:41 | 20 | 1 | 05:17 | 15 | 6 |
| 30 | Heidi | Moulds | 35:06 | 0 | 22:02 | 22 | 0 | 00:00 | 0 | |
| 31 | Vicky | Safarris | 35:29 | 0 | 22:08 | 25 | 0 | 07:21 | 16 | 5 |

