Another good evening for the 10th round of the time trial league, warm and dry with a south easterly breeze helping the riders up to the second turn.
With 44 riders on the evening the standard continues to improve with John Pilgrim quickest taking 5 seconds from his previous best with 22.33, 21 seconds too good for Gary Symons and Rick Yeats in third. Louise George fastest lady in 27.31 and Adam Egner first juvenile in 24.34 9th overall .
Ian Galpin took over a minute from his previous best for first handicap with Phil Johnson in second and Alan Stout third.
In the veterans Gary Symons +3.10 nudged ahead of Rick Yates +3.02 with Martin Milne +2.52 third.
Next Tuesday 8th week its the club 25 championship held over 2 laps of the road race circuit, sign on by 6.30 as usual at the Cricket Club on Gorse Lane, all welcome.
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | Vet pts | |
| 1 | John | Pilgrim | 22:33 | 20 | 19:55 | 9 | 12 | 00:00 | 0 | |
| 2 | Gary | Symons | 22:54 | 19 | 19:59 | 11 | 10 | -03:10 | 1 | 20 |
| 3 | Rick | Yates | 23:34 | 18 | 20:06 | 17 | 4 | -03:02 | 2 | 19 |
| 4 | Peter | Watson | 23:50 | 17 | 19:49 | 8 | 13 | 00:00 | 0 | |
| 5 | Martin | Milne | 23:58 | 16 | 20:00 | 13 | 8 | -02:52 | 3 | 18 |
| 6 | Harry | Browning | 24:09 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 7 | Ian | Galpin | 24:21 | 14 | 18:58 | 1 | 20 | 00:00 | 0 | |
| 8 | James | Westwood | 24:26 | 13 | 20:12 | 20 | 1 | -01:57 | 6 | 15 |
| 9 | Adam | Egner | 24:34 | 12 | 20:03 | 16 | 5 | 00:00 | 0 | |
| 10 | Duncan | Adamson | 24:42 | 11 | 24:42 | 41 | 0 | -01:22 | 12 | 9 |
| 11 | Reece | Egner | 24:44 | 10 | 22:09 | 39 | 0 | 00:00 | 0 | |
| 12 | Martin | Hedley | 24:49 | 9 | 20:32 | 30 | 0 | -01:47 | 8 | 13 |
| 13 | Mark | Wilson | 25:09 | 8 | 19:48 | 7 | 14 | -01:32 | 11 | 10 |
| 14 | Mick | Egner | 25:19 | 7 | 20:57 | 33 | 0 | -01:08 | 15 | 6 |
| 15 | Dave | Moulds | 25:20 | 6 | 20:14 | 21 | 0 | -01:21 | 13 | 8 |
| 16 | Simon | Cocker | 25:30 | 5 | 20:15 | 22 | 0 | -01:39 | 9 | 12 |
| 17 | Mark | Bailey | 25:48 | 4 | 20:06 | 17 | 4 | -00:35 | 16 | 5 |
| 18 | Peter | Barnes | 25:55 | 3 | 20:57 | 34 | 0 | 00:00 | 0 | |
| 19 | Tony | Hardenberg | 26:07 | 2 | 20:07 | 19 | 2 | -01:59 | 5 | 16 |
| 20 | John | Pygott | 26:19 | 1 | 19:43 | 5 | 16 | -02:13 | 4 | 17 |
| 21 | Dave | Herd | 26:48 | 0 | 20:15 | 24 | 0 | -01:35 | 10 | 11 |
| 22 | Michael | Smalley | 27:00 | 0 | 19:59 | 12 | 9 | -01:52 | 7 | 14 |
| 23 | Crispin | Bridges-Webb | 27:02 | 0 | 20:03 | 15 | 6 | 00:12 | 18 | 3 |
| 24 | Jon | Jarvis | 27:10 | 0 | 19:32 | 4 | 17 | 00:20 | 19 | 2 |
| 25 | Louise | George | 27:31 | 0 | 20:28 | 29 | 0 | -01:17 | 14 | 7 |
| 26 | Will | Cherry | 27:58 | 0 | 22:16 | 40 | 0 | 00:00 | 0 | |
| 27 | Steve | Kidd | 28:24 | 0 | 21:21 | 38 | 0 | 01:29 | 21 | 0 |
| 28 | Carol | Milne | 28:27 | 0 | 20:25 | 27 | 0 | -00:21 | 17 | 4 |
| 29 | Steve | Squires | 28:46 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 30 | Phil | Smith | 28:49 | 0 | 19:58 | 10 | 11 | 02:17 | 25 | 0 |
| 31 | Adrian | Golby | 28:52 | 0 | 20:27 | 28 | 0 | 01:57 | 22 | 0 |
| 32 | Dale | Courtman | 29:04 | 0 | 20:02 | 14 | 7 | 02:00 | 23 | 0 |
| 33 | Phil | Johnson | 29:11 | 0 | 19:17 | 2 | 19 | 01:05 | 20 | 1 |
| 34 | Andy | Taylor | 29:22 | 0 | 00:00 | 0 | 00:00 | 0 | ||
| 35 | Suzanne | Holdsworth | 30:10 | 0 | 20:19 | 26 | 0 | 02:02 | 24 | 0 |
| 36 | Dave | Beckett | 31:26 | 0 | 21:02 | 36 | 0 | 04:31 | 27 | 0 |
| 37 | Alan | Stout | 31:29 | 0 | 19:19 | 3 | 18 | 04:48 | 28 | 0 |
| 38 | Kristopher | Eyre | 31:48 | 0 | 20:15 | 22 | 0 | 00:00 | 0 | |
| 39 | Peter | Storey | 31:59 | 0 | 21:00 | 35 | 0 | 04:50 | 29 | 0 |
| 40 | Andrea | Egner | 32:15 | 0 | 20:15 | 24 | 0 | 03:51 | 26 | 0 |
| 41 | Ehren | Courtman | 33:03 | 0 | 20:45 | 31 | 0 | 00:00 | 0 | |
| 42 | Heidi | Moulds | 33:58 | 0 | 20:53 | 32 | 0 | 00:00 | 0 | |
| 42 | Vicky | Safarris | 33:58 | 0 | 19:47 | 6 | 15 | 05:50 | 30 | 0 |
| 44 | Dan | Moore | 34:13 | 0 | 21:17 | 37 | 0 | 00:00 | 0 |

