After a 2 week break there was a retrun to the 10 mile handicap league with 33 riders taking to the start on a dry warm evening and a brisk easterly wind threatening to slow riders. However it seems that a wind from the east is beneficial on this course as 16 riders recorded personal best times.
Fastest rider was Peter Cocker (PedalPushers) knocking 20 seconds off his course record with a rapid 21.38 almost a minute in front of Alistair Golby (Vo2) 22.35 and Gary Symons the first club rider on 22.55 breaking the 23 minute barrier for the first time on this course. Reece Egner was quickest schoolboy in another pb 24,31 just 4 seconds in front of older brother Reece. Louise George was fastest lady on 27.03.
The handicap was won by schoolboy Ehren Courtman taking a massive 1.59 from his previous best beating dad Dale into second and Heidi Moulds also continuing her great improvement for 3rd place.
Gary Symons moved upto 1st place in the veterans place with a big plus of 3.09, Rick Yates and Martin Milne tied for second on plus 2.52.
Next weeks its another 10 mile TT first rider starts at 6.45, sign on by around 6.30 at the cricket club on Gorse lane all welcome.
| Actual Pos | Member | Actual Time | Scratch pt | H/cap time | H/Cap Pos | H/Cap Pts | Vet time | Vet Pos | |
| 1 | Peter | Cocker | 21:38 | 0 | 00:00 | 0 | 00:00 | ||
| 2 | Alistair | Golby | 22:35 | 0 | 00:00 | 0 | 00:00 | ||
| 3 | Gary | Symons | 22:55 | 18 | 19:31 | 6 | 15 | -03:09 | 1 |
| 4 | Rick | Yates | 23:44 | 17 | 19:38 | 9 | 12 | -02:52 | 2 |
| 5 | Martin | Milne | 23:58 | 16 | 19:48 | 14 | 7 | -02:52 | 2 |
| 6 | Peter | Watson | 24:01 | 15 | 19:31 | 6 | 15 | 00:00 | |
| 7 | James | Westwood | 24:14 | 14 | 19:42 | 11 | 10 | -02:09 | 4 |
| 8 | Adam | Egner | 24:31 | 13 | 19:22 | 5 | 16 | 00:00 | |
| 9 | Reece | Egner | 24:35 | 12 | 21:24 | 28 | 0 | 00:00 | |
| 10 | Adam | Jackson | 24:48 | 0 | 00:00 | 0 | 00:00 | ||
| 11 | Martin | Hedley | 25:11 | 10 | 20:54 | 26 | 0 | -01:25 | 9 |
| 12 | Simon | Cocker | 25:15 | 9 | 20:00 | 17 | 4 | -01:54 | 6 |
| 13 | M | Jolly | 25:59 | 0 | 00:00 | 0 | 00:00 | ||
| 14 | Tony | Hardenberg | 26:00 | 7 | 19:53 | 15 | 6 | -02:06 | 5 |
| 15 | Chris | Pugh | 26:05 | 6 | 19:55 | 16 | 5 | -00:22 | 13 |
| 16 | Paul | Fairey | 26:33 | 5 | 20:32 | 25 | 0 | -00:31 | 11 |
| 17 | Crispin | Bridges-Webb | 27:00 | 4 | 20:01 | 18 | 3 | 00:10 | 14 |
| 18 | Michael | Smalley | 27:01 | 3 | 19:43 | 12 | 9 | -01:51 | 7 |
| 19 | Dave | Herd | 27:02 | 2 | 20:29 | 23 | 0 | -01:21 | 10 |
| 20 | Louise | George | 27:03 | 1 | 19:38 | 9 | 12 | -01:45 | 8 |
| 21 | Peter | Barnes | 27:06 | 0 | 22:08 | 29 | 0 | 00:00 | |
| 22 | Jon | Jarvis | 28:19 | 0 | 19:43 | 12 | 9 | 01:29 | 15 |
| 23 | Carol | Milne | 28:25 | 0 | 20:23 | 22 | 0 | -00:23 | 12 |
| 24 | Dale | Courtman | 29:04 | 0 | 19:07 | 2 | 19 | 02:00 | 17 |
| 25 | Trevor | White | 29:06 | 0 | 20:29 | 23 | 0 | 02:02 | 18 |
| 26 | Phil | Smith | 29:16 | 0 | 20:05 | 20 | 1 | 02:44 | 19 |
| 27 | Charlie | Blow | 29:27 | 0 | 20:10 | 21 | 0 | 00:00 | |
| 28 | Suzanne | Holdsworth | 29:58 | 0 | 20:03 | 19 | 2 | 01:50 | 16 |
| 29 | Dave | Beckett | 31:08 | 0 | 19:10 | 4 | 17 | 04:13 | 20 |
| 30 | Kristopher | Eyre | 31:33 | 0 | 19:36 | 8 | 13 | 00:00 | |
| 31 | Ehren | Courtman | 32:18 | 0 | 18:01 | 1 | 20 | 00:00 | |
| 32 | Heidi | Moulds | 33:05 | 0 | 19:09 | 3 | 18 | 00:00 | |
| 33 | Andrea | Egner | 33:13 | 0 | 21:13 | 27 | 0 | 04:49 | 21 |

