Your handicap is calculated from your previous best time in a club handicap league 10 mile time trial in this or the preceding year. The base time is 20.00 minutes, this is deducted from your previous best time to calculate your handicap. Your handicap is then deducted from your actual time on the evening to calculate your handicap time on the evening. Simple!
Points are then awarded to the top 20 riders each evening, with your best 12 point scores out of the 16 rounds to count, so you can go on holiday. You are only eligible for points if you are a paid up full time club member on the evening.
| 2014 Veterans League after 16 of 16 events – Best 12 to count | ||||||||||||||||||||
| . | Member | Â Rank | Points score finish | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Rick | Yates | 1 | 16 | 238 | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 19 | 20 | 19 | 7 | 20 | 20 | 20 | 20 | 20 |
| Gary | Symons | 2 | 15 | 230 | 19 | 18 | 18 | 19 | 20 | 18 | 18 | 20 | 19 | 20 | 20 | 18 | 19 | 19 | 19 | 0 |
| Tony | Hardenberg | 3 | 14 | 204 | 17 | 12 | 17 | 17 | 17 | 16 | 0 | 16 | 18 | 16 | 16 | 17 | 17 | 18 | 18 | 0 |
| Martin | Milne | 4 | 10 | 188 | 18 | 20 | 20 | 20 | 18 | 19 | 0 | 19 | 0 | 18 | 17 | 19 | 0 | 0 | 0 | 0 |
| Michael | Smalley | 5 | 16 | 178 | 11 | 13 | 14 | 13 | 12 | 13 | 19 | 14 | 16 | 14 | 11 | 13 | 14 | 16 | 15 | 17 |
| James | Westwood | 6 | 9 | 149 | 16 | 16 | 0 | 15 | 0 | 17 | 0 | 17 | 0 | 15 | 18 | 16 | 0 | 0 | 0 | 19 |
| Martin | Hedley | 7 | 10 | 143 | 15 | 17 | 15 | 0 | 13 | 13 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 15 | 14 | 16 |
| Simon | Cocker | 8 | 10 | 142 | 13 | 15 | 16 | 16 | 0 | 14 | 0 | 15 | 0 | 12 | 12 | 0 | 13 | 0 | 16 | 0 |
| Mick | Egner | 9 | 10 | 139 | 0 | 0 | 0 | 12 | 14 | 15 | 0 | 0 | 0 | 6 | 10 | 15 | 15 | 17 | 17 | 18 |
| Dave | Herd | 10 | 10 | 112 | 10 | 11 | 8 | 10 | 16 | 10 | 0 | 11 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mark | Bailey | 11 | 13 | 99 | 6 | 1 | 3 | 1 | 8 | 7 | 17 | 0 | 11 | 5 | 7 | 14 | 8 | 0 | 12 | 0 |
| Louise | George | 12 | 10 | 94 | 0 | 0 | 5 | 7 | 0 | 6 | 12 | 13 | 13 | 7 | 15 | 0 | 6 | 0 | 10 | 0 |
| Carol | Milne | 13 | 11 | 83 | 8 | 6 | 7 | 8 | 10 | 5 | 0 | 9 | 0 | 4 | 9 | 10 | 7 | 0 | 0 | 0 |
| Jon | Jarvis | 14 | 11 | 80 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 6 | 9 | 2 | 1 | 8 | 5 | 14 | 0 | 14 |
| Paul | Fairey | 15 | 7 | 74 | 0 | 8 | 0 | 5 | 0 | 0 | 16 | 10 | 14 | 0 | 0 | 12 | 9 | 0 | 0 | 0 |
| Dave | Moulds | 16 | 7 | 73 | 12 | 14 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 0 |
| Craig | Brown | 17 | 6 | 71 | 0 | 10 | 10 | 11 | 0 | 11 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Chris | Pugh | 18 | 9 | 65 | 0 | 3 | 0 | 2 | 9 | 8 | 0 | 8 | 10 | 0 | 3 | 11 | 0 | 0 | 11 | 0 |
| John | Pygott | 19 | 4 | 63 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 16 | 0 | 0 | 0 |
| Crispin | Bridges-Webb | 20 | 7 | 52 | 9 | 7 | 0 | 0 | 7 | 4 | 15 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale | Courtman | 21 | 9 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 7 | 0 | 0 | 6 | 4 | 7 | 7 | 0 |
| Mark | Wilson | 21 | 5 | 48 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 |
| Phil | Smith | 23 | 9 | 43 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 10 | 5 | 12 |
| John | Farmer | 24 | 5 | 42 | 0 | 0 | 0 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 |
| Mark | Kokocinski | 25 | 3 | 41 | 14 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzanne | Holdsworth | 26 | 9 | 38 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 1 | 6 | 8 | 0 |
| Phil | Johnson | 27 | 7 | 34 | 5 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 12 | 0 | 0 |
| Graham | McAndrew | 28 | 4 | 33 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 |
| Trevor | White | 29 | 7 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 3 | 11 | 0 | 0 |
| Dave | Strickson | 30 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 |
| Adrian | Golby | 31 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Paul | Conneely | 32 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 0 |
| Duncan | Adamson | 33 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
| Natalie | Eastaugh | 34 | 4 | 21 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 |
| Vicky | Safarris | 35 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11 |
| Steve | Squires | 35 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 6 | 0 |
| Paul | Meredith | 37 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mark | Colclough | 38 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea | Egner | 38 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Chris | Crawford | 40 | 2 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | Beckett | 41 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary | Rands | 41 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan | Stout | 41 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peter | Pain | 44 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

