| 2013 Handicap League after 16 of 16 Rounds – Best 12 to count | ||||||||||||||||||||
| Member | Rank | Points score finish | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Eleanor | Crawford | 1 | 12 | 146 | 0 | 7 | 19 | 9 | 20 | 6 | 14 | 14 | 18 | 0 | 0 | 11 | 11 | 11 | 6 | 0 |
| John | Pilgrim | 1 | 14 | 146 | 0 | 11 | 18 | 14 | 14 | 13 | 20 | 7 | 0 | 5 | 6 | 2 | 9 | 15 | 3 | 14 |
| Rick | Yates | 3 | 13 | 139 | 0 | 5 | 20 | 0 | 0 | 19 | 18 | 2 | 7 | 3 | 16 | 7 | 17 | 7 | 9 | 11 |
| James | Westwood | 4 | 13 | 137 | 0 | 10 | 14 | 20 | 0 | 14 | 8 | 0 | 15 | 2 | 17 | 5 | 10 | 12 | 7 | 5 |
| Will | Cherry | 5 | 9 | 135 | 0 | 18 | 0 | 0 | 17 | 7 | 16 | 0 | 19 | 16 | 0 | 12 | 12 | 0 | 18 | 0 |
| Martin | Hedley | 6 | 13 | 130 | 12 | 9 | 7 | 10 | 19 | 10 | 9 | 0 | 4 | 10 | 0 | 0 | 13 | 2 | 15 | 12 |
| Adam | Egner | 7 | 9 | 126 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 19 | 0 | 14 | 17 | 17 | 0 |
| Carol | Milne | 8 | 10 | 109 | 0 | 0 | 14 | 19 | 12 | 0 | 0 | 0 | 8 | 15 | 0 | 8 | 3 | 8 | 4 | 18 |
| Nigel | Eastaugh | 9 | 11 | 105 | 16 | 13 | 10 | 13 | 0 | 0 | 6 | 0 | 0 | 7 | 5 | 13 | 5 | 4 | 13 | 0 |
| Simon | Cocker | 10 | 9 | 104 | 15 | 2 | 5 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 16 | 0 | 9 |
| Robert | McAndrew | 11 | 6 | 99 | 0 | 19 | 17 | 0 | 0 | 15 | 0 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 20 |
| Patrick | Cutmore | 12 | 8 | 95 | 14 | 4 | 0 | 5 | 13 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 16 |
| Mick | Egner | 13 | 8 | 92 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 14 | 0 | 0 | 15 | 14 | 0 | 7 |
| Glynn | Trundle | 14 | 6 | 85 | 0 | 20 | 3 | 18 | 9 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea | Egner | 15 | 6 | 83 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 4 |
| Mark | Kokocinski | 16 | 6 | 81 | 17 | 6 | 15 | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Steve | Cropper | 17 | 7 | 80 | 10 | 3 | 11 | 9 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Peter | Watson | 17 | 8 | 80 | 8 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 2 | 17 | 12 | 0 | 0 | 0 | 16 | 3 |
| Phil | Smith | 19 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 20 | 6 | 16 | 0 | 0 | 19 |
| Ian | Galpin | 20 | 6 | 70 | 0 | 12 | 0 | 16 | 16 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael | Smalley | 21 | 9 | 69 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 20 | 11 | 4 | 9 | 0 | 4 | 0 | 10 | 0 |
| Crispin | Bridges-Webb | 22 | 6 | 67 | 0 | 8 | 10 | 15 | 0 | 16 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Matthew | Taylor | 22 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 19 | 0 | 10 |
| Gary | Symons | 24 | 6 | 64 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 6 | 18 | 0 | 0 | 0 | 0 | 8 | 13 |
| Tony | Hardenberg | 25 | 5 | 58 | 19 | 15 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl | Baillie | 26 | 5 | 53 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 17 |
| Martin | Milne | 27 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 9 | 0 | 3 | 15 | 0 |
| Alistair | Golby | 27 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 15 |
| Lara | Thornhill | 29 | 5 | 48 | 13 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill | Harrison | 29 | 6 | 48 | 11 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Paul | Fairey | 31 | 6 | 46 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 0 |
| Paul | Green | 32 | 7 | 45 | 2 | 0 | 0 | 4 | 10 | 0 | 12 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Darren | Reed | 33 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 20 | 0 | 0 |
| Louise | George | 33 | 4 | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 11 | 0 |
| Martin | Lister | 33 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 |
| Kevin | Rice | 36 | 3 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin | Ludlam | 37 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 |
| John | Beere | 38 | 3 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Reece | Egner | 39 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Dave | Moulds | 40 | 4 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 |
| Steve | Kidd | 41 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 |
| Trevor | White | 42 | 4 | 23 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Ehren | Courtman | 43 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 0 | 0 |
| John | Pygott | 43 | 4 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| John | Farmer | 45 | 5 | 21 | 6 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter | Barnes | 46 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale | Courtman | 47 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Vicky | Clarke | 48 | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke | Higgins | 49 | 2 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil | Sentence | 50 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte | McRae | 51 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard | Peberdy | 51 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie | Eastaugh | 53 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | Herd | 54 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Jennifer | McAndrew | 55 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham | Jenks | 55 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Paul | Conneely | 57 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzanne | Holdsworth | 58 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Graham | McAndrew | 58 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark | Wilson | 58 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris | Crawford | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Final Handicap League standings
Recent Posts
Club Calendar
Mar
29
Sun
8:30 am
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Mar 29 @ 8:30 am – Oct 18 @ 1:00 pm

For full details and routes follow the link to Winter Rides
Jul
7
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 7 @ 6:45 pm – 7:45 pm
Jul
9
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 9 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
11
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 11 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Jul
14
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 6:45 pm – 7:45 pm
7:30 pm
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 7:30 pm – 10:00 pm
Open to all members, friends and families.No cost for food but we would hope you donate generously as all proceeds to Bowel Cancer in memory of Dave Borchard, a much loved member of the club, who passed away last year.Prizes …
Jul
16
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 16 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
18
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 18 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
