| 2013 Scratch League after 16 of 16 events – Best 12 to count | ||||||||||||||||||||
| Member | Â Rank | Points score finish | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Patrick | Cutmore | 1 | 12 | 227 | 19 | 20 | 18 | 19 | 19 | 20 | 0 | 16 | 19 | 19 | 0 | 19 | 0 | 0 | 20 | 19 |
| Martin | Hedley | 2 | 14 | 210 | 18 | 19 | 16 | 18 | 18 | 18 | 18 | 0 | 18 | 15 | 0 | 13 | 19 | 17 | 16 | 15 |
| John | Pilgrim | 3 | 15 | 206 | 0 | 7 | 11 | 14 | 17 | 12 | 19 | 18 | 17 | 17 | 18 | 16 | 17 | 20 | 15 | 18 |
| Rick | Yates | 4 | 14 | 186 | 10 | 4 | 15 | 0 | 0 | 17 | 15 | 14 | 14 | 11 | 19 | 14 | 20 | 19 | 14 | 14 |
| Gary | Symons | 5 | 11 | 165 | 0 | 15 | 10 | 12 | 0 | 0 | 0 | 17 | 17 | 18 | 11 | 15 | 0 | 15 | 18 | 17 |
| Peter | Watson | 6 | 12 | 150 | 14 | 10 | 10 | 16 | 0 | 16 | 0 | 0 | 7 | 13 | 16 | 11 | 0 | 12 | 13 | 12 |
| Reece | Egner | 7 | 9 | 143 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 15 | 0 | 19 | 16 | 19 | 11 |
| Bill | Harrison | 8 | 11 | 134 | 17 | 16 | 0 | 0 | 0 | 13 | 13 | 12 | 14 | 7 | 9 | 0 | 12 | 10 | 11 | 0 |
| John | Farmer | 9 | 11 | 133 | 16 | 14 | 17 | 17 | 0 | 15 | 14 | 0 | 11 | 9 | 8 | 6 | 0 | 0 | 0 | 6 |
| James | Westwood | 10 | 14 | 126 | 12 | 5 | 2 | 13 | 0 | 11 | 10 | 0 | 8 | 2 | 13 | 8 | 13 | 11 | 12 | 10 |
| Martin | Milne | 11 | 7 | 113 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 17 | 0 | 19 | 17 | 0 |
| Mark | Kokocinski | 12 | 8 | 110 | 15 | 13 | 12 | 15 | 0 | 0 | 17 | 15 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
| Karl | Baillie | 13 | 5 | 100 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 20 |
| Mick | Egner | 14 | 9 | 91 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 0 | 0 | 15 | 13 | 0 | 13 |
| Alistair | Golby | 15 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 0 | 18 | 0 | 14 | 0 | 16 |
| Steve | Cropper | 16 | 8 | 67 | 8 | 9 | 4 | 10 | 0 | 14 | 0 | 7 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Simon | Cocker | 17 | 10 | 64 | 5 | 1 | 1 | 0 | 16 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 7 | 0 | 8 |
| Neil | Sentence | 18 | 4 | 52 | 0 | 0 | 0 | 6 | 0 | 19 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul | Conneely | 19 | 6 | 49 | 0 | 7 | 6 | 0 | 0 | 0 | 11 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | Moulds | 20 | 6 | 47 | 7 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 10 | 0 | 0 | 8 | 0 | 0 |
| Martin | Ludlam | 21 | 5 | 46 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 9 | 14 | 0 | 0 | 9 | 0 | 0 |
| Chris | Crawford | 22 | 5 | 42 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 7 | 14 | 0 | 0 | 0 |
| Adam | Egner | 23 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 10 | 7 | 10 | 5 |
| Paul | Fairey | 24 | 7 | 40 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 4 | 7 | 0 |
| Will | Cherry | 24 | 6 | 40 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 0 |
| Graham | McAndrew | 26 | 4 | 31 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tony | Hardenberg | 26 | 5 | 31 | 4 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian | Galpin | 28 | 5 | 27 | 1 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Graham | Jenks | 29 | 4 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 7 |
| Louise | George | 30 | 3 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| John | Beere | 31 | 3 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| John | Pygott | 32 | 4 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Crispin | Bridges-Webb | 33 | 3 | 16 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Peter | Barnes | 34 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | Herd | 34 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 |
| Martin | Lister | 36 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 |
| Eleanor | Crawford | 37 | 2 | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren | Reed | 37 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 |
| Lara | Thornhill | 37 | 4 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael | Smalley | 37 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
| Paul | Green | 41 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor | White | 41 | 2 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark | Wilson | 41 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer | McAndrew | 44 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carol | Milne | 45 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim | Paxton | 46 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glynn | Trundle | 47 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert | McAndrew | 48 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel | Eastaugh | 49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Steve | Kidd | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary | Rands | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Final Scratch League
Recent Posts
Club Calendar
Mar
29
Sun
8:30 am
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Sunday Club Rides
@ Grantham Market Place NG31 6LP
Mar 29 @ 8:30 am – Oct 18 @ 1:00 pm

For full details and routes follow the link to Winter Rides
Jul
7
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 7 @ 6:45 pm – 7:45 pm
Jul
9
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 9 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
11
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 11 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
Jul
14
Tue
6:45 pm
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Club 10 Mile Time Trial
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 6:45 pm – 7:45 pm
7:30 pm
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Annual BBQ – in aid of Bowel Can...
@ HQ at Grantham Gricket Club Gorse Lane NG32 1AP
Jul 14 @ 7:30 pm – 10:00 pm
Open to all members, friends and families.No cost for food but we would hope you donate generously as all proceeds to Bowel Cancer in memory of Dave Borchard, a much loved member of the club, who passed away last year.Prizes …
Jul
16
Thu
6:15 pm
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Barkston Bash
@ The Stag Pub - Barkston NG32 2NB
Jul 16 @ 6:15 pm – 8:00 pm
Join the Witham Wheelers for our most popular event of the season! with 2-3 groups depending on turn out with speeds for group one around 15-17mph and group two ranging from 19-21mph. Starting in Syston Village, Lincolnshire and ending at …
Jul
18
Sat
8:45 am
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Saturday Social Rides – Now star...
@ Wyndham Park Car Park NG31 9BA
Jul 18 @ 8:45 am – 12:15 pm
Varying Routes with a  Cafe Stop!  Friendly, social pace. Perfect for beginners but all welcome. Road Bike recommended Distance: Typically 30 -40 miles with a Café Stop Pace: Average 12+ mph – but can adapt to the speed of the slowest …
