The 7th of the Witham Wheelers reliability rides saw a reasonable turnout of 23 riders for the longer 63 mile route going out into the fens towards Heckington before heading down to Waltham-on-the-Wolds for a rolling route back to Grantham. Conditions were good, overcast but dry with only a light breeze so all riders achieved their targetted speeds.
Next Sunday 25th Feb its a very scenic but hilly 6o mile route to Melton Mowbray and Oakham with a shorter 50 mile alternatice. Start at 8.30pm from The Cricket Club on Gorse lane, all welcome further details on the club web site.
| Rider | Group | Av Speed | |
| John Hill | 1 | 11.9 | 63 miles |
| Phil Smith | 1 | 13.7 | 52 miles |
| Russ Newman | 2 | 16.0 | 63 miles |
| Tony Hardenberg | 2 | 16.0 | 63 miles |
| Tracey George | 2 | 16.0 | 63 miles |
| Louise George | 2 | 16.0 | 63 miles |
| Mick Smith | 2 | 16.0 | 63 miles |
| Dave Miller | 2 | 16.0 | 63 miles |
| Ian Metcalfe | 2 | 16.0 | 63 miles |
| Geoff Stone | 2 | 16.0 | 63 miles |
| Ewan Edwards | 3 | 16.6 | 52 miles |
| Paul Pearson | 3 | 17.0 | 63 miles |
| Simon Cocker | 3 | 17.0 | 63 miles |
| Tom Simmons | 3 | 16.6 | 52 miles |
| Steve Kidd | 3 | 17.0 | 63 miles |
| Peter Cocker | 5 | 18.9 | 63 miles |
| Matthew Kingston-Lee | 5 | 18.9 | 63 miles |
| Harry Brwoning | 5 | 18.9 | 63 miles |
| Tomny Swarby | 5 | 18.9 | 63 miles |
| Dave Edlin | 5 | 18.9 | 63 miles |
| Martin Ludlam | 5 | 18.9 | 63 miles |
| Reece Egner | 5 | 18.9 | 63 miles |
| Paul Conneely | 5 | 17.5 | 63 miles |

