Conditions for the 5th Reliability Ride changed over night with the frost being replaced by quite thick fog which never really cleared all morning.
Luckily the roads were fairly quiet and with various lighting combinations all the riders got round safely and at good average speeds in damp but wind free conditions. The route was quite a testing 48 miles circuit down to Castle Bytham and returning via South Witham
Next Sunday 12th its another rolling 50 mile route down towards Rutland Water and back via Cottesmore with a shorter route available. First group leaves the Cricket Club on Gorse Lane at 9.00am, all welcome see club web site for full details.
| Rider | Group | Av.Speed |
| Bill Harrison | 1 | 14.0 |
| John Clifton | 1 | 13.8 |
| John Hill | 1 | 13.8 |
| Julie Clark | 1 | 14.0 |
| Mick Smith | 1 | 13.8 |
| Phil Johnson | 1 | 14.0 |
| Stephen Garton | 1 | 13.8 |
| Vicky Saffaris | 1 | 11.8 |
| B. Stevenson | 2 | 16.8 |
| Gerry Taylor | 2 | 16.7 |
| Ian Metcalfe | 2 | 16.9 |
| Ian Rayson | 2 | 16.8 |
| Russell Newman | 2 | 15.8 |
| Carol Milne | 3 | 16.9 |
| Graham McAndrew | 3 | 17.2 |
| Louise George | 3 | 16.9 |
| Simon Cocker | 3 | 16.9 |
| Tony Mendham | 3 | 16.9 |
| Chris Carter | 4 | 18.9 |
| Crispn Bridges Webb | 4 | 18.9 |
| Dave Edlin | 4 | 18.9 |
| Ehren Cortman | 4 | 18.9 |
| Jim Lee | 4 | 18.9 |
| Karl Baillie | 4 | 18.9 |
| Llewey Byrne | 4 | 18.9 |
| Martin Milne | 4 | 18.9 |
| Matthew Kingston-Lee | 4 | 18.9 |
| Paul Conneely | 4 | 18.9 |
| Peter Cocker | 4 | 18.9 |
| Reece Egner | 4 | 18.9 |
| Robert McAndrew | 4 | 18.9 |
| Russ Openshaw | 4 | 18.9 |
| Tim Booth | 4 | 18.9 |
| Tony Abelwhite | 4 | 18.9 |
| Tony Swaby | 4 | 18.3 |

