Round 3
| Round 3 Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||||||
| 1 | Reece Egner | 22:22 | + | 00:17 | 20 | 1 | Fiona Kolbert | - | 05:53 | 20 | 1 | Michael Smalley | 29:32 | - | 02:24 | 20 | |||||||
| 2 | Adam Egner | 22:23 | + | 00:03 | 19 | 2 | Amy Kolbert | - | 05:35 | 19 | 2 | James Westwood | 26:41 | - | 01:56 | 19 | |||||||
| 3 | Shaun Eden | 23:03 | + | 00:00 | Guest | 3 | Joanna McGrath | - | 02:34 | 18 | 3 | John Orridge | 26:36 | - | 01:43 | 18 | |||||||
| 4 | Henry Gould | 24:28 | + | 01:01 | 18 | 4 | Dale Courtman | - | 02:11 | 17 | 4 | Carol Milne | 29:21 | - | 01:25 | 17 | |||||||
| 5 | James Westwood | 24:45 | + | 00:37 | 17 | 5 | Beth Gibson | - | 01:20 | 16 | 5 | Gary Tudbury | 27:07 | - | 00:48 | 16 | |||||||
| 6 | John Orridge | 24:53 | + | 00:03 | 16 | 6 | Gary Tudbury | - | 00:50 | 15 | 6 | Tracey George | 28:31 | - | 00:29 | 15 | |||||||
| 7 | Matthew Kingston-Lee | 25:47 | + | 01:21 | 15 | 7 | Joshua Gibson | - | 00:44 | 14 | 7 | Matthew Kingston-Lee | 26:12 | - | 00:25 | 14 | |||||||
| 8 | Gary Tudbury | 26:19 | PB | - | 00:30 | 14 | 8 | Carol Milne | - | 00:34 | 13 | 8 | Annie Walton | 29:16 | + | 00:02 | 13 | ||||||
| 9 | Chris Crawford | 26:58 | + | 01:54 | 13 | 9 | Phil Gibson | - | 00:28 | 12 | 9 | Julie Clark | 28:47 | + | 00:17 | 12 | |||||||
| 10 | Michael Smalley | 27:08 | + | 02:19 | 12 | 10 | Jack Simpson | - | 00:27 | 11 | 10 | Chris Crawford | 26:36 | + | 00:22 | 11 | |||||||
| 11 | Ian Williamson | 27:18 | PB | - | 01:06 | Guest | 11 | Reece Egner | - | 00:23 | 10 | 11 | Russell Newman | 27:22 | + | 00:33 | 10 | ||||||
| 12 | Russell Newman | 27:55 | + | 00:06 | 11 | 11 | James Westwood | - | 00:23 | 10 | 12 | Geoff Stone | 27:33 | + | 00:47 | 9 | |||||||
| 13 | Carol Milne | 27:56 | + | 00:33 | 10 | 13 | Adam Egner | + | 00:03 | 8 | 13 | Wayne Searle | 26:41 | + | 01:53 | 8 | |||||||
| 14 | Tracey George | 28:02 | + | 00:40 | 9 | 14 | John Orridge | + | 00:03 | 7 | 14 | Andrea Egner | 28:56 | + | 02:09 | 7 | |||||||
| 15 | Geoff Stone | 28:20 | + | 00:19 | 8 | 15 | Russell Newman | + | 00:06 | 6 | 15 | Fiona Kolbert | 28:20 | + | 02:34 | 6 | |||||||
| 16 | Joshua Gibson | 28:28 | + | 00:20 | 7 | 16 | Henry Gould | + | 00:16 | 5 | 16 | Phil Gibson | 26:22 | + | 02:35 | 5 | |||||||
| 17 | Wayne Searle | 28:34 | + | 01:38 | 6 | 17 | Andrea Egner | + | 00:18 | 4 | 17 | Adam Kolbert | 26:12 | + | 03:14 | 4 | |||||||
| 18 | Phil Gibson | 28:57 | PB | - | 00:28 | 5 | 18 | Geoff Stone | + | 00:19 | 3 | 18 | Dale Courtman | 27:28 | + | 04:38 | 3 | ||||||
| 19 | Julie Clark | 29:04 | + | 00:32 | 4 | 19 | Isobel Hobday | + | 00:22 | 2 | |||||||||||||
| 20 | Annie Walton | 29:18 | + | 00:24 | 3 | 20 | Annie Walton | + | 00:24 | 1 | |||||||||||||
| 21 | Adam Kolbert | 29:26 | + | 29:26 | 2 | 21 | Julie Clark | + | 00:32 | ||||||||||||||
| 22 | Jack Simpson | 30:51 | PB | - | 00:27 | 1 | 22 | Chris Crawford | + | 00:33 | |||||||||||||
| 23 | Fiona Kolbert | 30:54 | PB | - | 05:53 | 23 | Tracey George | + | 00:40 | ||||||||||||||
| 24 | Andrea Egner | 31:05 | + | 00:18 | 24 | Matthew Kingston-Lee | + | 00:53 | |||||||||||||||
| 25 | Joanna McGrath | 31:13 | PB | - | 01:24 | 25 | Wayne Searle | + | 01:07 | ||||||||||||||
| 26 | John Scott | 31:28 | + | 02:01 | Second | 26 | Michael Smalley | + | 01:49 | ||||||||||||||
| 27 | Dale Courtman | 32:06 | + | 03:31 | 27 | Adam Kolbert | + | 29:26 | |||||||||||||||
| 28 | Amy Kolbert | 32:10 | PB | - | 05:35 | ||||||||||||||||||
| 29 | Isobel Hobday | 33:38 | + | 00:22 | |||||||||||||||||||
| 30 | Beth Gibson | 33:44 | PB | - | 01:20 | ||||||||||||||||||

