Witham Wheelers held their annual BBQ in conjunction with their eleventh League 10 mile TT, with the added twist that Time Trial specific bikes were not allowed. Conditions were quite good, warm with a westerly breeze but from the times it is obvious who was not on their regular TT bike, as most of those were one to two minutes slower than usual.
Quickest rider was Reece Egner 23.27 from younger brother Adam 24.03 with Matthew Kingston-Lee third in 25.23. From the ladies Annie Walton was quickest in 29.27 from Julie Clark 29.36 and Fiona Kolbert 29.39. The younger riders all rode well with PBs for Jack Simpson 29.31, Ethan Squires 30.17 a very respectable time in his first TT and Beth Gibson 32.23.
On handicap Beth Gibson led the way with a 1.09 improvement from Joanne McGrath 28 seconds better and Fiona Kolbert 26 seconds, who is improving almost every week and is now heading the handicap league table.
Michael Smalley was top of the Veterans as usual with a plus 1.40 with John Orridge moving up to second + 0.55 and Matthew Kingston-Lee +0.54 third.
With a good turnout of club members, family and friends and a sizeable contingent from Belvoir Tri Club a total of £341 was raised on the evening. This was made up of donations for the food plus a raffle, and will be donated to this year’s charity the Bowel Cancer trust. Many thanks as ever to Dave Beckett for his culinary skills on the BBQ and his band of helpers who did such a great job in preparing the food, serving up and clearing away so efficiently.
Next week it’s the 24 mile circuit TT over 2 laps of the club TT circuit, sign on as usual at the Cricket Club on Gorse Lane, first rider starts at 6.45
| Round 11 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 23:27 | + | 01:22 | 20 | 1 | Beth Gibson | - | 01:09 | 20 | 1 | Michael Smalley | 29:45 | - | 01:40 | 20 | |||
| 2 | Adam Egner | 24:03 | + | 01:44 | 19 | 2 | Joanna Mc Grath | - | 00:28 | 19 | 2 | John Orridge | 26:40 | - | 00:55 | 19 | |||
| 3 | Matthew Kingston-Lee | 25:23 | + | 00:57 | 18 | 3 | Fiona Kolbert | - | 00:26 | 18 | 3 | Matthew Kingston-Lee | 26:17 | - | 00:54 | 18 | |||
| 4 | Henry Gould | 25:31 | + | 02:04 | 17 | 4 | Jack Simpson | - | 00:09 | 17 | 4 | Simon Cocker | 27:39 | - | 00:50 | 17 | |||
| 5 | John Orridge | 25:45 | + | 01:13 | 16 | 5 | Phil Gibson | - | 00:08 | 16 | 5 | James Westwood | 26:49 | - | 00:16 | 16 | |||
| 6 | Glynn Attwell | 25:49 | + | 00:22 | Guest | 6 | Amy Kolbert | + | 00:06 | 15 | 6 | Paul Conneely | 27:12 | + | 00:22 | 15 | |||
| 7 | James Westwood | 26:33 | + | 02:25 | 15 | 7 | Joshua Gibson | + | 00:19 | 14 | 7 | Carol Milne | 29:27 | + | 00:35 | 14 | |||
| 8 | Simon Cocker | 26:49 | + | 02:00 | 14 | 8 | Barry Gell | + | 00:44 | 13 | 8 | Julie Clark | 28:52 | + | 00:44 | 13 | |||
| 9 | Paul Conneely | 27:34 | + | 03:12 | 13 | 9 | Matthew Kingston-Lee | + | 00:53 | 12 | 9 | Fiona Kolbert | 28:26 | + | 01:13 | 12 | |||
| 10 | Ian Williamson | 27:54 | + | 01:08 | Second | 10 | Julie Clark | + | 01:04 | 11 | 10 | Louise George | 29:27 | + | 01:24 | 11 | |||
| 11 | Michael Smalley | 28:05 | + | 03:16 | 12 | 11 | Reece Egner | + | 01:05 | 10 | 11 | Barry Gell | 27:59 | + | 02:05 | 10 | |||
| 12 | Phil Gibson | 28:33 | PB | - | 00:08 | 11 | 12 | John Orridge | + | 01:13 | 9 | 12 | Phil Gibson | 26:27 | + | 02:06 | 9 | ||
| 13 | Wayne Searle | 28:36 | + | 01:40 | Second | 13 | Henry Gould | + | 01:19 | 8 | 13 | Joanna Mc Grath | 28:52 | + | 03:08 | 8 | |||
| 14 | Joshua Gibson | 28:47 | + | 00:39 | 10 | 14 | Vicky Safarris | + | 01:42 | 7 | 14 | Vicky Safarris | 28:47 | + | 05:00 | 7 | |||
| 15 | Ian Astley | 29:10 | + | 29:10 | Guest | 15 | Adam Egner | + | 01:44 | 6 | |||||||||
| 16 | Annie Walton | 29:27 | + | 00:33 | Second | 16 | Simon Cocker | + | 01:56 | 5 | |||||||||
| 17 | Jack Simpson | 29:31 | PB | - | 00:09 | 9 | 17 | James Westwood | + | 02:04 | 4 | ||||||||
| 18 | Julie Clark | 29:36 | + | 01:04 | 8 | 18 | Carol Milne | + | 02:06 | 3 | |||||||||
| 19 | Fiona Kolbert | 29:39 | PB | - | 00:26 | 7 | 19 | Michael Smalley | + | 02:46 | 2 | ||||||||
| 20 | Carol Milne | 30:02 | + | 02:39 | 6 | 20 | Louise George | + | 03:22 | 1 | |||||||||
| 21 | Barry Gell | 30:04 | + | 01:08 | 5 | 21 | Paul Conneely | + | 27:34 | ||||||||||
| 22 | David Ward | 30:15 | + | 30:15 | Guest | 22 | Ethan Squires | + | 30:17 | ||||||||||
| 23 | Ethan Squires | 30:17 | + | 30:17 | 4 | ||||||||||||||
| 24 | Louise George | 30:51 | + | 04:15 | 3 | ||||||||||||||
| 25 | Ruth Allen | 31:24 | + | 31:24 | Guest | ||||||||||||||
| 26 | Amy Kolbert | 31:45 | + | 00:06 | 2 | ||||||||||||||
| 27 | Joanna Mc Grath | 32:00 | PB | - | 00:07 | 1 | |||||||||||||
| 28 | Beth Gibson | 32:23 | PB | - | 01:09 | ||||||||||||||
| 29 | Vicky Safarris | 33:47 | + | 02:16 | |||||||||||||||
| 30 | Caroline Rayson | 36:50 | + | 36:50 | Guest | ||||||||||||||

