| Round 2 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 22:20 | + | 00:35 | 20 | 1 | Shaun Culpin | + | 00:13 | 20 | 1 | Shaun Culpin | 26:40 | - | 03:23 | 20 | |||
| 2 | Shaun Culpin | 23:17 | + | 00:13 | 19 | 2 | Amy Kolbert | + | 00:15 | 19 | 2 | Stephen Hobday | 27:03 | - | 02:51 | 19 | |||
| 3 | Stephen Hobday | 24:12 | + | 00:32 | 18 | 3 | Stephen Hobday | + | 00:24 | 18 | 3 | Matthew Kingston-Lee | 26:27 | - | 00:56 | 18 | |||
| 4 | Max Walker | 25:12 | + | 01:11 | Guest | 4 | Carol Milne | + | 00:31 | 17 | 4 | Glynn Attwell | 26:31 | - | 00:43 | 17 | |||
| 5 | Matthew Kingston-Lee | 25:31 | + | 01:23 | 17 | 5 | Harriett Orridge | + | 00:33 | 16 | 5 | Carol Milne | 29:38 | - | 00:29 | 16 | |||
| 6 | Glynn Attwell | 25:48 | + | 00:59 | 16 | 6 | Reece Egner | + | 00:35 | 15 | 6 | Julie Clark | 29:01 | - | 00:05 | 15 | |||
| 7 | John Orridge | 28:13 | + | 03:51 | 15 | 7 | Julie Clark | + | 00:42 | 14 | 7 | Tony Hardenberg | 28:58 | + | 00:39 | 14 | |||
| 8 | Sarah Chynoweth | 28:17 | + | 28:17 | Guest | 8 | Gary Tudbury | + | 00:45 | 13 | 8 | Harriett Orridge | 28:56 | + | 00:52 | 13 | |||
| 9 | Amy Kolbert | 28:22 | + | 00:15 | 14 | 9 | Glynn Attwell | + | 00:59 | 12 | 9 | Gary Tudbury | 27:22 | + | 01:21 | 12 | |||
| 10 | Gary Tudbury | 28:43 | + | 02:24 | 13 | 10 | Matthew Kingston-Lee | + | 01:23 | 11 | 10 | John Orridge | 26:49 | + | 01:24 | 11 | |||
| 11 | Julie Clark | 28:56 | + | 00:42 | 12 | 11 | Barry Gell | + | 02:06 | 10 | 11 | Barry Gell | 28:13 | + | 01:52 | 10 | |||
| 12 | Carol Milne | 29:09 | + | 01:46 | 11 | 12 | John Orridge | + | 03:51 | 9 | 12 | Dave Beckett | 27:33 | + | 10:20 | 9 | |||
| 13 | Tony Hardenberg | 29:37 | + | 03:48 | 10 | 13 | Tony Hardenberg | + | 29:37 | 8 | |||||||||
| 14 | Harriett Orridge | 29:48 | + | 00:33 | 9 | 14 | Dave Beckett | + | 37:53 | 7 | |||||||||
| 15 | Barry Gell | 30:05 | + | 02:06 | 8 | ||||||||||||||
| 16 | Dave Beckett | 37:53 | + | 07:29 | 7 | ||||||||||||||

