Final league 10 of the year, a strange season with a late start due to the ongoing impact of Covid and unable to use the Cricket club for the usual tea, biscuits and a chat. By natural selection the overall positions in the season long competitions were decided by 10 out of the 14 weeks results. With the final tables as follows.
Would also like to thank all those regular volunteers, without which any club events would not take place, in no particular order and apologies to any I’ve missed.
Loz Willetts, Tony Mendham, Gez Grundy and Brian Mallett for Timekeeping.
Tony Hardenberg for Organising and Marshalling.
Janet East for handling the entries and numbers
Alan East for the Photos
Ian Rayson for marshalling on the blasted Heath every week.
Dave Borchard for marshalling the start area.
| Scratch Points Table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Number | 9 | |||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | Reece Egner | 20 | 20 | 0 | 20 | 20 | 0 | 18 | 20 | 0 | 19 | 0 | 20 | 19 | 19 | 195 |
| 2 | Adam Egner | 18 | 0 | 0 | 19 | 19 | 19 | 19 | 19 | 0 | 20 | 0 | 20 | 18 | 18 | 189 |
| 3 | Karl Baillie | 19 | 0 | 0 | 18 | 0 | 20 | 20 | 18 | 0 | 18 | 0 | 18 | 20 | 20 | 171 |
| 4 | Simon Cocker | 13 | 0 | 0 | 0 | 15 | 17 | 16 | 16 | 17 | 15 | 18 | 14 | 0 | 17 | 158 |
| 5 | Matthew Kingston-Lee | 14 | 17 | 0 | 15 | 16 | 18 | 0 | 17 | 20 | 16 | 19 | 0 | 0 | 0 | 152 |
| 6 | Stephen Hobday | 16 | 18 | 0 | 0 | 17 | 0 | 0 | 0 | 19 | 17 | 20 | 17 | 0 | 0 | 124 |
| 7 | Julie Clark | 4 | 12 | 0 | 9 | 0 | 11 | 12 | 12 | 14 | 9 | 13 | 12 | 0 | 14 | 118 |
| 8 | Louise George | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 16 | 13 | 14 | 0 | 17 | 16 | 112 |
| 9 | Glynn Attwell | 15 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 18 | 14 | 12 | 16 | 0 | 0 | 105 |
| 10 | John Orridge | 11 | 15 | 0 | 0 | 14 | 16 | 15 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 103 |
| 11 | Amy Kolbert | 8 | 14 | 0 | 10 | 10 | 0 | 13 | 0 | 15 | 11 | 0 | 0 | 0 | 15 | 96 |
| 12 | Dave Beckett | 0 | 7 | 0 | 5 | 9 | 0 | 8 | 8 | 12 | 7 | 11 | 11 | 0 | 13 | 91 |
| 13 | Shaun Culpin | 17 | 19 | 0 | 17 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 14 | Harriett Orridge | 0 | 9 | 0 | 0 | 13 | 15 | 14 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 81 |
| 15 | Carol Milne | 5 | 11 | 0 | 0 | 11 | 10 | 0 | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 68 |
| 16 | Barry Gell | 10 | 8 | 0 | 0 | 12 | 14 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 67 |
| 17 | Gary Tudbury | 6 | 13 | 0 | 11 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 18 | Joshua Hemmings | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 28 |
| 19 | Tony Hardenberg | 0 | 10 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 20 | Peter Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | 25 |
| 21 | Dave Miller | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21 | Andrea Egner | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 23 | Fiona Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 17 |
| 24 | Max Walker | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | Gerrard Grundy | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 26 | Isla Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 15 |
| 27 | Steven Perks | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Sam Grundy | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 29 | Adam Madge | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Ian Williamson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Dave Herd | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Handicap Points Table | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Number | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 1 | Dave Beckett | 0 | 7 | 0 | 20 | 19 | 0 | 20 | 20 | 20 | 18 | 20 | 18 | 0 | 20 | 182 | ||
| 2 | Simon Cocker | 15 | 0 | 0 | 0 | 13 | 13 | 19 | 15 | 14 | 16 | 17 | 15 | 0 | 18 | 155 | ||
| 3 | Adam Egner | 7 | 0 | 0 | 15 | 16 | 15 | 16 | 11 | 0 | 14 | 0 | 19 | 18 | 13 | 144 | ||
| 4 | Reece Egner | 8 | 15 | 0 | 14 | 17 | 0 | 12 | 17 | 0 | 7 | 0 | 14 | 19 | 17 | 140 | ||
| 5 | Julie Clark | 12 | 14 | 0 | 12 | 0 | 11 | 16 | 18 | 17 | 8 | 13 | 11 | 0 | 14 | 138 | ||
| 6 | Amy Kolbert | 19 | 19 | 0 | 13 | 10 | 0 | 19 | 0 | 16 | 15 | 0 | 0 | 0 | 16 | 127 | ||
| 7 | Karl Baillie | 14 | 0 | 0 | 8 | 0 | 18 | 14 | 8 | 0 | 6 | 0 | 12 | 20 | 19 | 119 | ||
| 8 | Stephen Hobday | 16 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 13 | 17 | 19 | 17 | 0 | 0 | 118 | ||
| 9 | Matthew Kingston-Lee | 10 | 11 | 0 | 9 | 12 | 10 | 0 | 12 | 19 | 13 | 16 | 0 | 0 | 0 | 112 | ||
| 9 | Harriett Orridge | 0 | 16 | 0 | 0 | 20 | 20 | 19 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 112 | ||
| 11 | Carol Milne | 3 | 17 | 0 | 0 | 15 | 19 | 0 | 13 | 18 | 11 | 0 | 0 | 0 | 0 | 96 | ||
| 11 | Louise George | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 12 | 9 | 15 | 0 | 17 | 15 | 96 | ||
| 13 | Glynn Attwell | 17 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 10 | 11 | 16 | 0 | 0 | 91 | ||
| 14 | Barry Gell | 18 | 10 | 0 | 0 | 12 | 17 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | ||
| 15 | Gary Tudbury | 13 | 13 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
| 16 | Shaun Culpin | 6 | 20 | 0 | 18 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
| 17 | John Orridge | 9 | 9 | 0 | 0 | 9 | 8 | 8 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 68 | ||
| 18 | Tony Hardenberg | 0 | 8 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| 19 | Dave Miller | 11 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
| 20 | Joshua Hemmings | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 34 | ||
| 21 | Fiona Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 30 | ||
| 21 | Isla Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 30 | ||
| 23 | Peter Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 25 | ||
| 24 | Gerrard Grundy | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 25 | Andrea Egner | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 26 | Sam Grundy | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 27 | Max Walker | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 28 | Adam Madge | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 29 | Dave Herd | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 30 | Jason Blair | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 30 | Steven Perks | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 32 | Ian Williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Veteran Points Table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Number | ||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | Simon Cocker | 18 | 0 | 0 | 0 | 18 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 0 | 20 | 191 |
| 2 | Matthew Kingston-Lee | 15 | 18 | 0 | 19 | 17 | 17 | 0 | 19 | 18 | 17 | 17 | 0 | 0 | 0 | 157 |
| 3 | Julie Clark | 14 | 15 | 0 | 17 | 0 | 14 | 16 | 15 | 14 | 14 | 14 | 16 | 0 | 18 | 153 |
| 4 | Louise George | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 18 | 17 | 18 | 18 | 0 | 20 | 19 | 147 |
| 5 | Stephen Hobday | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 137 |
| 6 | Dave Beckett | 0 | 9 | 0 | 12 | 12 | 0 | 12 | 11 | 12 | 11 | 12 | 15 | 0 | 17 | 123 |
| 7 | Carol Milne | 16 | 17 | 0 | 0 | 16 | 18 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 115 |
| 8 | Glynn Attwell | 17 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 16 | 15 | 13 | 17 | 0 | 0 | 112 |
| 9 | Shaun Culpin | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 9 | John Orridge | 12 | 11 | 0 | 0 | 14 | 15 | 15 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 100 |
| 11 | Harriett Orridge | 0 | 13 | 0 | 0 | 15 | 16 | 17 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 94 |
| 12 | Barry Gell | 13 | 10 | 0 | 0 | 13 | 13 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 76 |
| 13 | Gary Tudbury | 11 | 12 | 0 | 14 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 14 | Tony Hardenberg | 0 | 14 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 15 | Dave Miller | 10 | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 16 | Andrea Egner | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 17 | Fiona Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 25 |
| 18 | Gerrard Grundy | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 19 | Dave Herd | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |

